Sign up to stay up to date on the Winter Springs Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Boxwood Circle 3 2 1,280 $375,900 $293 0 days
939 N Wedgewood Drive 3 2 1,435 $365,000 $254 3 days
888 Chokecherry Drive 3 2.5 1,884 $475,000 $252 5 days
1223 Lake Lucerne Circle 3 2 1,456 $320,000 $219 5 days
381 S Moss Road 5 4.5 3,926 $1,299,000 $330 5 days
3943 Biscayne Drive 4 3 2,092 $449,990 $215 6 days
1374 Tarflower Drive 3 2.5 1,476 $443,990 $300 6 days
797 Mardun Lane N/A N/A N/A $1,250,000 Unknown 6 days
421 Diamond Dove Cove 4 3.5 2,353 $499,000 $212 6 days
279 Mcleods Way 4 3.5 1,732 $389,900 $225 7 days
1521 Woodsglen Drive 3 2 1,471 $430,000 $292 7 days
1366 Tarflower Drive 3 2.5 1,476 $449,990 $304 8 days
1370 Tarflower Drive 3 2.5 1,678 $461,990 $275 8 days
576 Shadow Glenn Place 3 2.5 1,343 $280,000 $208 11 days
817 Dundee Drive 3 2 1,598 $375,000 $234 11 days
799 Austin Court 3 3 1,920 $555,799 $289 11 days
600 Northern Way Unit 806 3 3 1,447 $310,000 $214 11 days
1005 Talon Place 5 5 3,064 $879,900 $287 12 days
1246 Stone Harbour Road 5 3.5 2,908 $675,000 $232 12 days
1725 Fox Glen Court 3 2 1,656 $459,000 $277 13 days
409 Horizon Drive 3 2 1,069 $299,990 $280 15 days
1703 Stockport Street 4 2 2,413 $580,000 $240 16 days
1254 Royal Oak Drive 3 3 2,110 $595,000 $281 16 days
452 Harbor Winds Court 3 2.5 1,914 $395,000 $206 19 days
1428 Cranston Street 5 3 3,385 $719,600 $212 19 days
965 Dyson Drive 4 2.5 2,766 $1,100,000 $397 19 days
405 Timberglen Court 4 3 3,037 $700,000 $230 20 days
880 Bentley Green Circle 5 3 3,026 $899,900 $297 20 days
30 S Devon Avenue 3 1 1,272 $299,000 $235 20 days
628 Murphy Road 3 2 1,628 $375,000 $230 22 days
701 Glasgow Court Unit 701 2 2 1,201 $265,000 $220 24 days
668 Coral Way 3 2 1,543 $460,000 $298 25 days
31 S Edgemon Avenue 3 2 1,270 $450,000 $354 25 days
245 Nandina Terrace 5 3 3,355 $745,000 $222 26 days
423 Sheoah Boulevard Unit 19 3 2 1,187 $225,000 $189 26 days
1415 Borg Lane 3 2 1,382 $404,900 $292 27 days
1395 San Luis Court 3 2 1,293 $367,900 $284 27 days
1157 Orange Avenue 3 3.5 2,104 $420,000 $199 27 days
201 N Cortez Avenue 4 2 1,730 $363,999 $210 28 days
548 Pinebranch Circle 2 2.5 1,516 $330,000 $217 29 days
1429 Happy Bird Ln 3 3 1,784 $539,000 $302 30 days
412 Blue Bayou Lane 3 4.5 1,854 $395,000 $213 31 days
609 Casa Park Court F 2 2.5 1,156 $259,900 $224 32 days
207 Bennett Street 4 2 1,373 $359,000 $261 32 days
521 Cruz Bay Circle 3 2.5 1,914 $418,000 $218 32 days
570 Pinebranch Circle 2 2.5 1,466 $350,000 $238 32 days
809 Big Buck Circle 4 2 2,250 $407,500 $181 33 days
210 Sweetgum Court 3 2 1,362 $359,900 $264 34 days
400 Harbor Winds Court 3 3 2,176 $419,900 $192 34 days
335 Kirkcaldy Drive 3 2 1,178 $325,000 $275 37 days
Average: 3.4 2.6 1,982 $572,628 $258 84 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Dancing Water Drive 4 3 2,061 $600,000 $291 7 days
1303 Partridge Way 3 2 1,521 $400,000 $262 3 days
312 Cello Circle 3 2 1,578 $335,000 $212 8 days
1529 Braewick Street 3 2 1,705 $499,900 $293 1 day
707 Andover Circle 3 2 1,948 $460,000 $236 2 days
502 Evergreen Avenue 2 1 909 $285,000 $313 16 days
305 Kirkcaldy Drive 3 2 1,317 $300,000 $227 6 days
1139 Black Acre Trail 4 2 3,000 $725,000 $241 4 days
204 W Panama Road 3 2 1,168 $355,000 $303 3 days
270 Moree Loop Unit 1 3 2.5 1,400 $225,000 $160 15 days
335 Panama Circle 3 2 1,232 $350,000 $284 17 days
1412 Casa Park Circle 2 1.5 1,156 $255,000 $220 4 days
343 Wooded Vine Drive 4 3 2,059 $595,000 $288 24 days
611 Casa Park Court B 2 2.5 1,156 $255,000 $220 3 days
314 Bridie Court 3 2 1,579 $382,500 $242 5 days
1465 Whitehall Boulevard 3 2 1,903 $459,000 $241 16 days
257 Buttonwood Avenue 3 2 1,033 $320,000 $309 3 days
1151 Winderwycke Court 4 2.5 3,091 $645,000 $208 8 days
605 Casa Park Court Unit O 2 2.5 1,156 $224,000 $193 12 days
1524 Braewick Street 3 2 1,213 $349,900 $288 5 days
454 Club Drive 2 2 1,002 $249,999 $249 29 days
652 Dolphin Rd 3 2 1,804 $425,000 $235 6 days
996 White Springs Ln 3 2 1,587 $405,000 $255 7 days
319 Kirkcaldy Drive 3 2 1,485 $335,800 $226 35 days
1125 Northern Way 6 3 4,268 $989,000 $231 14 days
155 Nandina Terrace 5 3.5 2,799 $699,900 $250 22 days
618 David Street 3 1 1,072 $310,000 $289 20 days
1174 Saddlehorn Circle 4 2 2,033 $489,000 $240 27 days
1215 Northern Way 4 3 2,812 $769,000 $273 4 days
1386 Tarflower Drive 3 2.5 1,476 $448,990 $304 27 days
735 Maple Leaf Loop 4 2 2,070 $499,000 $241 25 days
458 Dancing Water Drive 4 3.5 3,083 $699,000 $226 13 days
104 View Point Place 4 3 2,368 $674,900 $285 29 days
1327 Alfonzo Circle 2 2 1,127 $374,990 $332 3 days
3882 Biscayne Drive 3 2 1,959 $425,000 $216 8 days
501 Moree Loop 2 2.5 1,434 $189,900 $132 35 days
1004 E Pebble Beach Circle 3 2 1,834 $455,000 $248 47 days
600 Northern Way Unit 609 3 3 1,447 $320,000 $221 34 days
1036 Winter Springs Boulevard 4 2.5 2,146 $485,000 $226 60 days
121 Golden Crest Court 3 2 1,677 $459,900 $274 34 days
1104 Pheasant Circle 4 3 2,612 $687,900 $263 8 days
332 Ringwood Circle 4 2 1,912 $450,000 $235 62 days
444 Cruz Bay Circle 3 2.5 1,680 $390,000 $232 40 days
10 Sheoah Boulevard Unit 4 2 2 972 $180,000 $185 44 days
100 Cory Lane 8 N/A 3,752 $789,998 $210 63 days
405 Sheoah Boulevard Unit 3 2 1.5 1,080 $205,000 $189 83 days
444 Buckskin Court 4 2 2,408 $480,000 $199 67 days
865 E State Road 434 N/A N/A N/A $500,000 Unknown 3 days
675 Keuka Court 5 3.5 3,572 $884,900 $247 73 days
368 Innisbrook Lane 3 3.5 1,844 $389,900 $211 79 days
Average: 3.3 2.3 1,826 $439,940 $241 45 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
847 Bentley Green Circle 3 2 1,752 $475,000 $475,000 $271 16 days 10/7/24
421 Sandringham Court 3 2 1,772 $470,000 $467,000 $263 5 days 10/4/24
583 Green Spring Circle 2 2.5 1,096 $268,000 $263,000 $239 29 days 10/4/24
20 N Cortez Avenue 4 1 1,360 $289,000 $289,000 $212 111 days 10/4/24
1562 Eagle Wind Terrace 5 3.5 3,014 $730,000 $715,000 $237 37 days 10/2/24
113 Golden Crest Court 3 2 1,766 $435,000 $430,000 $243 23 days 9/30/24
1551 Wescott Loop 4 3 2,803 $699,000 $687,000 $245 55 days 9/30/24
119 Woodleaf Drive 3 2 1,579 $546,000 $542,000 $343 13 days 9/30/24
468 Harbor Winds Court 3 2 1,386 $324,990 $325,000 $234 3 days 9/27/24
70 Moree Loop Unit 65 2 1.5 1,080 $184,500 $175,000 $162 15 days 9/27/24
126 Honors Way 3 2.5 1,886 $369,900 $363,000 $192 51 days 9/27/24
401 Almeria Court 5 3.5 3,129 $790,000 $780,000 $249 110 days 9/27/24
1031 Talmo Street 3 2 1,508 $429,900 $410,000 $271 17 days 9/26/24
945 Talon Place 6 4.5 4,170 $965,000 $945,000 $226 16 days 9/25/24
1379 Tarflower Drive 3 2.5 1,704 $488,990 $488,303 $286 66 days 9/25/24
207 W Panama Road 3 2 1,326 $349,000 $365,000 $275 4 days 9/24/24
413 Sheoah Boulevard Unit 2 2 2 936 $199,000 $193,000 $206 79 days 9/23/24
109 Privado Court 4 3 2,378 $699,000 $687,000 $288 5 days 9/20/24
744 N Gretna Court 3 2 1,265 $359,900 $359,900 $284 20 days 9/20/24
235 Holiday Lane 3 2 1,667 $424,900 $420,000 $251 20 days 9/20/24
1153 Waldorf Court 4 3 2,752 $699,900 $699,900 $254 28 days 9/20/24
1378 Tarflower Drive 3 2.5 1,704 $497,990 $501,739 $294 0 days 9/20/24
966 Wedgewood Drive 3 2 1,508 $365,000 $365,000 $242 45 days 9/20/24
276 Saxony Court 4 2 2,344 $495,000 $475,000 $202 16 days 9/20/24
1200 La Mesa Avenue 3 2 1,638 $379,900 $365,000 $222 63 days 9/20/24
669 Barrington Circle 4 2.5 2,039 $450,000 $439,400 $215 108 days 9/20/24
1212 Trotwood Boulevard 4 2.5 2,380 $600,000 $600,000 $252 62 days 9/20/24
1324 Avenue De Los Toros 3 3 1,492 $409,900 $400,000 $268 26 days 9/17/24
1124 Citrus Oaks Run 5 3 3,456 $789,000 $740,000 $214 107 days 9/16/24
120 Tarpon Circle 4 2 2,135 $625,000 $610,000 $285 5 days 9/13/24
813 Gatehouse Drive 3 2 1,433 $345,000 $358,000 $249 19 days 9/13/24
1183 Baltic Lane 4 2 2,067 $525,000 $515,000 $249 36 days 9/13/24
611 Casa Park Court O 3 2 1,078 $275,000 $275,000 $255 53 days 9/13/24
604 Marni Drive 3 2 1,636 $385,000 $385,000 $235 6 days 9/11/24
1382 Tarflower Drive 3 2.5 1,704 $504,990 $504,783 $296 0 days 9/10/24
1813 Seneca Boulevard 4 3 2,555 $425,000 $415,000 $162 0 days 9/10/24
1207 La Mesa Avenue 2 2 1,083 $339,900 $340,000 $313 2 days 9/10/24
628 Sailfish Road 3 2 1,536 $399,900 $400,000 $260 7 days 9/10/24
551 Green Spring Circle 3 2.5 1,363 $289,999 $290,000 $212 10 days 9/9/24
1484 Casa Park Circle 3 2 1,078 $285,000 $279,000 $258 66 days 9/9/24
1351 San Felipe Court 4 2 1,571 $429,900 $429,900 $273 7 days 9/6/24
807 Kilt Court 4 2 2,087 $449,900 $453,500 $217 21 days 9/6/24
492 Lancers Drive 3 2 1,500 $389,900 $384,900 $256 16 days 9/6/24
849 Big Buck Circle 3 2 1,876 $424,900 $424,900 $226 28 days 9/6/24
1044 S Elk Court 5 3 2,485 $579,999 $525,000 $211 75 days 9/6/24
1359 Tarflower Drive 3 2.5 1,476 $447,990 $447,609 $303 0 days 9/5/24
685 Olean Court 4 3 3,020 $880,000 $850,000 $281 19 days 9/4/24
1001 Fox Den Court 4 2 1,851 $499,999 $499,900 $270 3 days 8/30/24
1129 Arbor Glen Circle 4 3 2,951 $749,500 $720,000 $243 30 days 8/30/24
1129 Arbor Glen Circle 4 3 2,951 $749,500 $720,000 $243 61 days 8/30/24
Average: 3.4 2.4 1,946 $489,192 $481,486 $250 37 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352