Sign up to stay up to date on the Winter Park Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 N Wymore Road N/A N/A 2,165 $757,750 $350 0 days
1401 Devon Road 2 1 1,012 $487,500 $481 0 days
1391 Richmond Road 4 5.5 4,635 $3,892,000 $839 1 day
5231 Ardmore Drive 3 2 1,645 $425,000 $258 1 day
1968 King Arthurs Court 3 2 1,689 $579,900 $343 3 days
1102 Azalea Lane 2 2.5 1,530 $499,000 $326 4 days
169 Lewfield Circle Unit 169 1 1 678 $167,000 $246 4 days
3099 Riverbrook Drive 4 2 1,456 $450,000 $309 4 days
1880 Viburnum Lane 3 2 1,152 $375,000 $325 4 days
1250 S Denning Drive Unit 205 2 2 908 $250,000 $275 4 days
1336 Golfside Drive 3 2 1,930 $675,000 $349 4 days
7945 Pleasant Pine Circle 5 4 3,496 $745,000 $213 4 days
1001 Tuscany Place N/A N/A N/A $1,275,000 Unknown 4 days
210 Chelton Circle 5 5.5 5,264 $5,695,000 $1,081 4 days
1245 Howell Point 7 5.5 6,540 $7,000,000 $1,070 5 days
1225 Formosa Avenue 2 1 864 $409,999 $474 5 days
3651 N Goldenrod Road Unit 204 2 2 840 $210,999 $251 5 days
2140 Ridge Drive 4 2 1,554 $412,000 $265 5 days
608 Montego Bay Court Unit S 2 2 1,120 $229,900 $205 5 days
1981 Japonica Road 4 3 2,040 $644,000 $315 5 days
1710 Aster Drive 3 2 1,664 $509,900 $306 5 days
1001 Tuscany Place 3 2 2,458 $1,275,000 $518 6 days
4444 Steed Terrace 4 2 1,928 $470,000 $243 7 days
5466 Bracken Court 3 2.5 1,332 $300,000 $225 7 days
4427 Glenview Lane N/A N/A N/A $140,000 Unknown 7 days
2435 Chantilly Avenue 4 4.5 3,055 $1,695,000 $554 7 days
170 Scottsdale Square Unit 170 3 2 1,300 $140,000 $107 8 days
3241 Raiders Run 3 2 1,785 $459,900 $257 8 days
750 Killarney Bay Court Unit 1 2 2 1,140 $368,000 $322 9 days
1926 Natalen Road 3 2 1,369 $625,000 $456 10 days
2634 Cayman Way 2 1 1,080 $275,000 $254 10 days
5422 S Bracken Court 3 2 1,489 $380,000 $255 11 days
7794 Country Place Unit 7794 2 2 1,068 $274,900 $257 11 days
647 Huntington Avenue Unit 8 2 2.5 1,204 $335,000 $278 11 days
140 E Morse Boulevard Unit J 3 3 2,143 $2,890,000 $1,348 11 days
1312 Golfside Drive 3 2 1,867 $815,000 $436 11 days
1830 Pineview Circle 4 3.5 2,843 $1,499,000 $527 12 days
1371 Lyndale Boulevard 4 2.5 2,739 $1,495,000 $545 12 days
465 Genius Drive 5 6 6,215 $4,100,000 $659 12 days
104 S Interlachen Avenue Unit 215D 2 2 1,267 $635,000 $501 12 days
618 Saint Johns Court 2 2 1,037 $233,000 $224 13 days
1421 Place Picardy 5 4.5 4,882 $2,790,000 $571 15 days
266 N Ranger Boulevard 4 3 1,682 $699,000 $415 16 days
4013 Quenita Drive 4 3 2,327 $595,000 $255 17 days
301 Lewfield Circle 1 1 678 $170,000 $250 17 days
3254 Oak Lake Place Unit 137 2 2.5 1,031 $249,900 $242 17 days
2252 Shadowland Loop 3 2.5 1,755 $475,000 $270 18 days
7420 Woodburn Court Unit 25 3 2.5 1,151 $200,000 $173 18 days
317 Scottsdale Square Unit 317 2 2 1,020 $139,900 $137 18 days
1981 Blue Ridge Road 5 3 2,801 $949,900 $339 18 days
Average: 3.2 2.7 2,171 $1,037,133 $397 97 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 Sun Valley Circle 2 2 1,612 $265,000 $164 0 days
1748 W Cheryl Drive 4 2 1,848 $335,000 $181 2 days
432 Worthington Drive N/A N/A N/A $749,000 Unknown 0 days
126 Lewfield Circle 1 1 678 $169,900 $250 5 days
5061 Lake Howell Road 3 2 1,240 $425,000 $342 2 days
432 Worthington Drive 3 1 1,243 $749,000 $602 2 days
1802 Mondrian Circle 3 3.5 2,193 $695,000 $316 0 days
1423 Westchester Avenue 2 2 1,700 $860,000 $505 6 days
1851 Maywood Road 3 2 1,436 $409,990 $285 4 days
1521 Magnolia Avenue 4 4 2,697 $1,579,000 $585 3 days
1101 S Pennsylvania Avenue 4 N/A 1,474 $749,000 $508 1 day
150 Dana Way 3 2 1,761 $999,999 $567 1 day
1580 Chestnut Avenue 3 2 1,482 $599,000 $404 4 days
903 Via Lombardy N/A N/A N/A $2,350,000 Unknown 0 days
3364 Balsam Drive 4 3 1,942 $499,700 $257 8 days
8057 Pleasant Pine Circle 4 3.5 3,215 $750,000 $233 4 days
1166 Palmer Avenue 3 3.5 2,659 $1,475,000 $554 3 days
5618 Tangerine Avenue 4 2 1,358 $350,000 $257 6 days
1901 Magnolia Avenue 2 1 920 $310,000 $336 5 days
1290 Gladiolas Drive 3 2 1,624 $399,000 $245 5 days
2403 Dominica Run 2 2 1,020 $235,000 $230 6 days
1229 Via Del Mar 5 5.5 4,596 $4,250,000 $924 16 days
1101 S Pennsylvania Avenue N/A N/A N/A $749,000 Unknown 20 days
1718 Demetree Drive 4 2.5 2,752 $1,099,000 $399 9 days
1035 Lundy Court 3 2 1,288 $405,000 $314 15 days
1411 Ridgewood Avenue 2 1 1,000 $579,000 $579 10 days
5419 Ardmore Drive 3 2 1,560 $415,000 $266 5 days
2025 Loch Berry Road 4 4 3,620 $1,750,000 $483 2 days
5425 Ferrol Drive 4 2 1,720 $489,000 $284 5 days
1011 Palmer Avenue 3 2.5 2,550 $1,395,000 $547 29 days
1009 S Pennsylvania Avenue 4 3 3,023 $1,595,000 $527 5 days
3251 Forest Oaks Court Unit 115 2 2.5 1,031 $238,000 $230 13 days
100 S Interlachen Avenue Unit 404D 2 2 1,143 $579,000 $506 20 days
3425 Balsam Drive 3 2 1,516 $374,000 $246 20 days
674 Randy Lane 3 2 2,449 $835,000 $340 33 days
1902 Magnolia Ave 4 2 1,878 $379,900 $202 10 days
2042 Cocos Court 3 2 1,263 $394,400 $312 12 days
2758 Cady Way 3 2 1,560 $515,000 $330 9 days
2258 Howard Drive 5 3 2,747 $799,000 $290 0 days
700 Melrose Avenue Unit H 3 2 2 1,074 $375,000 $349 6 days
1512 Florentino Lane 3 2.5 1,682 $350,000 $208 26 days
1875 Lake Spier Drive 3 2 1,366 $1,039,000 $760 33 days
100 S Interlachen Avenue Unit 410 2 1 901 $554,900 $615 35 days
2884 Old Castle Drive 4 3.5 3,381 $1,178,000 $348 9 days
2643 Exuma Way 3 2 1,284 $324,900 $253 29 days
3031 Moss Valley Place 3 2 1,258 $379,000 $301 31 days
160 Lewfield Circle Unit 160 1 1 678 $169,900 $250 18 days
1806 Mondrian Circle 3 3.5 2,016 $750,000 $372 49 days
1312 S Pennsylvania Avenue Unit 1 1 1 864 $429,900 $497 36 days
2530 Franklin Avenue 3 2 1,809 $499,000 $275 45 days
Average: 3.4 2.5 2,094 $954,926 $395 67 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1157 Tom Gurney Drive 5 5.5 5,527 $4,350,000 $4,330,000 $783 13 days 10/4/24
7148 Swallow Run Unit E 1 3 2.5 1,565 $299,900 $274,500 $175 21 days 10/4/24
1540 Palm Avenue 5 3.5 3,423 $1,790,000 $1,725,000 $503 88 days 10/4/24
1908 Magnolia Avenue 3 1.5 1,198 $365,000 $370,000 $308 37 days 10/3/24
1299 Grand Road 3 1 1,248 $649,000 $635,000 $508 99 days 10/3/24
Grand Road N/A N/A N/A $649,000 $635,000 Unknown 99 days 10/3/24
1896 Kentucky Avenue N/A N/A 1,536 $525,000 $455,000 $296 56 days 10/2/24
141 Scottsdale Square Unit 141 N/A 1 600 $109,900 $106,000 $176 6 days 10/1/24
643 Pansy Avenue 4 3.5 3,228 $1,795,000 $1,750,000 $542 10 days 9/30/24
1816 Palmer Avenue 3 2 1,734 $509,500 $485,000 $279 5 days 9/30/24
1236 Park Green Place 4 2 1,565 $400,000 $400,000 $255 2 days 9/30/24
7331 Blue Jacket Place W 3 2 1,581 $310,000 $275,000 $173 59 days 9/30/24
1245 Wisconsin Avenue 4 3.5 2,610 $874,900 $840,000 $321 52 days 9/30/24
2583 Passamonte Drive Unit 6E 3 2.5 1,837 $369,000 $358,000 $194 34 days 9/30/24
350 E Reading Way 4 4 4,693 $2,650,000 $2,550,000 $543 77 days 9/30/24
1600 Berkshire Avenue 2 2 1,773 $619,000 $585,000 $329 18 days 9/27/24
3379 Hamlet Loop 3 2 1,114 $350,000 $350,000 $314 11 days 9/27/24
2420 Euston Road 2 1 931 $417,000 $405,000 $435 18 days 9/27/24
2405 Banchory Road 3 2 2,038 $663,000 $650,000 $318 11 days 9/27/24
1250 S Denning Drive Unit 105 2 2 908 $265,000 $260,000 $286 16 days 9/27/24
7703 Country Place Unit F2 2 2 1,068 $272,000 $268,000 $250 55 days 9/27/24
1503 Palmer Avenue 4 3 2,688 $1,275,000 $1,200,000 $446 101 days 9/27/24
1929 Houndslake Drive 3 2 1,584 $434,000 $420,000 $265 127 days 9/27/24
650 N Wymore Road Unit 101 N/A N/A 3,108 $899,000 $825,300 $265 135 days 9/27/24
1411 Border Drive 4 4.5 4,638 $1,800,000 $1,690,000 $364 196 days 9/27/24
433 S Lakemont Avenue 4 2 2,390 $595,000 $595,000 $248 16 days 9/26/24
6804 Bonavista Court 3 2 1,365 $310,000 $315,000 $230 4 days 9/26/24
3720 Vinsetta Court 6 5 5,021 $1,150,000 $1,120,000 $223 53 days 9/26/24
1635 Highland Road 5 5.5 4,325 $3,150,000 $3,000,000 $693 274 days 9/26/24
2728 Norris Avenue 3 2 1,693 $749,900 $735,000 $434 15 days 9/25/24
1761 Pinetree Road 5 5.5 4,792 $5,750,000 $4,923,750 $1,027 128 days 9/25/24
1711 Barcelona Way 4 3.5 3,669 $2,095,000 $1,890,000 $515 81 days 9/24/24
200 Saint Andrews Boulevard Unit 2002 2 2 987 $195,000 $170,000 $172 139 days 9/24/24
1935 Azalea Avenue 3 2 1,300 $359,000 $359,000 $276 3 days 9/23/24
153 Scottsdale Square 1 1 785 $119,900 $107,000 $136 8 days 9/23/24
627 Grenadine Court Unit 627 2 2 1,037 $219,000 $175,000 $168 30 days 9/23/24
904 Carvell Drive 3 2 1,810 $499,900 $470,000 $259 43 days 9/23/24
142 Scottsdale Square Unit 142 2 1.5 1,085 $149,000 $132,000 $121 36 days 9/23/24
1003 Golfside Drive 4 2 2,145 $600,000 $575,000 $268 10 days 9/20/24
326 Scottsdale Square Unit 326 2 1.5 1,085 $144,900 $120,000 $110 37 days 9/20/24
2616 Verona Trail 4 2.5 2,452 $795,000 $777,500 $317 32 days 9/20/24
1880 Windsor Drive 5 4 3,074 $1,250,000 $1,199,000 $390 59 days 9/20/24
2247 King Edwards Court 3 2 2,129 $399,000 $380,000 $178 8 days 9/19/24
221 E Canton Avenue Unit 221 1 1 733 $340,000 $320,000 $436 63 days 9/19/24
640 Dunblane Drive 3 3 2,209 $840,000 $805,000 $364 5 days 9/18/24
1250 S Denning Drive Unit 124 2 2 903 $206,000 $196,000 $217 38 days 9/17/24
1250 S Denning Drive Unit 124 2 2 903 $206,000 $196,000 $217 26 days 9/17/24
2845 Kings Deer Road 3 2 1,552 $500,000 $475,000 $306 9 days 9/17/24
250 Carolina Avenue Unit 406 2 2 1,306 $565,000 $505,000 $386 46 days 9/17/24
1501 Michigan Avenue 2 1 853 $475,000 $450,000 $527 6 days 9/17/24
Average: 3.2 2.5 2,017 $820,146 $789,340 $336 54 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560