Market report, updated
Active, pending search in the city of Winter Garden having price at least $100,000
Over the last 6 months, homes sold for 97.5% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 195 sales in Jun. Last month: 163.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 580 First Cape Coral DriveWinter Garden, FL 34787 | 4 | 3 | 2,834 | $675,000 | $238 | 0 days |
| 9991 Schroeder AlleyWinter Garden, FL 34787 | 3 | 3 | 1,568 | $378,000 | $241 | 0 days |
| 421 Eron Way Unit 36Winter Garden, FL 34787 | 2 | 2 | 930 | $210,000 | $225 | 0 days |
| 15628 Gentle Rain DriveWinter Garden, FL 34787 | 3 | 3 | 2,614 | $730,000 | $279 | 1 day |
| 2004 Lake Roberts Landing DriveWinter Garden, FL 34787 | 4 | 3 | 2,642 | $640,000 | $242 | 1 day |
| 17385 Bal Harbour DriveWinter Garden, FL 34787 | 4 | 3 | 2,580 | $655,000 | $253 | 1 day |
| 1218 Painted Bunting AvenueWinter Garden, FL 34787 | 3 | 2 | 1,975 | $517,500 | $262 | 1 day |
| 1451 E Bay StreetWinter Garden, FL 34787 | 3 | 1 | 1,139 | $208,000 | $182 | 1 day |
| 17449 Water Hemlock RoadWinter Garden, FL 34787 | 5 | 5 | 3,825 | $1,099,990 | $287 | 1 day |
| 17443 Water Hemlock RoadWinter Garden, FL 34787 | 4 | 3 | 2,754 | $859,990 | $312 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 239 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 331 Bayside AvenueWinter Garden, FL 34787 | 3 | 2 | 1,044 | $450,000 | $431 | — |
| 15316 Oak Apple Court Unit BWinter Garden, FL 34787 | 3 | 3 | 1,544 | $285,000 | $184 | 2 days |
| Seidel RoadWinter Garden, FL 34787 | — | — | — | $3,900,000 | — | 4 days |
| 1414 Portmoor WayWinter Garden, FL 34787 | 4 | 3 | 2,603 | $640,000 | $245 | 5 days |
| 1388 Waverunner LaneWinter Garden, FL 34787 | 4 | 3 | 2,030 | $515,000 | $253 | 5 days |
| 1370 Portmoor WayWinter Garden, FL 34787 | 5 | 4 | 2,861 | $755,000 | $263 | 3 days |
| 7183 Summerlake Groves StreetWinter Garden, FL 34787 | 3 | 3 | 1,875 | $465,000 | $248 | 4 days |
| 5567 Cypress Hill RoadWinter Garden, FL 34787 | 3 | 2 | 1,650 | $519,995 | $315 | 12 days |
| 15633 Panther Lake DriveWinter Garden, FL 34787 | 4 | 5 | 4,556 | $2,395,000 | $525 | 10 days |
| 14026 Frasier StreetWinter Garden, FL 34787 | 3 | 3 | 1,985 | $464,900 | $234 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableWinter Garden, FL 34787 | 4 | 5 | 2,837 | $721,045 | 100.0% | $254 | 0 days | Nov 11, 2026 |
| 923 Allenhurst StreetWinter Garden, FL 34787 | 3 | 2 | 1,978 | $782,000 | 99.1% | $395 | 3 days | Nov 10, 2026 |
| 16924 Tradewind PointWinter Garden, FL 34787 | 4 | 4 | 2,958 | $719,999 | 100.0% | $243 | 31 days | Nov 10, 2026 |
| 9202 Merlon DriveWinter Garden, FL 34787 | 4 | 3 | 2,214 | $660,000 | 96.4% | $298 | 47 days | Nov 10, 2026 |
| 7685 Silver Meadow StreetWinter Garden, FL 34787 | 5 | 5 | 3,122 | $683,715 | 93.4% | $218 | 0 days | Nov 10, 2026 |
| 8 Lakeview Reserve BoulevardWinter Garden, FL 34787 | 3 | 2 | 1,748 | $535,000 | 100.0% | $306 | 8 days | Nov 9, 2026 |
| 2716 Gorst RdWinter Garden, FL 34787 | 5 | 5 | 3,935 | $842,000 | 98.0% | $213 | 17 days | Nov 9, 2026 |
| 11279 Silver Trumpet LoopWinter Garden, FL 34787 | 2 | 2 | 1,515 | $425,000 | 98.3% | $280 | 82 days | Nov 9, 2026 |
| 15997 Honey Harvest StreetWinter Garden, FL 34787 | 4 | 4 | 2,858 | $724,225 | 100.6% | $253 | 12 days | Nov 9, 2026 |
| 16044 Citrus Knoll DriveWinter Garden, FL 34787 | 5 | 4 | 3,617 | $975,000 | 95.6% | $269 | 96 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.