Sign up to stay up to date on the Winter Garden Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5954 Flowering Cherry Bend 4 3 2,807 $707,990 $252 0 days
6345 Wild Persimmon Way 3 2 1,767 $609,990 $345 0 days
13266 Serene Glade Road 3 3 1,644 $436,990 $265 0 days
13254 Serene Glade Road 3 3 1,715 $435,990 $254 0 days
13258 Serene Glade Road 3 3 1,729 $443,990 $256 0 days
13344 Peaceful Melody Drive 5 4 3,065 $779,990 $254 0 days
13326 Peaceful Melody Drive 5 4 3,076 $769,990 $250 0 days
13356 Peaceful Melody Drive 4 3 2,235 $684,990 $306 0 days
13368 Peaceful Melody Drives 4 3 3,038 $744,990 $245 1 day
1809 Delafield Drive 4 3 3,605 $735,000 $203 2 days
11232 Carding Mill Lane 3 3 1,843 $690,000 $374 1 day
11397 Bourbon Rose Circle 4 4 2,717 $840,000 $309 1 day
11839 Shine View Lane 5 5 3,225 $956,826 $296 1 day
11875 Shine View Lane 5 5 3,225 $902,116 $279 1 day
12525 Scarlett Sage Court 4 3 2,529 $595,000 $235 1 day
No address 3 3 1,992 $445,000 $223 1 day
11935 Shine View Lane 5 5 3,225 $947,591 $293 1 day
14169 Avenue Of The Groves 2 3 1,476 $375,000 $254 1 day
707 Chase Oaks Court 4 3 2,560 $680,000 $265 1 day
441 Sand Lime Road 1 2 756 $165,000 $218 1 day
144 Tildenville School Road 3 1 1,478 $899,900 $608 1 day
3292 Windbeam Court 3 4 2,872 $899,000 $313 2 days
11113 Lime Flower Drive 3 3 1,584 $410,000 $258 2 days
150 Hammock Preserve Loop 4 3 2,246 $890,000 $396 2 days
14180 Title Way 4 4 2,481 $589,990 $237 2 days
15173 Summer Harvest Street 4 4 2,670 $625,000 $234 8 days
15199 Lake Claire Overlook Drive 3 4 3,012 $924,900 $307 3 days
900 Walkers Grove Lane 3 3 1,694 $499,000 $294 3 days
1184 Bobcat Chase Boulevard 3 3 1,811 $499,900 $276 3 days
15318 Beamleigh Road 3 3 1,345 $448,990 $333 3 days
14058 Frasier Street 4 3 1,996 $450,000 $225 3 days
15717 Kinnow Mandarin Lane 3 3 1,868 $420,000 $224 3 days
1630 Chandelle Lane 4 4 2,623 $569,900 $217 3 days
17108 Harbor Oak Parkway 4 3 2,690 $558,000 $207 3 days
1432 Scarlet Oak Loop 3 3 1,704 $384,900 $225 3 days
776 Orange Belt Loop 3 2 1,860 $710,000 $381 3 days
2107 Bay Line Road 3 2 1,916 $625,000 $326 3 days
2102 Green Ash Court 5 3 3,766 $749,000 $198 3 days
15601 Dahoon Holly Lane 4 3 2,635 $669,990 $254 3 days
15193 Aqua Sol Lane 3 2 1,579 $459,900 $291 3 days
14501 Grove Resort Avenue Unit 3703 2 2 1,265 $178,000 $140 4 days
5416 Golden Apple Drive 5 4 3,104 $950,000 $306 4 days
15210 E Oakland Avenue 4 3 3,789 $1,924,999 $508 4 days
6379 Argent Wood Drive 3 3 1,652 $469,690 $284 4 days
1032 Galston Alley 5 5 3,506 $1,650,000 $470 2 days
4958 Citrus Leaf Blvd 3 3 1,788 $530,000 $296 4 days
14961 Lebeau Loop 4 4 3,042 $899,000 $295 10 days
14371 Shocklach Drive 3 2 2,066 $700,000 $338 5 days
2696 Bobcat Chase Boulevard 3 3 1,811 $515,000 $284 5 days
1606 Beulah Road 3 2 1,539 $409,000 $265 5 days
Average: 3.7 3.3 2,425 $771,021 $281 126 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15579 Honeybell Drive 3 3 1,727 $399,000 $231 3 days
8049 Basilica Lane 3 3 1,860 $399,900 $215 Unknown
990 Stationside Drive 4 2 2,028 $525,000 $258 4 days
13246 Serene Glade Road 3 3 1,644 $434,106 $264 0 days
13250 Serene Glade Road 3 3 1,644 $431,373 $262 0 days
1523 Juniper Hammock Street 6 4 4,204 $750,000 $178 6 days
17336 Lake Star Road 4 4 3,101 $1,075,000 $346 29 days
263 Deer Isle Drive 3 3 2,735 $1,495,000 $546 2 days
226 Hammock Preserve Loop 4 3 2,239 $889,900 $397 7 days
8931 Doddington Way 3 3 1,944 $479,000 $246 1 day
12021 Windstone Street 4 3 2,335 $749,000 $320 8 days
809 Burch Avenue 4 5 3,543 $749,999 $211 11 days
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
1527 Viscaya Cove Boulevard 4 4 2,478 $635,000 $256 1 day
15240 Shonan Gold Drive 4 4 4,000 $1,348,900 $337 13 days
14975 Winter Stay Drive 4 3 2,662 $770,000 $289 7 days
16644 Point Rock Drive 4 4 2,434 $569,500 $233 4 days
166 Hammock Preserve Loop 4 4 3,186 $850,000 $266 13 days
109 Windtree Lane Unit N 2 2 918 $209,900 $228 11 days
148 Roper Drive 3 2 1,807 $795,000 $439 2 days
7921 Iceland Gull Street 3 3 2,193 $510,000 $232 20 days
16753 Turtle Hatch Drive 4 4 2,954 $1,159,000 $392 3 days
1372 Roxy Lane 4 3 2,030 $519,900 $256 2 days
15124 Lemon Peel Alley 4 4 2,496 $585,000 $234 19 days
6135 Flowering Cherry Bend 4 4 2,688 $765,490 $284 0 days
No address 4 3 2,740 $871,315 $317 0 days
14567 Cedar Hill Drive 5 4 4,909 $1,199,000 $244 5 days
16031 Pebble Bluff Loop 4 4 2,487 $550,000 $221 1 day
2108 Tillman Avenue 5 4 3,078 $849,000 $275 7 days
5887 Cypress Hill Road 3 3 1,810 $450,000 $248 18 days
2204 Romanum Drive 4 3 2,032 $539,000 $265 18 days
122 Windtree Lane Unit O 2 2 918 $229,900 $250 4 days
17639 Adams Street 3 2 1,808 $349,900 $193 0 days
17077 Wingspread Loop 5 5 4,680 $1,349,000 $288 17 days
2716 Gorst Rd 5 5 3,935 $859,000 $218 17 days
1345 Winter Green Way 2 2 1,259 $225,000 $178 15 days
7179 Spring Park Drive 4 3 2,272 $535,000 $235 21 days
1009 Spring Loop Way 3 2 1,497 $475,000 $317 28 days
1424 Scarlet Oak Loop 3 3 1,737 $379,000 $218 19 days
7618 Bluejack Oak Drive 5 3 2,455 $559,900 $228 5 days
16050 Honey Harvest Street 3 4 2,461 $560,000 $227 19 days
16771 Oakboro Street Street 5 4 2,840 $787,000 $277 0 days
15873 Gem View Street 2 2 1,574 $414,000 $263 28 days
12349 Silk Mimosa Alley 4 4 2,622 $652,990 $249 8 days
17392 Sweet Moro Drive 3 3 1,577 $459,922 $291 5 days
3224 Irish Peach Drive 4 3 2,115 $540,000 $255 0 days
15819 Gem View Street 2 2 1,574 $400,000 $254 8 days
445 Spring Leap Circle 4 2 1,695 $419,900 $247 7 days
12528 Gold Honeysuckle Street 5 4 4,114 $1,085,669 $263 21 days
16516 Barbours Creek Way 3 3 1,567 $424,990 $271 2 days
Average: 4.0 3.5 2,652 $716,155 $270 43 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5024 Palmetto Park Drive 4 4 3,064 $779,000 $781,000 $254 10 days 9/25/26
527 Copperdale Avenue 4 2 2,328 $675,000 $675,000 $289 12 days 9/25/26
16971 Tradewind Point 4 4 2,782 $703,000 $683,000 $245 20 days 9/25/26
7052 Enchanted Lake Drive 5 4 3,264 $750,000 $728,000 $223 38 days 9/25/26
13380 Peaceful Melody Drive 4 3 2,235 $699,990 $689,990 $308 73 days 9/25/26
11283 Silver Trumpet Loop 2 2 1,515 $399,999 $401,855 $265 14 days 9/25/26
10043 Sequel Alley 4 4 2,502 $520,000 $520,000 $207 191 days 9/25/26
15327 Heron Hideaway Circle 7 4 4,267 $839,000 $829,000 $194 194 days 9/25/26
9338 Tyrella Pine Trail 4 3 1,696 $425,000 $410,000 $241 333 days 9/25/26
No address 3 3 2,270 $1,080,000 $1,080,000 $475 0 days 9/24/26
16810 Hobe Sound Court 3 3 2,216 $574,990 $570,000 $257 6 days 9/24/26
15190 Sunrise Grove Ct 3 3 1,902 $400,000 $390,000 $205 27 days 9/24/26
8150 Red Stopper Lane 3 3 1,738 $405,000 $395,000 $227 56 days 9/24/26
15136 Tea Tree Drive 5 5 3,692 $949,990 $919,990 $249 106 days 9/24/26
651 J W Jones Road 3 2 1,747 $252,000 $250,000 $143 251 days 9/24/26
17531 N Sunset Terrace 3 3 1,935 $425,000 $426,000 $220 25 days 9/23/26
13061 Sunrise Harvest Drive 4 4 2,993 $779,000 $755,000 $252 47 days 9/23/26
8506 Bayview Crossing Drive 5 5 3,966 $1,299,000 $1,250,000 $315 21 days 9/23/26
8530 Bayview Crossing Drive 4 4 4,130 $1,299,000 $1,165,000 $282 74 days 9/23/26
13759 Golden Russet Drive 3 3 1,647 $309,000 $290,000 $176 98 days 9/23/26
1681 E Spring Ridge Circle 4 2 1,858 $424,900 $405,000 $217 100 days 9/23/26
6361 Argent Wood Drive 4 3 1,847 $499,990 $499,990 $270 0 days 9/22/26
1331 Lindzlu Street 3 3 2,630 $575,000 $572,000 $217 8 days 9/22/26
8807 Sonoma Coast Drive 5 4 2,840 $765,000 $740,000 $260 67 days 9/22/26
14501 Grove Resort Avenue Unit 1726 2 2 1,265 $174,999 $155,000 $122 85 days 9/22/26
13404 Peaceful Melody Drive 4 3 3,038 $759,990 $719,990 $236 72 days 9/22/26
5743 Thomas Square Drive 4 3 2,917 $825,000 $826,000 $283 6 days 9/21/26
5513 Thomas Square Drive 4 4 3,941 $1,250,000 $1,225,000 $310 11 days 9/21/26
15790 Sweet Limetta Drive 6 5 3,636 $899,000 $899,000 $247 15 days 9/21/26
8289 Topsail Place 4 4 2,755 $890,000 $860,000 $312 78 days 9/21/26
2117 Gopher Tortoise Terrace 2 3 1,497 $350,000 $332,500 $222 147 days 9/21/26
17496 Field Daisy Drive 4 5 2,149 $600,000 $600,000 $279 0 days 9/18/26
880 Summer Oaks Road 4 3 2,308 $620,000 $625,000 $270 1 day 9/18/26
427 Regal Downs Circle 5 3 2,135 $475,000 $475,000 $222 5 days 9/18/26
721 Sunburst Cove Lane 4 2 1,878 $440,000 $433,000 $230 23 days 9/18/26
15033 Lake Bessie Loop 4 3 2,240 $594,900 $588,000 $262 138 days 9/18/26
13011 Tranquil Water Alley 3 3 2,078 $509,990 $509,990 $245 86 days 9/18/26
17167 Writing Alley 4 4 2,502 $535,000 $517,500 $206 84 days 9/18/26
16754 Oakboro Street 4 4 2,477 $520,000 $525,000 $211 80 days 9/18/26
11265 Hollow Bay Drive 5 5 3,225 $850,000 $810,000 $251 102 days 9/18/26
14501 Grove Resort Avenue Unit 1518 2 2 1,265 $310,000 $260,000 $205 99 days 9/18/26
14257 Lagoon Cove Lane 3 2 2,365 $499,000 $473,000 $200 215 days 9/18/26
130 Southern Pecan Circle Unit 103 2 2 1,152 $259,000 $250,000 $217 28 days 9/17/26
7594 Lake Hancock Boulevard 4 3 2,990 $859,000 $858,000 $286 10 days 9/17/26
20 W Crest Avenue 5 5 4,668 $2,190,000 $2,000,000 $428 51 days 9/17/26
9751 Quiet Lane 3 4 3,041 $2,499,000 $2,300,000 $756 54 days 9/17/26
14252 Creekbed Circle 4 4 3,572 $759,900 $730,000 $204 56 days 9/17/26
12391 Silk Mimosa Alley 4 3 2,200 $584,990 $584,990 $265 58 days 9/17/26
914 Trowman Alley 3 3 1,642 $595,000 $587,000 $357 87 days 9/17/26
14501 Grove Resort Ave Unit 3621 2 2 1,375 $174,950 $158,000 $114 156 days 9/17/26
Average: 3.8 3.3 2,538 $704,885 $687,125 $265 47 days
Viewing 1 - 50 of 1100
Viewing 1 - 50 of 1100