Sign up to stay up to date on the Windermere Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8241 Tibet Butler Drive 4 4 3,680 $1,785,000 $485 0 days
6055 Louise Cove Drive 5 6 7,158 $7,000,000 $977 2 days
6679 Duncaster Street 3 2 1,926 $550,000 $285 3 days
6443 Swanson Street 5 4 3,971 $1,230,000 $309 3 days
7236 Penkridge Lane 5 5 2,963 $695,000 $234 5 days
11854 Via Lucerna Circle 4 4 2,837 $625,000 $220 4 days
5524 Worsham Court 4 6 7,669 $3,500,000 $456 5 days
9679 Westover Roberts Rd 6 7 5,666 $3,400,000 $600 5 days
12624 Park Avenue N/A N/A N/A $3,100,000 Unknown 5 days
12749 Garridan Avenue 4 5 2,192 $610,000 $278 6 days
7752 Rigby Street 3 3 1,335 $425,000 $318 7 days
11938 Silverlake Park Drive 4 3 2,074 $539,900 $260 7 days
12676 Salomon Cove Drive 6 4 3,667 $1,300,000 $354 10 days
9921 Lake Louise Drive 5 7 6,970 $6,650,000 $954 10 days
13228 Roskin Lane 4 2 2,745 $655,000 $238 10 days
12744 Langstaff Drive 3 3 1,369 $420,000 $306 11 days
12914 Vennetta Way 3 3 1,644 $382,000 $232 11 days
14213 Crest Palm Avenue 6 5 4,564 $1,305,741 $286 12 days
9904 Brentford Court 5 5 4,504 $2,300,000 $510 12 days
13160 Sunkiss Loop 3 2 1,790 $675,000 $377 13 days
8001 Enchantment Drive Unit 1001 4 4 1,792 $399,900 $223 13 days
6719 Valhalla Way 4 7 6,159 $4,495,000 $729 14 days
8386 Iron Mountain Trail 3 3 1,631 $485,000 $297 14 days
13231 Roxboro Road 3 2 1,706 $599,900 $351 14 days
7720 Ficquette Road 6 5 4,282 $3,100,000 $723 11 days
11434 Rapallo Lane 5 5 3,036 $799,500 $263 15 days
8931 Lookout Pointe Drive 5 4 2,989 $745,000 $249 17 days
12830 Cragside Lane 4 3 2,683 $644,900 $240 18 days
800 W 2nd Avenue 5 5 5,511 $5,999,000 $1,088 18 days
1452 Dingens Avenue 4 2 2,433 $725,000 $297 4 days
6607 Earthgold Drive 3 3 2,720 $715,000 $262 19 days
7222 Still Pond Lane 3 2 2,066 $610,000 $295 19 days
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 18 days
12085 Sandy Shores Drive 5 3 2,831 $1,275,000 $450 21 days
13250 Bellaria Circle 6 8 6,781 $2,800,000 $412 21 days
12417 Montalcino Circle 4 4 3,166 $1,595,000 $503 21 days
8254 Procida Isle Lane 5 4 3,267 $1,050,000 $321 22 days
11773 Bella Milano Court 5 4 2,626 $649,500 $247 23 days
7712 Fordson Lane 3 3 1,644 $365,000 $222 23 days
7537 Brofield Avenue 4 4 2,610 $669,000 $256 24 days
12789 Bosworth Avenue 3 2 1,710 $585,000 $342 24 days
8344 Bowden Way 4 4 3,646 $1,090,000 $298 25 days
8713 Crescendo 3 3 N/A $780,000 Unknown 26 days
5579 Somersby Road 3 3 1,579 $395,000 $250 26 days
6533 Cartmel Ln 5 4 3,751 $1,595,000 $425 26 days
6119 Grosvenor Shore Drive 7 9 14,068 $15,900,000 $1,130 26 days
11429 Brownstone Street 4 3 1,910 $460,000 $240 27 days
14030 Sparkling Cove Lane Unit 603 2 3 1,232 $330,000 $267 28 days
13303 Penshurst Lane 5 5 2,959 $649,900 $219 28 days
1629 Hempel Avenue 6 4 4,858 $2,500,000 $514 30 days
Average: 4.4 4.5 4,144 $2,424,486 $454 115 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12303 Langstaff Drive 3 3 1,545 $420,000 $271 6 days
5577 Lemon Orchard Bend 3 3 1,699 $579,857 $341 7 days
5237 Isleworth Country Club Drive 5 5 5,972 $3,600,000 $602 0 days
12102 Montalcino Circle 4 5 4,296 $3,100,000 $721 Unknown
14125 Oasis Cove Boulevard Unit 206 3 3 1,647 $399,900 $242 4 days
5746 Oxford Moor Boulevard 4 3 3,793 $1,289,000 $339 3 days
11462 Claymont Circle 3 3 2,314 $979,500 $423 10 days
13006 Sunkiss Loop 2 2 1,155 $379,900 $328 13 days
6208 Talaria Drive 5 4 3,373 $750,000 $222 5 days
5451 Kumquat Loop 2 2 1,298 $384,900 $296 7 days
13403 Riggs Way 3 2 1,706 $599,000 $351 13 days
9017 Woodbreeze Boulevard 3 2 1,723 $464,000 $269 0 days
11564 Mizzon Drive Unit 923 3 2 1,442 $325,000 $225 13 days
13449 Carroway Street 3 3 1,387 $409,900 $295 11 days
725 Oakdale Street 3 3 2,795 $1,049,000 $375 11 days
4482 Begonia Court 5 5 4,544 $950,000 $209 0 days
13736 Summerport Village Parkway 3 3 1,976 $440,000 $222 9 days
11468 Misty Oak Alley 3 3 2,014 $558,900 $277 14 days
9225 Mcdavid Court 4 2 2,713 $799,999 $294 3 days
13419 Lemon Orchard Bend 3 3 1,699 $599,990 $353 8 days
11564 Mizzon Drive Unit 102 2 2 1,161 $295,000 $254 8 days
2053 Woody Drive 3 3 2,177 $679,000 $311 9 days
11249 Rapallo Lane 5 3 2,366 $750,000 $316 17 days
20 Oakdale Street 3 3 2,188 $1,499,000 $685 30 days
6417 Lake Burden View Drive 5 6 5,935 $2,960,000 $498 31 days
12580 Cragside Lane 4 3 2,776 $624,000 $224 11 days
2722 Ingeborg Court 4 3 2,619 $850,000 $324 7 days
5032 Beach River Road 4 3 2,306 $569,000 $246 29 days
1408 Lake Whitney Drive 5 6 5,433 $2,650,000 $487 32 days
13330 Longacre Drive 3 3 2,306 $550,000 $238 40 days
7211 Still Pond Lane 4 4 3,161 $755,000 $238 47 days
14506 Bridgewater Crossings Boulevard 4 3 1,628 $405,000 $248 20 days
11472 Center Lake Drive 4 3 1,898 $429,000 $226 30 days
5741 Oxford Moor Boulevard 6 5 4,525 $1,550,000 $342 26 days
13407 Lemon Orchard Bend 3 3 1,714 $648,683 $378 50 days
8662 Abbotsbury Drive 3 2 1,877 $500,000 $266 32 days
8821 Danforth Drive 2 3 1,480 $353,500 $238 29 days
13743 Calera Alley 3 3 1,997 $439,500 $220 32 days
13324 Longacre Drive 3 2 2,058 $510,000 $247 22 days
8394 Lookout Pointe Drive 5 4 3,971 $1,150,000 $289 31 days
4718 Blue Major Drive 3 2 1,911 $500,000 $261 43 days
5067 Sawyer Cove Way 5 4 3,567 $2,100,000 $588 47 days
11434 Jasper Kay Terrace Unit 106 3 2 1,455 $320,000 $219 70 days
13327 Lake Clarice Drive 5 4 4,867 $2,090,000 $429 25 days
11951 Vermillion Avenue 3 3 1,539 $459,000 $298 46 days
13450 Sunkiss Loop 5 3 2,272 $544,900 $239 71 days
13730 Calera Alley 4 3 2,091 $465,000 $222 37 days
811 Main Street 2 2 1,398 $649,999 $464 53 days
4806 Alexandra Garden Ct 5 7 5,695 $4,200,000 $737 0 days
4948 Wise Bird Drive 3 2 1,979 $679,000 $343 5 days
Average: 3.9 3.6 3,129 $1,284,856 $357 95 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2722 Ingeborg Court 4 3 2,619 $850,000 $850,000 $324 7 days 8/10/26
11753 Vinci Drive 4 5 4,037 $2,150,000 $1,980,000 $490 82 days 8/7/26
13304 Bellaria Circle 6 6 4,920 $2,798,000 $2,600,000 $528 116 days 8/7/26
8146 Jailene Drive 3 2 2,099 $574,900 $555,000 $264 9 days 8/6/26
12633 Haddon Drive 5 4 3,000 $650,000 $640,000 $213 35 days 8/5/26
516 Jennifer Lane 3 3 3,021 $1,295,000 $1,295,000 $428 4 days 8/4/26
5061 Sawyer Cove Way 5 5 3,888 $2,590,000 $2,350,000 $604 63 days 8/4/26
13118 Sunkiss Loop 4 3 2,547 $560,000 $543,000 $213 133 days 8/4/26
8744 Danforth Drive 2 3 1,375 $350,000 $335,000 $243 10 days 7/31/26
5128 Butler Ridge Drive 4 3 2,816 $1,175,000 $1,018,000 $361 27 days 7/31/26
8715 Quiet Meadows Trail 4 4 3,388 $825,000 $814,500 $240 20 days 7/31/26
No address 2 3 1,429 $359,900 $355,900 $249 77 days 7/31/26
6379 Swanson Street 5 4 3,804 $1,099,000 $1,050,000 $276 69 days 7/31/26
9011 Pinnacle Circle 5 5 6,546 $2,250,000 $1,875,000 $286 61 days 7/31/26
11449 Lake Butler Boulevard 5 5 4,648 $1,680,000 $1,620,000 $348 62 days 7/31/26
81 Oakdale Street 5 5 4,284 $2,300,000 $2,200,000 $513 223 days 7/31/26
412 Forest Street 5 3 2,539 $840,000 $765,000 $301 25 days 7/30/26
12720 Jacob Grace Court 6 7 5,882 $2,750,000 $2,500,000 $425 115 days 7/30/26
14347 Crest Palm Avenue 4 3 3,100 $1,058,989 $1,058,989 $341 0 days 7/29/26
11401 Evesham Drive 3 3 1,847 $425,000 $425,000 $230 38 days 7/29/26
7503 Lake Albert Dr 5 5 4,329 $1,650,000 $1,650,000 $381 0 days 7/29/26
8632 Abbotsbury Drive 4 4 2,720 $625,000 $615,000 $226 41 days 7/29/26
9669 Westover Club Circle 4 4 3,435 $750,000 $675,000 $196 150 days 7/29/26
2014 Down Woods Lane 4 4 3,344 $1,390,000 $1,390,000 $415 17 days 7/28/26
6644 Sawyer Shores Lane N/A N/A N/A $600,000 $565,000 Unknown 25 days 7/27/26
11564 Mizzon Drive Unit 930 3 2 1,442 $325,000 $318,000 $220 41 days 7/27/26
11636 Water Run Alley 3 3 1,584 $408,000 $390,000 $246 253 days 7/27/26
11400 Center Lake Drive 3 3 1,881 $439,000 $417,500 $221 3 days 7/24/26
1757 Glenwick Drive 4 3 2,516 $899,990 $865,000 $343 7 days 7/24/26
4071 Isabella Circle 5 9 7,058 $3,290,000 $3,000,000 $425 21 days 7/24/26
6036 Greatwater Dr 4 5 4,013 $1,999,999 $1,875,000 $467 55 days 7/24/26
2 Chase Road N/A N/A N/A $525,000 $520,000 Unknown 232 days 7/22/26
11407 Willow Gardens Drive 5 3 3,501 $1,200,000 $1,200,000 $342 1 day 7/20/26
11413 Camden Park Drive 5 4 3,840 $1,395,000 $1,395,000 $363 0 days 7/20/26
2428 Butler Bay Drive N 4 4 3,387 $1,150,000 $1,115,000 $329 19 days 7/20/26
13019 Langstaff Drive 2 3 1,375 $360,000 $360,000 $261 5 days 7/20/26
12688 Salomon Cove Drive 4 4 3,133 $879,990 $830,000 $264 44 days 7/20/26
8179 Maritime Flag Street Unit 206 3 2 1,332 $282,500 $280,000 $210 3 days 7/17/26
6648 Helston Lane 4 4 3,072 $665,000 $642,500 $209 5 days 7/17/26
9072 Woodbreeze Boulevard 3 2 1,721 $549,900 $549,900 $319 39 days 7/17/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
9639 Westover Roberts Road 5 9 11,861 $5,900,000 $5,500,000 $463 283 days 7/17/26
13914 Florigold Drive 3 2 1,968 $695,000 $685,000 $348 2 days 7/16/26
2002 Water Key Drive 5 5 3,695 $1,299,000 $1,365,000 $369 3 days 7/16/26
5036 Latrobe Drive 5 5 5,548 $4,900,000 $4,350,000 $784 175 days 7/15/26
12555 Cruxbury Drive 2 3 1,211 $350,000 $350,000 $289 18 days 7/13/26
1125 Kelso Boulevard 4 4 3,660 $1,425,000 $1,375,000 $375 14 days 7/13/26
2219 Ridgewind Way 6 4 3,364 $1,299,000 $1,245,000 $370 25 days 7/13/26
7249 Shadeview Alley 3 3 1,569 $407,000 $395,000 $251 78 days 7/13/26
12319 Cruxbury Drive 3 3 1,429 $405,000 $392,000 $274 7 days 7/10/26
Average: 4.1 3.9 3,277 $1,360,390 $1,287,841 $340 61 days
Viewing 1 - 50 of 375
Viewing 1 - 50 of 375