Market report, updated
Active, pending search in the city of Oviedo having price at least $100,000
Over the last 6 months, homes sold for 98.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 92 sales in Apr. Last month: 60.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
225 of 229 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1601 Bay Club RoadOviedo, FL 32766 | 3 | 2 | 1,855 | $460,000 | $247 | 0 days |
| Oklahoma StreetOviedo, FL 32765 | — | — | — | $100,000 | — | 1 day |
| 5449 Rutherford PlaceOviedo, FL 32765 | 3 | 3 | 1,540 | $300,000 | $194 | 1 day |
| 2840 Lexington CourtOviedo, FL 32765 | 4 | 2 | 2,207 | $520,000 | $235 | 1 day |
| 1909 Summer Club Drive Unit 307Oviedo, FL 32765 | 2 | 2 | 975 | $255,000 | $261 | 2 days |
| 5593 Rutherford PlaceOviedo, FL 32765 | 3 | 3 | 1,817 | $360,000 | $198 | 3 days |
| 556 Carrigan AvenueOviedo, FL 32765 | 4 | 2 | 2,091 | $499,000 | $238 | 4 days |
| 5449 Rutherford PlaceOviedo, FL 32765 | 3 | 3 | 1,540 | $300,000 | $194 | 4 days |
| 1013 Burnett StreetOviedo, FL 32765 | 3 | 2 | 1,210 | $309,000 | $255 | 4 days |
| 2969 Ashford Park PlaceOviedo, FL 32765 | 3 | 3 | 1,516 | $282,000 | $186 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
73 of 74 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1108 Sugarberry TrailOviedo, FL 32765 | 3 | 2 | 1,408 | $400,000 | $284 | — |
| 9924 Carolina StreetOviedo, FL 32765 | 3 | 2 | 1,882 | $425,000 | $225 | — |
| 3035 Turkey AvenueOviedo, FL 32765 | 4 | 3 | 2,775 | $1,200,000 | $432 | — |
| 1064 Alpug AvenueOviedo, FL 32765 | 3 | 2 | 1,150 | $324,777 | $282 | 0 days |
| 1098 Dees DriveOviedo, FL 32765 | 3 | 2 | 1,636 | $395,000 | $241 | — |
| 813 Kingsbridge DriveOviedo, FL 32765 | 4 | 3 | 2,543 | $690,000 | $271 | 5 days |
| 1027 Kelly Creek CircleOviedo, FL 32765 | 3 | 2 | 1,564 | $445,000 | $284 | 1 day |
| 1039 Providence LaneOviedo, FL 32765 | 3 | 2 | 1,762 | $449,000 | $254 | 4 days |
| 3010 Crystal Water RunOviedo, FL 32765 | 6 | 6 | 4,889 | $1,200,000 | $245 | 0 days |
| 2201 Westbourne DriveOviedo, FL 32765 | 4 | 3 | 2,408 | $619,000 | $257 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1014 Brielle AvenueOviedo, FL 32765 | 4 | 3 | 1,791 | $420,000 | 100.0% | $234 | 23 days |
| 9038 Vickroy TerraceOviedo, FL 32765 | 4 | 3 | 2,329 | $550,000 | 100.0% | $236 | 26 days |
| 297 N Lake Jessup AvenueOviedo, FL 32765 | 3 | 2 | 1,910 | $590,000 | 98.5% | $308 | 93 days |
| 000 W State Rd 426Oviedo, FL 32765 | — | — | — | $140,000 | 46.7% | — | 380 days |
| 495 Stillwater DriveOviedo, FL 32765 | 4 | 2 | 2,046 | $475,000 | 95.0% | $232 | 4 days |
| 230 Pasquala WayOviedo, FL 32765 | 4 | 4 | 2,025 | $491,990 | 100.4% | $242 | 94 days |
| 2564 Morning Star PlaceOviedo, FL 32765 | 3 | 2 | 2,106 | $589,000 | 98.2% | $279 | 48 days |
| 254 N Division StreetOviedo, FL 32765 | — | — | 1,054 | $299,000 | 100.0% | $283 | 0 days |
| 2787 Blue Springs CoveOviedo, FL 32766 | 3 | 2 | 1,870 | $475,000 | 100.0% | $254 | 0 days |
| 2406 Blossomwood DriveOviedo, FL 32765 | 5 | 3 | 3,156 | $715,000 | 100.0% | $226 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.