Sign up to stay up to date on the Oviedo Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Allendale Drive 3 2 1,275 $279,000 $218 1 day
704 Fox Edge Court 5 4 4,155 $1,025,000 $246 1 day
No address 3 3 1,598 $370,000 $231 1 day
4512 Old Carriage Trail 4 4 4,046 $1,375,000 $339 1 day
4020 Pitch Pine Circle 3 3 1,828 $359,900 $196 1 day
4306 Heirloom Rose Place 3 3 1,941 $475,000 $244 1 day
268 Easton Circle 5 3 2,423 $549,900 $226 1 day
1131 Covington Street 4 2 1,500 $449,500 $299 2 days
2936 Cedar Glen Place 3 2 1,687 $489,000 $289 2 days
1559 Maidencane Loop 4 2 2,820 $630,000 $223 3 days
2768 Cypress Head Trail 4 3 2,086 $615,000 $294 3 days
1325 Tall Maple Loop 5 4 3,790 $839,900 $221 3 days
5529 Rutherford Place 3 3 1,846 $324,990 $176 5 days
640 Lance Court 4 2 1,922 $485,000 $252 7 days
1220 PRESTIGE Point 4 3 3,624 $1,200,000 $331 9 days
3181 Riverboat Way 3 3 1,666 $379,000 $227 9 days
1430 Brookdale Court 3 3 1,940 $469,000 $241 9 days
2625 Sweet Magnolia Place 3 3 1,558 $350,000 $224 9 days
1220 Prestige Point 4 3 3,624 $1,200,000 $331 9 days
2898 Oak Bluff Way 5 3 2,847 $720,000 $252 7 days
528 Royal Tree Lane 3 2 1,532 $445,000 $290 10 days
2324 Foliage Oak Terrace 4 3 3,188 $899,900 $282 10 days
104 Canterbury Bell Drive 3 3 1,568 $355,000 $226 11 days
9015 Vickroy Terrace 5 3 2,787 $644,490 $231 11 days
1025 Hornbeam Street 3 3 1,635 $415,000 $253 12 days
300 Roosevelt Square 3 1 1,326 $270,000 $203 14 days
383 Palm Drive 3 2 1,725 $455,000 $263 14 days
324 Remington Drive 4 3 2,429 $719,000 $296 15 days
1792 Garden Sage Drive 3 3 1,608 $369,000 $229 16 days
3551 Wading Heron Terrace 4 2 2,797 $650,000 $232 16 days
2310 Salt Creek Trail 3 2 1,308 $599,000 $457 8 days
2908 W State Road 426 Unit 2 N/A N/A N/A $389,000 Unknown 16 days
1939 Summer Club Drive Unit 215 3 2 1,180 $229,000 $194 16 days
1005 Mare Way 3 3 2,499 $735,000 $294 17 days
1728 Tealbriar Avenue 4 2 2,005 $524,900 $261 17 days
402 Valencia Circle 4 3 1,986 $529,000 $266 17 days
1015 Bartlett Court 3 2 1,563 $419,900 $268 17 days
2612 Ravencliffe Terrace 6 6 5,004 $1,250,000 $249 18 days
1930 Aquarius Court 3 2 1,306 $410,000 $313 18 days
1445 River Rock Court 3 3 1,472 $372,500 $253 40 days
3752 Becontree Place 4 2 1,977 $489,900 $247 21 days
9981 Aloma Bend Lane 3 2 1,219 $368,500 $302 22 days
727 Catalonia Cove 3 4 1,901 $425,000 $223 15 days
2672 Aloma Oaks Drive 4 3 2,805 $700,000 $249 7 days
1097 Covington Street 3 2 1,356 $374,900 $276 24 days
4835 Jackstaff Way 3 3 1,846 $425,000 $230 25 days
389 Lakepark Trail 4 3 2,830 $630,000 $222 25 days
1924 Ayrshier Place 4 3 2,340 $639,800 $273 25 days
4902 Livingston Lane 4 3 1,801 $489,000 $271 26 days
1052 Brielle Avenue 3 2 1,419 $379,000 $267 28 days
Average: 3.7 2.9 2,355 $705,105 $265 124 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2787 Blue Springs Cove 3 2 1,870 $475,000 $254 Unknown
2109 Wembley Place 4 3 3,886 $929,999 $239 Unknown
2624 Ravencliffe Terrace 5 4 3,978 $949,990 $238 0 days
2406 Blossomwood Drive 5 3 3,156 $715,000 $226 0 days
3293 Red Ash Circle 5 3 2,965 $720,000 $242 6 days
1014 Brielle Avenue 4 3 1,791 $420,000 $234 4 days
1060 Wood Dale Circle 4 4 2,758 $729,000 $264 0 days
3480 Wild Eagle Run 4 4 3,710 $850,000 $229 0 days
1927 Magies Court 3 2 1,871 $499,000 $266 9 days
128 Boardwalk Avenue 3 4 1,801 $417,000 $231 8 days
213 Pasquala Way 4 4 2,025 $550,000 $271 7 days
672 Cranebrook Court 4 3 2,119 $550,000 $259 13 days
2809 Pewter Mist Court 3 3 2,184 $525,000 $240 12 days
9038 Vickroy Terrace 4 3 2,329 $550,000 $236 26 days
425 Carriage Way Court 4 3 2,952 $599,000 $202 23 days
1022 Ward Circle 3 2 1,484 $400,000 $269 18 days
1068 Big Oaks Boulevard 4 3 2,257 $585,000 $259 22 days
2380 Pemberton Street 3 2 1,335 $360,000 $269 20 days
1063 Beckstrom Drive 3 2 1,518 $449,900 $296 4 days
5292 Rocking Horse Place 3 2 1,219 $350,000 $287 30 days
5643 Bear Stone Run 4 3 2,606 $625,000 $239 0 days
1645 Greenleaf Woods Cove 3 3 1,635 $389,990 $238 36 days
644 and 646 E Franklin Street 3 2 1,508 $750,000 $497 46 days
644 and 646 E Franklin Street 6 4 3,016 $750,000 $248 46 days
1649 Greenleaf Wood Cove 3 3 1,544 $389,990 $252 18 days
1552 Thornhill Circle 4 2 2,052 $525,000 $255 3 days
1107 Covington Street 3 2 1,393 $379,000 $272 46 days
714 Catalonia Cove 3 4 1,820 $399,000 $219 26 days
3449 Foxcroft Circle 4 3 2,334 $479,900 $205 33 days
2361 Mid Pine Court 5 3 3,147 $779,000 $247 24 days
2696 Bellewater Place 3 2 1,471 $415,000 $282 3 days
623 Yorkshire Drive 4 3 2,464 $650,000 $263 51 days
635 Long Lake Drive 4 4 2,835 $730,000 $257 51 days
339 Chinaberry Avenue 3 2 1,272 $349,000 $274 14 days
2200 Ekana Drive 3 2 1,921 $600,000 $312 30 days
324 Queen Avenue 3 2 1,040 $309,000 $297 49 days
1445 Brookdale Court 3 3 1,940 $435,000 $224 31 days
2508 Hawks Overlook Place 5 5 4,530 $999,999 $220 72 days
2516 Hawks Overlook 5 4 3,978 $1,124,605 $282 20 days
2544 Hawks Overlook Place 5 5 4,530 $999,999 $220 70 days
407 Osprey Lakes Circle 4 5 4,079 $925,000 $226 78 days
2628 Ravencliffe 5 4 3,978 $999,990 $251 22 days
1004 Muirfield Court 4 3 2,973 $599,900 $201 57 days
601 Red Maple Court 4 3 2,682 $639,900 $238 64 days
736 Catalonia Cove 3 4 1,820 $439,000 $241 60 days
2582 Double Tree Place 4 3 2,972 $650,000 $218 60 days
284 Clearview Road 3 2 1,828 $549,000 $300 59 days
450 Windy Pine Way 4 4 2,398 $590,000 $246 90 days
3724 Becontree Place 4 3 2,014 $475,000 $235 21 days
3198 Heirloom Rose Place 5 4 3,750 $849,000 $226 62 days
Average: 3.8 3.1 2,417 $642,267 $253 84 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1681 Blossom Sound Court 4 2 1,836 $525,000 $500,000 $272 39 days 9/25/26
4649 Creekview Lane 4 3 2,069 $389,500 $389,500 $188 127 days 9/25/26
8840 Lake Hall Lane 4 3 2,725 $730,000 $730,000 $267 3 days 9/24/26
2839 Spring Heather Place 3 2 1,686 $434,500 $429,000 $254 12 days 9/24/26
1939 Summer Club Drive Unit 111 2 2 975 $214,999 $220,000 $225 0 days 9/23/26
1003 Wheeler Place 3 2 1,324 $385,000 $390,000 $294 14 days 9/23/26
1988 Saffron Court 3 3 1,731 $399,900 $399,900 $231 11 days 9/23/26
342 Reed Grass Drive 3 3 1,652 $374,900 $370,000 $223 11 days 9/22/26
5536 Crepe Myrtle Circle 4 3 2,158 $599,000 $582,000 $269 6 days 9/21/26
210 Pasquala 4 4 2,025 $489,990 $489,990 $241 95 days 9/21/26
5695 Pond Pine Point 4 3 2,692 $639,900 $639,900 $237 107 days 9/21/26
112 Clark Street 3 2 1,859 $545,000 $545,000 $293 2 days 9/19/26
1661 Greenleaf Woods Cove 3 3 1,544 $389,990 $389,990 $252 62 days 9/18/26
1111 Twin Rivers Boulevard 3 3 1,850 $430,000 $410,000 $221 105 days 9/18/26
72 Canterbury Bell Drive 3 3 1,568 $359,000 $359,000 $228 3 days 9/17/26
459 Portico Court 3 4 2,140 $450,000 $445,000 $207 12 days 9/17/26
3121 Juneberry Terrace 4 3 2,286 $675,000 $665,000 $290 4 days 9/17/26
1047 Abell Circle 3 2 1,232 $360,000 $360,000 $292 64 days 9/17/26
2008 Chapman Oaks Drive 4 3 2,978 $599,000 $570,000 $191 80 days 9/16/26
No address 3 3 1,917 $473,000 $473,000 $246 0 days 9/15/26
1012 Malcolm Court 3 2 1,442 $346,000 $346,000 $239 4 days 9/15/26
3692 Heirloom Rose Place 3 3 2,574 $698,000 $685,000 $266 17 days 9/15/26
1995 Emerald Green Circle 3 2 1,896 $415,900 $387,000 $204 17 days 9/14/26
575 2nd Street 1 1 432 $219,900 $226,700 $524 21 days 9/14/26
824 Nocturne Drive 3 2 1,302 $215,000 $225,000 $172 0 days 9/14/26
2821 Rustic Oak Place 6 4 3,492 $875,000 $885,000 $253 17 days 9/14/26
5080 Cypress Branch Point 3 3 1,502 $339,900 $345,500 $230 77 days 9/14/26
202 Pasquala 4 4 2,025 $459,990 $459,990 $227 100 days 9/14/26
2966 Sweetspire Circle 4 2 1,917 $499,900 $495,000 $258 10 days 9/11/26
1047 Hornbeam Street 3 2 1,529 $384,900 $392,000 $256 2 days 9/11/26
125 Robin Nest Drive 4 3 2,818 $799,900 $780,000 $276 2 days 9/11/26
2782 Joseph Circle 3 2 1,907 $450,000 $415,000 $217 16 days 9/11/26
1307 Hampstead Terrace 5 4 2,981 $669,000 $669,000 $224 13 days 9/11/26
1104 Needlewood Loop 4 3 2,865 $625,000 $625,000 $218 60 days 9/11/26
213 Mill Slough Road 4 2 1,494 $419,900 $400,000 $267 9 days 9/10/26
630 Third Street Street 2 1 504 $224,900 $238,394 $473 20 days 9/10/26
4084 Pitch Pine Circle 2 3 1,344 $269,000 $255,000 $189 67 days 9/10/26
1267 Oakford Place 5 4 4,109 $979,000 $940,000 $228 24 days 9/9/26
654 King Harold Court 3 2 1,683 $525,000 $500,000 $297 36 days 9/9/26
683 Evening Sky Drive 3 3 2,115 $389,000 $389,000 $183 117 days 9/9/26
2651 Peony Drive 3 2 1,895 $515,000 $515,000 $271 5 days 9/8/26
2941 Erskine Drive 3 3 1,804 $325,000 $325,000 $180 0 days 9/4/26
944 Wellington Avenue 4 2 2,364 $660,000 $673,000 $284 4 days 9/4/26
5729 Oak Lake Trail 4 4 3,165 $799,000 $794,000 $250 7 days 9/4/26
426 Terravista Pl 4 3 2,826 $775,000 $800,000 $283 8 days 9/4/26
223 Easton Circle 3 2 1,737 $425,000 $420,000 $241 34 days 9/4/26
141 Mitchell Creek Way 3 3 1,472 $365,000 $365,000 $247 45 days 9/4/26
2270 Blossomwood Drive 5 3 3,958 $739,000 $730,000 $184 53 days 9/4/26
2886 Sweetspire Circle 4 2 1,841 $560,000 $535,000 $290 79 days 9/4/26
608 Lake Claire Court 4 2 1,927 $490,000 $480,000 $249 55 days 9/4/26
Average: 3.7 2.8 2,217 $558,917 $547,076 $248 46 days
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514