Sign up to stay up to date on the Oviedo Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 Daisey Avenue N/A N/A N/A $359,900 Unknown 0 days
511 Reed Avenue Ne 4 2 1,112 $365,000 $328 1 day
2807 Strand Loop Court 5 2.5 2,465 $715,000 $290 1 day
2291 E Riviera Boulevard 5 3 3,177 $709,900 $223 4 days
1451 Twin Rivers Boulevard 4 2 2,140 $499,000 $233 4 days
1516 N Lyons Court 4 2.5 2,510 $639,000 $254 4 days
3013 Ashford Park Place 2 2.5 1,296 $304,900 $235 4 days
2162 Camel Lake Court 4 3.5 3,313 $750,000 $226 4 days
442 Valencia Cir 3 2 1,785 $560,000 $313 4 days
1049 Neely Street 3 2 1,630 $450,000 $276 5 days
457 Moffat Loop 3 2 1,229 $390,000 $317 5 days
Orange St/Sec 1 N/A N/A N/A $245,000 Unknown 5 days
297 N Lake Jessup Avenue 3 2 1,910 $650,000 $340 5 days
1726 Farmstead Lane 3 2 1,860 $550,000 $295 6 days
1079 Brielle Court 2 2 966 $349,900 $362 6 days
1008 Pegel Court 5 3.5 2,488 $590,000 $237 6 days
930 Holly Springs Terrace 4 3 2,612 $829,000 $317 10 days
5270 Calabash Place 3 2.5 1,872 $372,500 $198 11 days
1298 Scandia Terrace 4 2 2,456 $589,440 $240 12 days
1438 Brookdale Court 3 2.5 1,899 $485,000 $255 12 days
741 Scarlet Woods Point 4 3 2,460 $825,000 $335 12 days
996 Bighorn Street 4 2.5 2,565 $715,000 $278 12 days
5560 Rutherford Place 3 2.5 1,829 $374,300 $204 12 days
1050 Abell Circle 3 2 1,232 $375,000 $304 13 days
352 Radisson Place 5 3 3,411 $829,000 $243 13 days
1024 Mckinnon Avenue 3 2 1,742 $430,000 $246 13 days
1315 Mactavandash Drive 4 3 2,341 $649,000 $277 14 days
1909 Summer Club Drive Unit 307 2 2 975 $269,999 $276 14 days
1014 Pinehurst Court 4 2 2,181 $565,000 $259 15 days
209 N Pine Avenue 4 3 2,253 $649,900 $288 16 days
848 Luarca Lane 3 3.5 2,018 $465,000 $230 17 days
832 Blue Tide Lane 5 4 3,962 $1,075,000 $271 18 days
581 4th Street 2 2 768 $245,000 $319 19 days
1013 Vernon Loop 3 2.5 1,872 $469,000 $250 19 days
292 Kimble Avenue 4 3 2,234 $699,900 $313 19 days
5050 Shorewood Landing Lane 3 2.5 1,872 $370,000 $197 20 days
282 Kimble Avenue 4 2 2,000 $649,900 $324 20 days
1180 Cardinal Creek Place 3 2 1,808 $539,900 $298 20 days
Second Street 2 1 504 $249,900 $495 20 days
2323 Tuskawilla Road 10 9.5 9,938 $779,000 $78 22 days
1011 Pegel Court 3 2 1,536 $425,000 $276 22 days
1097 Hollow Pine Drive 5 3.5 3,313 $795,000 $239 23 days
3583 Heirloom Rose Place 4 3 2,934 $730,000 $248 24 days
1372 Periwinkle Blue Way 3 2 1,537 $485,000 $315 25 days
1076 Taramundi Drive 3 2.5 1,569 $405,000 $258 25 days
5923 Big Pine Court 4 2.5 1,946 $495,500 $254 25 days
361 Radisson Place 5 3 3,618 $825,000 $228 26 days
2111 Turnberry Drive 4 2.5 3,019 $757,700 $250 183 days
3368 Red Ash Circle 4 2 2,137 $630,000 $294 26 days
2nd Street 2 1 504 $249,900 $495 27 days
Average: 3.9 2.9 2,584 $746,168 $275 103 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1023 Beckstrom Drive 3 2 1,545 $425,000 $275 2 days
2563 Ekana Drive 5 2 2,328 $549,990 $236 2 days
321 W Franklin Street 4 2.5 2,232 $564,000 $252 5 days
391 Queen Avenue 4 2 1,692 $469,000 $277 6 days
1077 Covington Street 3 2 1,587 $439,700 $277 9 days
Mazurka Drive N/A N/A N/A $129,500 Unknown 12 days
642 Cranebrook Court 3 2 1,304 $450,000 $345 12 days
583 Piazza Point 3 2.5 2,198 $499,900 $227 17 days
1077 Country Cove Court 3 2 1,087 $348,000 $320 12 days
716 Carrigan Woods Trail 4 2 2,152 $415,000 $192 7 days
172 Hanging Moss Drive 3 2 1,643 $425,000 $258 3 days
1651 Walsh Street 3 2 1,796 $795,000 $442 17 days
3865 Hammonds Ferry Court 4 2.5 2,112 $550,000 $260 8 days
1638 Purple Plum Lane 3 2.5 1,644 $385,000 $234 6 days
Morning Star Place N/A N/A N/A $305,000 Unknown 12 days
Morning Star Place N/A N/A N/A $305,000 Unknown 18 days
547 Evening Sky Drive 4 2.5 2,103 $477,500 $227 5 days
1088 Wood Dale Circle 4 3.5 2,758 $745,000 $270 4 days
3684 Heirloom Rose Place 4 3 2,555 $680,000 $266 14 days
2335 Kelbrook Court 6 4 4,222 $959,900 $227 10 days
350 Queen Avenue 3 2 1,040 $292,500 $281 8 days
563 Horseman Drive 4 2.5 1,971 $525,000 $266 9 days
2525 Coachbridge Court 3 2 1,881 $475,000 $252 3 days
1018 Pearson Drive 3 2 1,259 $362,000 $287 32 days
1027 Dees Drive 3 2.5 1,514 $339,990 $224 6 days
885 Red Haven Lane 5 4 4,260 $1,150,000 $269 10 days
9020 Vickroy Terrace 4 3 2,579 $555,000 $215 7 days
2636 Fallbrook Drive 3 2 1,696 $495,000 $291 2 days
2698 Running Springs Loop 4 3 2,411 $625,000 $259 21 days
1430 Van Arsdale Street 2 2 1,711 $665,000 $388 4 days
1014 Kelly Creek Circle 4 3 2,359 $510,000 $216 30 days
5580 White Heron Place 3 2 1,825 $549,000 $300 16 days
2513 Creekview Circle 4 2 1,812 $510,000 $281 3 days
2725 Regal Pine Trail 4 3 3,078 $814,900 $264 35 days
2375 Sterling Creek Parkway 4 3 3,164 $759,900 $240 50 days
229 Chippendale Terrace 3 2.5 1,705 $395,000 $231 39 days
3774 Collingwood Lane 3 2.5 1,480 $325,000 $219 45 days
121 Reserve Circle Unit 105 2 2 975 $235,000 $241 37 days
1645 Riveredge Road 3 2 1,455 $369,900 $254 43 days
2317 Ivy Harvest Place 5 4.5 3,435 $779,900 $227 38 days
158 W Magnolia Street 2 1 1,101 $280,000 $254 2 days
616 Carrigan Avenue 4 2 2,092 $570,000 $272 7 days
300 Lakepark Trail 4 3 2,373 $535,000 $225 33 days
731 Evening Sky Drive 4 2.5 2,025 $473,000 $233 54 days
327 Lakepark Trail 4 2.5 1,955 $469,000 $239 59 days
3491 Scout Lake Lane 5 3 2,635 $770,000 $292 53 days
4024 Pitch Pine Circle 2 2.5 1,344 $325,000 $241 56 days
1015 Ohanlon Court 3 2 1,321 $385,000 $291 18 days
2848 Ashton Terrace 4 4 4,616 $1,190,000 $257 18 days
3422 Sterling Lake Circle 3 2.5 2,235 $569,000 $254 69 days
Average: 3.7 2.8 2,512 $647,617 $266 104 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4121 Heirloom Rose Place 3 2 1,537 $470,000 $451,000 $293 67 days 10/7/24
1000 Beckstrom Drive 3 2 1,294 $389,000 $382,000 $295 33 days 10/4/24
114 Chippendale Terrace 3 2.5 1,625 $399,900 $388,500 $239 55 days 10/4/24
854 Kingsbridge Drive 5 2.5 2,618 $790,000 $772,500 $295 48 days 10/4/24
2220 Coolbrook Court 4 2 2,063 $560,000 $560,000 $271 65 days 10/4/24
527 Wippoorwill Lane 4 3 2,487 $589,900 $550,000 $221 70 days 10/4/24
1345 Tall Maple Loop 4 3 3,787 $850,000 $850,000 $224 3 days 10/2/24
111 Mayo Court 3 2.5 1,872 $409,000 $390,000 $208 60 days 10/2/24
5445 Rutherford Place 3 2.5 1,507 $359,900 $350,000 $232 16 days 10/1/24
2937 Cedar Glen Place 3 2 1,512 $440,000 $445,000 $294 3 days 9/30/24
4086 Cardinal Glen Place 4 4.5 3,506 $935,000 $950,000 $270 0 days 9/30/24
572 Terrace Drive 4 2.5 2,459 $688,000 $688,000 $279 23 days 9/30/24
2830 Pewter Mist Court 4 2.5 2,108 $504,900 $490,000 $232 19 days 9/30/24
171 Galileo Way 3 2 2,539 $500,000 $485,000 $191 12 days 9/30/24
3779 Safflower Terrace 4 3 2,685 $630,000 $605,000 $225 32 days 9/30/24
5932 Golden Pine Court 3 2 1,773 $500,000 $485,000 $273 12 days 9/30/24
2816 Trenton Lane 3 2.5 2,014 $650,000 $650,000 $322 28 days 9/30/24
1005 Allendale Drive 3 2 1,857 $375,000 $355,000 $191 68 days 9/30/24
92 E High St 3 2 1,135 $342,900 $336,000 $296 1 day 9/27/24
1045 Mccully Court 3 2 1,290 $420,000 $420,000 $325 6 days 9/27/24
161 Easton Circle 3 2 1,596 $429,900 $420,500 $263 15 days 9/27/24
1052 Shaffer Trail 3 2.5 1,820 $475,000 $470,000 $258 7 days 9/27/24
1010 Cox Court 3 2 1,536 $399,900 $325,000 $211 27 days 9/27/24
1525 Carillon Park Drive 4 2.5 2,289 $635,900 $630,000 $275 39 days 9/27/24
2315 Brickell Place 6 4 4,757 $950,000 $945,000 $198 100 days 9/27/24
3872 Becontree Place 3 2 1,603 $400,000 $380,000 $237 117 days 9/27/24
622 Kelly Green Street 4 2.5 2,191 $550,000 $525,000 $239 191 days 9/26/24
1710 Pasture Loop 3 2.5 2,350 $681,500 $661,500 $281 2 days 9/25/24
1474 Round Rock Court 3 2.5 1,472 $368,000 $357,875 $243 30 days 9/25/24
1449 Canal Cross Court 4 2 1,710 $419,900 $388,000 $226 90 days 9/25/24
357 Kiwanis Circle 4 3 2,395 $750,000 $725,000 $302 88 days 9/25/24
3080 Hidden River Court 4 2 2,063 $489,900 $477,000 $231 7 days 9/24/24
2921 Ashton Terrace 4 3.5 2,758 $625,000 $560,000 $203 117 days 9/23/24
1626 Birchfield Cove 3 2.5 2,367 $453,100 $453,100 $191 0 days 9/20/24
1014 Mckinnon Avenue 3 2 1,473 $350,000 $320,000 $217 4 days 9/20/24
2872 Ashton Terrace 5 3.5 3,028 $825,000 $825,000 $272 5 days 9/20/24
807 Red Haven Lane 5 4 3,896 $950,000 $950,000 $243 4 days 9/20/24
925 N Lake Claire Circle 3 2.5 1,952 $579,000 $575,000 $294 2 days 9/20/24
8419 Chamberlain Place 3 2.5 1,693 $419,000 $417,000 $246 10 days 9/20/24
1080 Lake Rogers Circle 4 2 2,172 $600,000 $597,850 $275 22 days 9/20/24
5781 Oak Lake Trail 4 3 2,273 $675,000 $675,000 $296 25 days 9/20/24
5449 Baytowne Place 3 2 1,907 $475,000 $475,000 $249 4 days 9/18/24
1928 Garden Sage Drive 3 2.5 1,731 $417,500 $405,000 $233 6 days 9/18/24
5431 Leighton Lane 3 2.5 1,693 $389,900 $394,900 $233 32 days 9/18/24
1201 Fieldstone Circle 6 3.5 4,210 $1,045,000 $1,015,000 $241 4 days 9/17/24
3600 Heirloom Rose Place 4 3 2,954 $699,900 $720,000 $243 2 days 9/17/24
1010 Lake Rogers Circle 3 2 1,779 $515,000 $506,000 $284 26 days 9/17/24
2505 Cedar Shake Court 4 3 2,651 $770,000 $760,000 $286 56 days 9/17/24
828 Palmetto Terrace 4 3 2,534 $649,900 $643,000 $253 15 days 9/16/24
1672 Canoe Creek Road 4 2 2,063 $450,000 $443,000 $214 8 days 9/16/24
Average: 3.6 2.6 2,193 $563,859 $554,848 $256 32 days
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436