Sign up to stay up to date on the Osteen Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Sandpiper Lane 2 2 1,012 $125,000 $123 5 days
820 Chicken Farm Road 1 1 396 $395,000 $997 6 days
534 Murray Street 3 1.5 1,777 $649,999 $365 12 days
145 Bull Run Avenue N/A N/A N/A $110,000 Unknown 15 days
385 Black Lake Road N/A N/A N/A $345,000 Unknown 17 days
625 Tabatha Drive 4 4.5 5,010 $899,900 $179 19 days
440 Fawn Trail 3 2 2,040 $695,000 $340 29 days
280 Smith Road N/A N/A N/A $379,990 Unknown 32 days
195 Railroad Avenue 3 2 1,920 $388,000 $202 33 days
1055 Tifford Lane 1 1 943 $700,000 $742 43 days
895 Cowpen Road 3 2 1,064 $629,000 $591 51 days
655 Tabatha Drive 3 2 2,045 $779,999 $381 52 days
928 Blue Heron Boulevard 2 2 672 $107,000 $159 58 days
300 Osteen Maytown Road 3 2 1,512 $380,000 $251 62 days
924 Indian Hammock Drive N/A N/A N/A $349,000 Unknown 71 days
32 Kove Boulevard 1 1 472 $125,000 $264 74 days
195 Railroad Avenue N/A N/A 3,840 $388,000 $101 83 days
601 Tabatha Drive 5 3 6,198 $659,750 $106 96 days
372 Carpenter Avenue 3 2 1,300 $550,000 $423 101 days
94 Eagle Point S 1 1 416 $108,000 $259 105 days
138 Eastside Lane N/A N/A N/A $150,000 Unknown 131 days
Lake Harney Road N/A N/A N/A $749,900 Unknown 141 days
0000 Underhill Branch Road N/A N/A N/A $550,000 Unknown 141 days
0000 Underhill Branch Road N/A N/A N/A $749,900 Unknown 144 days
723 River Run Road 3 2 1,728 $879,900 $509 158 days
92 Eagle Point S 1 1 376 $109,000 $289 215 days
485 Dickson Avenue N/A N/A N/A $995,000 Unknown 225 days
0000 No Road Access Road N/A N/A N/A $225,000 Unknown 293 days
943 Blue Heron Boulevard 2 2 1,152 $160,000 $138 293 days
719 Whippoorwill Lane 2 2 1,056 $140,000 $132 313 days
345 Blacklake Road N/A N/A 2,200 $789,000 $358 344 days
355 Mommas Wayout N/A N/A N/A $189,000 Unknown 588 days
Hwy 415 N/A N/A N/A $495,000 Unknown 692 days
180 Enterprise Osteen Road N/A N/A N/A $437,500 Unknown 853 days
591 State Rd 415 N/A N/A N/A $134,900 Unknown 1075 days
Average: 2.4 1.9 1,768 $443,363 $329 188 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Black Lake Road N/A N/A N/A $385,000 Unknown 10 days
122 Kove Boulevard 2 2 1,334 $142,000 $106 5 days
1556 Eagle View Road 4 3 3,621 $1,550,000 $428 4 days
410 Collins Road 3 2 1,104 $240,000 $217 26 days
430 Cypress Isles Road 3 2 1,250 $639,000 $511 8 days
2080 Freemark Street 3 2 1,555 $348,879 $224 11 days
3151 Blue Bonnet Lane 3 2 1,313 $324,900 $247 81 days
128 Kove Boulevard 2 2 1,152 $107,000 $92 81 days
2103 Freemark Street 4 2 1,936 $414,575 $214 24 days
1012 Peach Creek Drive 3 2 1,555 $352,999 $227 51 days
1180 Flowing Creek Way 3 2 1,620 $439,000 $270 162 days
670 Enterprise Osteen Road 3 2 2,052 $650,000 $316 194 days
2575 Enterprise Osteen Road N/A N/A N/A $1,650,000 Unknown 265 days
2573 Reed Ellis Road N/A N/A N/A $1,650,000 Unknown 295 days
Average: 3.0 2.1 1,681 $635,239 $259 86 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1150 Maytown Road 3 2 1,200 $295,000 $290,000 $241 24 days 10/7/24
680 Pell Road 3 2 1,620 $475,000 $475,000 $293 3 days 10/1/24
1298 Quail Run 3 2 1,920 $679,000 $655,500 $341 0 days 9/30/24
903 Blue Heron Boulevard 2 2 1,038 $164,993 $164,993 $158 100 days 9/30/24
601 Pelican Lane 2 2 1,152 $115,000 $118,000 $102 248 days 9/27/24
1170 Peach Creek Drive 4 2.5 2,583 $425,000 $425,000 $164 53 days 9/17/24
480 Cypress Isles Road 5 3 2,475 $899,000 $865,000 $349 124 days 9/10/24
625 Enterprise Osteen Road 5 2.5 2,845 $1,175,000 $1,075,000 $377 141 days 9/4/24
225 New Smyrna Boulevard 3 2 1,056 $180,000 $180,000 $170 105 days 8/30/24
800 Swallow Lane 2 2 1,105 $119,500 $115,000 $104 52 days 8/27/24
807 Swallow Lane 2 2 1,500 $139,000 $119,000 $79 162 days 8/27/24
1347 Peach Creek Drive 4 3 2,109 $429,990 $429,990 $203 31 days 8/22/24
940 Blue Heron Boulevard 2 2 1,406 $139,000 $132,500 $94 27 days 8/14/24
740 Enterprise Osteen Road 3 2 1,514 $399,900 $388,000 $256 31 days 8/13/24
316 Lakeview Drive 2 2 1,152 $195,000 $187,650 $162 6 days 8/12/24
No address N/A N/A N/A $600,000 $455,000 Unknown 123 days 8/9/24
170 11th Avenue 3 2 1,458 $340,000 $340,000 $233 34 days 8/2/24
1432 Peach Creek Drive 3 2 1,313 $343,940 $340,000 $258 59 days 8/2/24
1414 Peach Creek Drive 4 2 1,936 $393,990 $386,740 $199 11 days 7/16/24
180 11th Avenue 3 2 1,458 $340,000 $340,000 $233 19 days 6/28/24
1365 Peach Creek Drive 4 2 1,936 $376,750 $385,750 $199 5 days 6/27/24
1324 Peach Creek Drive 4 3 2,109 $443,610 $422,110 $200 65 days 6/24/24
330 Lemon Bluff Road 3 3 2,540 $465,000 $450,000 $177 82 days 6/24/24
1359 Peach Creek Drive 3 2 1,860 $400,110 $400,110 $215 0 days 6/18/24
1521 Peach Creek Drive 3 2 1,850 $400,110 $400,110 $216 0 days 6/18/24
713 Whippoorwill Lane 2 2 1,574 $174,500 $165,000 $104 57 days 6/12/24
340 Guise Road N/A N/A N/A $335,000 $335,000 Unknown 7 days 6/11/24
1342 Peach Creek Drive 4 3 2,109 $426,110 $426,110 $202 0 days 6/10/24
305 Uranus Trail 3 2 1,320 $449,900 $445,000 $337 6 days 6/10/24
1371 Peach Creek Drive 3 2 1,555 $322,520 $322,520 $207 0 days 5/29/24
1539 Peach Creek Drive 3 2 1,313 $309,440 $319,940 $243 28 days 5/28/24
1243 Gee Whiz Lane N/A N/A N/A $225,000 $225,000 Unknown 0 days 5/24/24
1341 Peach Creek Drive 3 2 1,313 $333,440 $338,245 $257 8 days 5/23/24
1377 Peach Creek Drive 3 2 1,313 $329,440 $329,440 $250 5 days 5/22/24
1515 Peach Creek Drive 4 2 1,936 $369,999 $369,999 $191 63 days 5/21/24
1354 Peach Creek Drive 3 2 1,555 $350,020 $350,020 $225 0 days 5/17/24
4114 Tug Hill Lane 3 2 1,555 $354,020 $344,020 $221 100 days 5/16/24
372 Black Lake Road 4 4 3,183 $750,000 $713,000 $224 82 days 5/14/24
1318 Peach Creek Drive 4 3 2,109 $433,610 $423,610 $200 10 days 5/9/24
120 Railroad Avenue N/A N/A 2,845 $439,000 $338,000 $118 153 days 5/8/24
120 Railroad Avenue 3 3 2,845 $439,000 $338,000 $118 98 days 5/8/24
1025 Keelhaul Road N/A N/A N/A $399,000 $450,000 Unknown 72 days 5/7/24
600 River Run Road N/A N/A N/A $319,000 $309,000 Unknown 28 days 5/3/24
1348 Peach Creek Drive 4 2 1,936 $388,250 $388,250 $200 3 days 5/2/24
1545 Saddle Run Drive 3 2 1,456 $549,000 $549,000 $377 14 days 5/2/24
107 Kove Boulevard 1 1 482 $121,000 $110,000 $228 0 days 5/1/24
1311 Peach Creek Drive 3 2 1,313 $325,440 $335,440 $255 0 days 4/30/24
1183 Flowing Creek Way N/A N/A N/A $319,500 $300,000 Unknown 27 days 4/30/24
1330 Peach Creek Drive 4 2 1,936 $383,750 $383,750 $198 2 days 4/29/24
1372 Peach Creek Drive 4 2 1,936 $395,750 $395,750 $204 3 days 4/29/24
Average: 3.2 2.3 1,794 $403,236 $388,614 $216 37 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58