Sign up to stay up to date on the Orlando Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3339 Paisley Circle 4 2 2,294 $515,000 $224 0 days
10805 Wyne Tree Court 3 3 1,550 $367,000 $236 0 days
9002 Charles E Limpus Road N/A N/A N/A $799,000 Unknown 0 days
1125 Guernsey Street 3 1 1,191 $849,000 $712 0 days
13817 Eliot Avenue 5 5 3,610 $1,150,000 $318 0 days
5885 Windhover Drive Unit 4E 3 2 1,146 $145,000 $126 0 days
17619 Caudel Road 3 2 1,308 $299,990 $229 0 days
9108 Shadowbrook Trail 5 3 3,738 $724,000 $193 0 days
4104 Pacifica Drive 3 2 1,600 $395,000 $246 0 days
5034 Old Cheney Highway N/A N/A N/A $450,000 Unknown 0 days
10102 Flowers Avenue 4 2 1,399 $375,000 $268 0 days
3423 Wilshire Way Road Unit 27 2 3 1,071 $229,900 $214 0 days
2856 N Powers Drive Unit 115 2 1 832 $105,000 $126 0 days
3940 Cleary Way 3 3 1,350 $339,000 $251 0 days
6142 Westgate Drive Unit 304 2 2 1,422 $145,000 $101 0 days
920 Boardman Street 3 3 2,130 $749,900 $352 0 days
1910 Cloverlawn Avenue 3 3 3,187 $925,000 $290 0 days
3667 Trianon Drive 3 2 960 $270,000 $281 0 days
19179 Sabal Street 4 3 2,477 $825,000 $333 0 days
150 E Robinson Street Unit 24B 2 4 1,229 $499,900 $406 3 days
6529 Aladdin Drive 4 2 1,434 $227,500 $158 0 days
12539 Floridays Resort Drive Unit 411D 2 2 957 $165,000 $172 0 days
2037 Corbett Road N/A N/A N/A $160,000 Unknown 0 days
14121 Alafaya Oak Bend 4 2 2,077 $560,000 $269 0 days
3853 Seminole Drive 4 2 1,895 $489,900 $258 0 days
6123 Metrowest Boulevard Unit 101 2 2 1,361 $264,999 $194 0 days
5709 Lakefield Court 3 2 1,448 $298,000 $205 0 days
5379 Fox Briar Trail 3 2 1,441 $265,000 $183 3 days
637 Lake Harbor Circle 3 3 3,684 $925,000 $251 0 days
2470 Ivan Court 3 2 1,100 $330,000 $300 0 days
11460 Brown Quail Court 3 2 1,253 $389,900 $311 0 days
8842 Villa View Circle Unit 203 1 1 765 $180,000 $235 0 days
2943 Roundabout Lane 3 2 1,147 $255,000 $222 0 days
2301 Drake Drive 1 1 472 $235,000 $497 0 days
12016 Saffron Court 4 2 1,596 $425,000 $266 1 day
9614 Rodbell Street 3 3 2,150 $619,990 $288 1 day
14150 Alafaya Oak Bend 4 3 2,267 $564,900 $249 1 day
804 W Concord Street 6 6 3,686 $1,049,000 $284 1 day
5412 Rutland Court 2 3 1,624 $325,000 $200 0 days
2755 L B Mcleod Road Unit 2755C 3 2 1,338 $109,900 $82 1 day
5003 Keith Place 4 2 1,141 $270,000 $236 1 day
2354 Blue Sapphire Circle 3 2 1,447 $399,500 $276 1 day
5563 Millenia Park Boulevard Unit 206 2 1 N/A $305,000 Unknown 6 days
3000 Chelsea Street 3 2 1,676 $679,000 $405 1 day
11757 Fitzgerald Butler Road 4 3 1,528 $375,000 $245 1 day
206 E South Street Unit 4007 2 2 1,215 $174,900 $143 1 day
456 Flyrod Circle 5 3 3,155 $570,000 $180 1 day
7135 Yacht Basin Avenue Unit 211 2 2 1,050 $205,000 $195 1 day
12441 Bohannon Boulevard 4 3 2,418 $435,000 $179 1 day
10873 Windsor Walk Drive Unit 4306 2 2 999 $237,000 $237 1 day
Average: 3.2 2.6 1,952 $609,343 $273 58 days
Viewing 1 - 50 of 4356
Viewing 1 - 50 of 4356
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13707 Larkton Lane 5 6 4,292 $1,690,000 $393 0 days
5941 Swoffield Drive 3 2 912 $317,500 $348 Unknown
5572 Metrowest Boulevard Unit 304 2 2 1,073 $138,000 $128 Unknown
5280 Coral Court Unit 614 2 3 1,285 $203,000 $157 Unknown
14559 Clarkson Drive 2 3 1,250 $345,000 $276 Unknown
7806 Puritan Road 4 3 1,800 $150,000 $83 0 days
14585 Cheever Street 5 4 3,003 $690,000 $229 Unknown
14208 Abington Heights Drive 5 3 3,064 $649,000 $211 Unknown
709 Hallowell Circle 4 3 2,357 $549,000 $232 1 day
2336 Stewarts Cove Way 5 4 3,796 $849,900 $223 Unknown
6611 Time Square Avenue Unit 105 3 3 1,634 $269,000 $164 Unknown
7713 Rex Hill Trail 4 2 1,968 $379,900 $193 3 days
1316 Belgrade Avenue 3 2 1,278 $530,000 $414 0 days
13325 Laver Lane 3 2 1,248 $254,990 $204 4 days
1239 19th Street 7 4 2,356 $699,000 $296 Unknown
1158 Vista Palma Way 3 2 1,180 $349,000 $295 3 days
2688 Youngford Street 5 3 2,256 $319,900 $141 4 days
7319 Somerset Shores Court 3 3 2,401 $800,000 $333 6 days
1313 Lake Willisara Circle Unit 1313 3 2 1,460 $314,900 $215 Unknown
3557 Chroma Street 3 3 1,673 $404,990 $242 2 days
3522 Chroma Street 3 3 1,673 $407,990 $243 2 days
3725 Plainview Drive 2 3 1,706 $360,000 $211 Unknown
7806 Saint Giles Place 4 3 2,912 $560,000 $192 2 days
2316 Musselwhite Avenue 3 2 1,528 $475,000 $310 3 days
14 Hopkins Circle 3 4 2,736 $950,000 $347 7 days
3210 Renlee Place 3 2 1,855 $549,888 $296 3 days
1429 Nolton Way 2 1 1,047 $320,000 $305 0 days
4505 Rossmore Drive 3 2 1,500 $229,900 $153 0 days
3104 Harrison Avenue Unit A3 2 2 1,200 $325,000 $270 Unknown
9659 2nd Avenue 3 2 924 $125,000 $135 6 days
9941 Barley Club Drive Unit 3 2 2 905 $170,000 $187 Unknown
1043 S Hiawassee Road Unit 3111 2 2 829 $127,400 $153 4 days
446 Gilman Circle 3 1 836 $250,000 $299 6 days
8749 The Esplanade Unit 1 3 2 2,549 $624,900 $245 Unknown
1024 Lemongrass Alley 3 3 1,628 $473,930 $291 Unknown
18 N Alder Drive 3 1 1,150 $299,000 $260 4 days
3605 Conroy Road Unit 516 1 1 782 $135,000 $172 1 day
2313 Carnation Hill Court 4 2 1,805 $525,000 $290 1 day
12845 Forestedge Circle 4 3 2,361 $525,000 $222 4 days
4807 Coachmans Drive Unit 2403 2 2 1,140 $199,999 $175 3 days
5514 Turkey Lake Road 4 2 1,783 $524,900 $294 3 days
3028 Danforth Drive 4 3 2,149 $377,000 $175 Unknown
2133 Meadowmouse Street 3 2 1,592 $389,000 $244 7 days
222 Thornton Lane 3 2 2,109 $1,020,000 $483 0 days
10223 Dean Point Place 3 2 1,414 $389,000 $275 8 days
303 Halsey Street 3 2 1,244 $429,900 $345 4 days
2911 Middlesex Road 3 3 2,703 $1,599,000 $591 3 days
5188 Andrea Boulevard 3 2 1,497 $420,000 $280 7 days
10233 Folly Beach Rd 4 3 2,055 $665,000 $323 Unknown
4314 Winnipeg Court 3 2 1,938 $579,000 $298 8 days
Average: 3.3 2.6 2,010 $591,929 $265 75 days
Viewing 1 - 50 of 1144
Viewing 1 - 50 of 1144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
4168 Grande Brick Loop Unit 26 4 6 3,239 $3,400,000 $3,350,000 $1,034 0 days 9/24/26
9911 Burl Way 2 2 858 $259,000 $259,000 $301 3 days 9/24/26
498 Dean Creek Lane 3 2 1,386 $384,900 $384,900 $277 12 days 9/24/26
3118 Residence East Way 4 2 2,077 $549,000 $550,000 $264 33 days 9/24/26
4026 Killian Dr. 4 2 1,356 $349,900 $345,000 $254 4 days 9/24/26
2266 Raeford Road Unit A6 2 1 677 $165,000 $155,000 $228 94 days 9/24/26
7395 Universal Boulevard Unit 403 1 1 671 $159,999 $159,500 $237 82 days 9/24/26
303 E Jersey Street 3 2 1,391 $515,000 $480,000 $345 76 days 9/24/26
9518 Rodbell Street 5 4 3,041 $1,172,437 $1,172,437 $385 0 days 9/24/26
9717 Lake Douglas Place 6 6 2,855 $635,000 $600,000 $210 136 days 9/24/26
16249 Tudor Grove Drive 4 4 2,841 $545,000 $487,000 $171 152 days 9/24/26
402 Turnstone Way 4 3 2,553 $495,000 $485,000 $189 129 days 9/24/26
4234 Kendrick Road 4 2 1,771 $549,000 $515,000 $290 192 days 9/24/26
1892 Hammock Moss Drive 5 3 2,572 $489,999 $485,000 $188 335 days 9/24/26
707 S Crystal Lake Drive 3 2 1,578 $414,900 $409,000 $259 4 days 9/23/26
6120 Centennial Drive 4 3 2,084 $339,990 $338,990 $162 11 days 9/23/26
126 Garden Cove Court 2 2 1,022 $229,000 $229,000 $224 18 days 9/23/26
19110 Sheldon Street 4 4 3,038 $998,900 $998,900 $328 10 days 9/23/26
19358 Banfield Place 5 3 2,928 $749,999 $749,999 $256 58 days 9/23/26
4301 Mizell Street 3 2 1,200 $350,000 $350,000 $291 68 days 9/23/26
6450 Alcalde Court Unit 103 3 2 1,438 $250,000 $250,000 $173 34 days 9/23/26
858 N Thornton Avenue 3 4 1,880 $599,000 $570,000 $303 87 days 9/23/26
14963 Sirleaf Drive 3 3 1,941 $728,645 $715,000 $368 83 days 9/23/26
19802 Peabody Street 4 3 2,687 $799,000 $755,000 $280 104 days 9/23/26
11430 Nona Sound Street 3 3 1,770 $451,390 $451,390 $255 5 days 9/23/26
1131 Fern Avenue 4 4 3,461 $1,750,000 $1,500,000 $433 170 days 9/23/26
9853 Peebles Street 3 3 2,055 $641,990 $627,990 $305 123 days 9/23/26
5350 Inca Street 3 2 1,230 $330,000 $320,000 $260 140 days 9/23/26
3016 Crystal Creek Boulevard 3 2 1,577 $400,000 $385,000 $244 170 days 9/23/26
13300 Bromborough Drive 5 5 3,180 $799,900 $799,900 $251 176 days 9/23/26
LOT 32, Cromwell Rd N/A N/A N/A $850,000 $850,000 Unknown 209 days 9/23/26
1401 Moselle Avenue 4 3 1,734 $440,000 $440,000 $253 145 days 9/23/26
1413 Carlson Drive 2 2 1,046 $325,000 $310,000 $296 3 days 9/22/26
10543 Holly Crest Drive 3 3 2,289 $695,000 $650,000 $283 0 days 9/22/26
8071 Canyon Lake Circle 4 3 2,660 $675,000 $650,000 $244 5 days 9/22/26
10031 Gazebo Alley 3 3 1,476 $384,990 $379,990 $257 15 days 9/22/26
2588 Sedge Grass Way 3 3 1,627 $349,500 $340,000 $208 28 days 9/22/26
7336 Bordwine Drive 3 2 1,490 $349,900 $349,900 $234 19 days 9/22/26
4931 Walden Circle Unit 55 2 3 1,228 $249,700 $234,000 $190 30 days 9/22/26
13838 Fairway Island Drive Unit 1413 2 2 1,020 $184,900 $179,900 $176 68 days 9/22/26
1113 S Lee Avenue 3 2 1,438 $249,000 $240,000 $166 62 days 9/22/26
1113 S Lee Avenue 3 2 1,438 $249,000 $240,000 $166 62 days 9/22/26
4422 Gilpin Way 3 2 1,392 $379,900 $369,900 $265 70 days 9/22/26
1518 E Jefferson Street 2 1 1,427 $470,000 $445,000 $311 79 days 9/22/26
3118 S Semoran Boulevard Unit N8 2 2 1,054 $179,500 $172,000 $163 97 days 9/22/26
2216 Cherbourg Court 4 2 1,702 $339,000 $339,000 $199 135 days 9/22/26
6510 Garden Spring Court 3 2 1,148 $289,900 $289,900 $252 82 days 9/22/26
901 Colyer Street 4 2 1,426 $345,000 $307,000 $215 160 days 9/22/26
2538 Rio Pinar Lakes Boulevard 3 3 1,252 $250,000 $250,000 $199 183 days 9/22/26
Average: 3.3 2.6 20,101 $522,936 $507,083 $253 62 days
Viewing 1 - 50 of 5592
Viewing 1 - 50 of 5592