Sign up to stay up to date on the Orlando Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10221 Winding Creek Lane 3 2 1,526 $415,000 $271 1 day
46 Vanna Court 3 2 1,260 $363,900 $288 1 day
322 E Central Boulevard Unit 1706 2 2 1,148 $363,000 $316 1 day
9128 Sinatra Lane 3 4 1,867 $575,000 $307 1 day
3121 Yellowleaf Circle 4 4 3,560 $1,191,170 $334 1 day
743 Deacon Winn Court 3 2 1,511 $424,900 $281 1 day
5346 Penway Drive 3 3 1,673 $749,000 $447 2 days
8609 Snowfire Drive 3 2 1,719 $369,000 $214 2 days
2408 Mayer Street 2 2 1,272 $315,300 $247 2 days
3906 Merryweather Drive 3 1 912 $275,000 $301 2 days
9356 Thurloe Place 4 3 2,768 $1,775,000 $641 2 days
2640 Heron Landing Court 4 2 2,004 $465,000 $232 2 days
7425 Villas Oak Court 2 2 832 $199,900 $240 2 days
5064 Tideview Circle Unit 83 3 4 1,746 $525,000 $300 2 days
2104 Tangerine Street 3 2 1,367 $465,000 $340 2 days
6969 Longmeade Lane 3 1 970 $249,900 $257 3 days
7348 Windham Harbour Avenue 5 3 3,739 $639,000 $170 2 days
4654 Waterside Pointe Circle 3 3 1,834 $395,000 $215 2 days
10336 Cedarhurst Avenue 4 2 1,845 $425,000 $230 2 days
5542 Metrowest Boulevard Unit 7-312 2 2 1,126 $160,000 $142 2 days
1257 N Pine Hills Road N/A N/A 1,788 $369,900 $206 2 days
1907 Curry Ford Road 5 5 2,250 $885,000 $393 2 days
4261 Pinebark Avenue Unit 16-1 2 2 816 $179,000 $219 2 days
10254 Cody Lane 3 2 1,158 $309,000 $266 2 days
1016 Santa Barbara Road 4 2 1,197 $260,000 $217 2 days
151 E Washington Street Unit 218 2 2 1,324 $199,900 $150 3 days
10119 S Fulton Court 4 2 1,986 $621,900 $313 3 days
14525 Grassy Cove Circle 4 2 1,760 $419,900 $238 3 days
10411 Hart Branch Circle 4 5 5,370 $3,050,000 $567 3 days
14154 Deep Lake Drive 4 2 2,240 $529,000 $236 3 days
32 W Esther Street Unit C 3 3 1,589 $300,000 $188 3 days
966 Barbados Avenue 3 2 1,134 $330,000 $291 3 days
2960 S Semoran Boulevard Unit 1503 2 2 889 $189,900 $213 3 days
3135 Berridge Lane 2 2 1,429 $375,000 $262 3 days
4864 Stony Brook Lane 3 2 1,075 $235,000 $218 3 days
10806 Scepter Drive 4 3 2,201 $379,900 $172 3 days
129 Hibiscus Court 2 1 822 $399,000 $485 3 days
586 Wechsler Circle 4 3 1,798 $365,000 $203 3 days
4758 Petroff Avenue 3 2 1,600 $375,000 $234 3 days
7760 Pineapple Drive 3 2 1,510 $400,000 $264 3 days
7601 Canada Avenue Unit 305 1 1 542 $220,000 $405 3 days
3937 Dijon Drive Unit 3937L 2 3 1,376 $134,000 $97 3 days
15839 Larkspur Street 3 2 1,104 $290,000 $262 3 days
642 E Amelia Street 4 5 2,364 $1,249,000 $528 3 days
2917 Vine Street 3 2 1,766 $549,000 $310 3 days
1935 Conway Road Unit M1 2 2 952 $169,900 $178 3 days
4516 W Gore Avenue 3 1 1,268 $250,000 $197 3 days
5625 Brownell Street 5 4 2,885 $749,000 $259 3 days
8112 Claire Ann Drive Unit 302 1 1 716 $145,000 $202 3 days
2725 Palm Isle Way 3 2 1,317 $340,000 $258 3 days
Average: 3.2 2.6 1,958 $606,611 $273 74 days
Viewing 1 - 50 of 4493
Viewing 1 - 50 of 4493
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6532 Corona Drive 3 2 1,359 $179,900 $132 Unknown
8810 Winegard Rd Winegard Street Unit 103 / 104 N/A N/A 4,125 $5,000,000 $1,212 Unknown
2829 Abington Avenue N/A N/A N/A $100,000 Unknown 1 day
Lansdowne Street N/A N/A N/A $175,000 Unknown 0 days
14226 Fredricksburg Drive Unit 203 1 1 753 $160,000 $212 0 days
2306 Bonneville Drive 3 1 864 $309,999 $358 9 days
13204 Lower Harden Avenue 5 6 5,188 $2,200,000 $424 0 days
12302 Bohannon Boulevard 4 3 2,129 $469,900 $220 Unknown
19468 Quinlan Street 3 3 2,523 $750,000 $297 4 days
6813 Oakmore Lane 4 3 2,111 $480,000 $227 Unknown
38 Ferguson Drive 4 2 1,260 $315,000 $250 Unknown
2735 Mayer Street 2 2 832 $320,000 $384 Unknown
3643 Devereaux Court 4 4 3,742 $800,000 $213 3 days
12004 Uleta Lane 4 4 4,114 $1,100,000 $267 Unknown
1808 Sarazen Drive 3 3 1,742 $380,000 $218 Unknown
8827 Worldquest Boulevard Unit 1108 3 2 1,437 $270,000 $187 7 days
2128 Crosshair Circle 3 2 1,614 $395,000 $244 1 day
1301 Wilkinson Street 3 3 2,605 $1,300,000 $499 0 days
533 Hibiscus Way Unit 4C 3 2 996 $248,000 $248 0 days
8947 Bay Cove Court 5 4 5,355 $2,900,000 $541 Unknown
66 W Harding Street Unit A 3 4 2,126 $477,000 $224 0 days
1497 Doral Road 3 2 1,510 $419,000 $277 Unknown
7423 Nolton Way 3 2 1,462 $328,000 $224 6 days
967 Scandia Lane 3 2 1,920 $379,900 $197 7 days
1731 Gay Drive 4 3 2,229 $815,000 $365 3 days
800 Dorado Avenue 3 1 828 $290,000 $350 4 days
208 Alston Drive 3 3 1,385 $279,900 $202 7 days
8655 Randal Park Boulevard 4 4 3,015 $769,000 $255 4 days
9836 Marsh Pointe Drive 5 3 2,554 $639,000 $250 7 days
1879 Oak Lane 5 6 7,110 $4,900,000 $689 Unknown
8555 Andover Bridge Court 3 2 2,135 $495,000 $231 0 days
2015 Page Avenue 2 1 1,058 $275,000 $259 6 days
5532 Bellewood Street 2 2 933 $255,000 $273 Unknown
3521 Edland Drive 3 2 1,626 $369,900 $227 5 days
8611 El Prado Avenue 3 2 1,542 $295,000 $191 6 days
3058 Graceland Court 2 2 1,340 $339,900 $253 5 days
1637 Crestwood Drive 3 2 1,197 $269,000 $224 1 day
4136 Versailles Drive Unit 4136D 2 2 1,183 $119,000 $100 3 days
6070 Westgate Drive Unit 201 1 1 1,184 $145,000 $122 7 days
8580 El Prado Avenue N/A N/A N/A $185,000 Unknown 10 days
8966 Easterling Drive 4 5 3,987 $3,999,995 $1,003 Unknown
528 Southern Charm Drive 3 2 1,073 $345,000 $321 8 days
2161 Florida Soapberry Boulevard 3 3 1,271 $394,900 $310 4 days
4743 Chalfont Drive 4 3 2,223 $475,000 $213 11 days
9445 Lake Douglas Place 4 3 2,180 $519,000 $238 6 days
9149 Sinatra Lane 4 4 2,037 $699,000 $343 11 days
613 Carpenter Road 3 2 739 $124,900 $169 6 days
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
8609 Crossbay Drive 3 2 1,615 $390,000 $241 10 days
1418 Overdale Street 4 2 1,477 $399,000 $270 8 days
Average: 3.4 2.6 1,979 $576,636 $263 81 days
Viewing 1 - 50 of 996
Viewing 1 - 50 of 996
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
11587 Harborview Street 3 3 1,770 $473,000 $473,000 $267 0 days 11/6/26
3692 Lower Union Road 3 3 2,170 $685,000 $677,000 $311 2 days 11/6/26
2919 Huntington Street 3 2 1,261 $399,900 $410,000 $325 6 days 11/6/26
1827 Corner Meadow Circle 3 2 1,632 $389,000 $389,000 $238 7 days 11/6/26
4762 Arrow Road 4 2 1,606 $475,000 $475,000 $295 7 days 11/6/26
8021 Landgrove Court 4 5 2,797 $769,900 $750,000 $268 15 days 11/6/26
4984 Matteo Trail 3 3 1,654 $369,000 $350,000 $211 19 days 11/6/26
456 Flyrod Circle 5 3 3,155 $570,000 $555,000 $175 23 days 11/6/26
9641 Peace Drive 5 3 2,582 $724,990 $705,000 $273 19 days 11/6/26
3212 Oranole Road 3 2 1,129 $384,000 $380,000 $336 24 days 11/6/26
7840 Gillingham Court 3 2 1,223 $335,000 $335,000 $273 18 days 11/6/26
13427 Blue Heron Beach Drive Unit 402 1 2 798 $216,788 $180,000 $225 38 days 11/6/26
7141 Wooded Village Lane 4 3 3,383 $689,000 $689,000 $203 42 days 11/6/26
2024 Norfield Court 4 2 2,139 $395,900 $382,500 $178 35 days 11/6/26
1015 Emeralda Road 3 1 1,051 $199,900 $199,900 $190 27 days 11/6/26
Quinlan Street N/A N/A N/A $108,900 $91,500 Unknown 79 days 11/6/26
13550 Mcmillan Drive 3 3 2,318 $699,000 $690,000 $297 72 days 11/6/26
5734 Grand Canyon Drive 4 3 1,581 $314,900 $314,900 $199 29 days 11/6/26
1224 Roma Court 3 2 1,086 $295,000 $297,000 $273 49 days 11/6/26
4604 Old Goldenrod Road N/A N/A 2,780 $2,275,000 $2,100,000 $755 24 days 11/6/26
9519 Florey Way 5 4 3,310 $1,292,079 $1,310,427 $395 0 days 11/6/26
1906 Mae Street 2 1 1,098 $324,900 $310,000 $282 142 days 11/6/26
1920 Baxter Avenue 4 4 1,990 $499,000 $495,000 $248 366 days 11/6/26
2707 Ardon Avenue 4 3 3,153 $624,900 $625,000 $198 33 days 11/5/26
9875 & 9893 Kilgore Road 6 8 4,740 $4,800,000 $4,750,000 $1,002 11 days 11/5/26
5618 Joyce Street 3 3 1,440 $275,000 $270,000 $187 6 days 11/5/26
6838 Merganser Drive 4 2 1,726 $374,500 $355,000 $205 17 days 11/5/26
43 Samuel Street 3 2 1,154 $298,800 $310,000 $268 18 days 11/5/26
5045 Catspaw Court 3 2 1,352 $329,900 $330,000 $244 20 days 11/5/26
7825 Sapphire Lane 3 2 1,329 $360,000 $340,000 $255 8 days 11/5/26
725 Hallowell Circle 4 3 2,346 $595,000 $575,000 $245 27 days 11/5/26
15367 Willow Arbor Circle 3 3 2,378 $369,900 $355,000 $149 30 days 11/5/26
5313 Jade Circle 4 2 1,897 $550,000 $525,000 $276 18 days 11/5/26
12307 Lantana Park Lane Unit 112 2 2 1,217 $234,000 $220,000 $180 33 days 11/5/26
12112 Carson Drive 3 2 2,021 $459,900 $450,000 $222 58 days 11/5/26
10221 Lundy Court 4 4 3,106 $750,000 $680,000 $218 77 days 11/5/26
2936 Moorcroft Ct 3 2 1,670 $472,500 $430,000 $257 122 days 11/5/26
1056 Soria Avenue 3 2 1,361 $249,000 $248,000 $182 99 days 11/5/26
8059 Leaf Grove Circle 4 4 4,205 $1,150,000 $1,100,000 $261 137 days 11/5/26
5660 Pecos Street 3 2 1,300 $340,000 $340,000 $261 156 days 11/5/26
5317 Curry Ford Road Unit 203 - BLDG L 2 2 1,040 $174,999 $162,000 $155 320 days 11/5/26
3800 Brandy Street 2 2 1,226 $349,900 $350,000 $285 5 days 11/4/26
10850 Dearden Circle 4 3 2,272 $535,000 $525,000 $231 18 days 11/4/26
907 Hillary Court Unit #5 2 2 1,262 $350,000 $350,000 $277 0 days 11/4/26
13223 Meadowlark Lane 3 2 1,601 $425,000 $429,000 $267 24 days 11/4/26
8148 Cleobury Drive 5 5 4,238 $950,000 $920,000 $217 37 days 11/4/26
7922 Waterfield Avenue 4 3 2,267 $650,000 $650,000 $286 9 days 11/4/26
14411 Desilu Drive 3 2 1,275 $390,000 $370,000 $290 38 days 11/4/26
4720 Balboa Drive 3 1 909 $188,900 $190,000 $209 9 days 11/4/26
Average: 3.3 2.6 21,541 $517,774 $502,491 $252 59 days
Viewing 1 - 50 of 5186
Viewing 1 - 50 of 5186

How much is your home worth?

...get an instant property value now!