Market report, updated
Active, pending search in the city of Minneola having price at least $100,000
Over the last 6 months, homes sold for 98.2% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 66 sales in May. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
180 of 182 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 673 Blackstone StreetMinneola, FL 34715 | 5 | 4 | 2,530 | $520,000 | $205 | 1 day |
| 2771 Purple Meadow CourtMinneola, FL 34715 | 2 | 2 | 1,655 | $469,000 | $283 | 1 day |
| 1271 Zeek Ridge StreetMinneola, FL 34715 | 3 | 4 | 3,006 | $724,900 | $241 | 2 days |
| 909 Boxelder AvenueMinneola, FL 34715 | 4 | 3 | 2,744 | $520,000 | $189 | 3 days |
| 1920 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,692 | $501,740 | $186 | 4 days |
| 508 S Bloxam AvenueMinneola, FL 34715 | 3 | 2 | 1,312 | $415,000 | $316 | 4 days |
| 21289 County Road 455Minneola, FL 34715 | 4 | 3 | 2,800 | $969,900 | $346 | 5 days |
| 201 E Baker StreetMinneola, FL 34715 | 3 | 2 | 1,187 | $399,900 | $336 | 5 days |
| 2019 Sunshine Peak DriveMinneola, FL 34715 | 4 | 3 | 2,093 | $545,000 | $260 | 5 days |
| 350 Switchgrass LoopMinneola, FL 34715 | 4 | 3 | 2,903 | $678,990 | $233 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
99 of 106 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3717 Ridge Run DriveMinneola, FL 34715 | — | — | — | $149,900 | — | 1 day |
| 2956 Santa Maria AvenueMinneola, FL 34715 | 3 | 2 | 1,564 | $375,000 | $239 | 6 days |
| 1916 Fieldstone StreetMinneola, FL 34715 | 5 | 4 | 3,011 | $581,490 | $193 | 0 days |
| 1792 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $463,490 | $178 | 8 days |
| 2182 Wildberry WayMinneola, FL 34715 | 4 | 3 | 2,082 | $495,000 | $237 | 12 days |
| 2316 Axel StreetMinneola, FL 34715 | 4 | 3 | 3,038 | $681,263 | $224 | 0 days |
| 2072 Deep Rose WayMinneola, FL 34715 | 4 | 3 | 2,601 | $552,190 | $212 | 8 days |
| 1897 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,692 | $496,240 | $184 | 12 days |
| 2607 Clemson Ridge CourtMinneola, FL 34715 | 2 | 2 | 1,726 | $410,000 | $237 | 18 days |
| 1796 Mystic AvenueMinneola, FL 34715 | 4 | 3 | 2,081 | $445,490 | $214 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3149 Rockwood WayMinneola, FL 34715 | 4 | 3 | 2,692 | $515,240 | 104.1% | $191 | 24 days |
| 391 Lemongrass RoadMinneola, FL 34715 | 4 | 2 | 2,103 | $542,713 | 100.0% | $258 | 0 days |
| 3145 Rockwood WayMinneola, FL 34715 | 5 | 4 | 3,195 | $618,490 | 100.0% | $193 | 18 days |
| 909 Bristle Cone CourtMinneola, FL 34715 | 3 | 2 | 1,424 | $320,000 | 98.5% | $224 | 84 days |
| 316 Brimming Lake RoadMinneola, FL 34715 | 3 | 2 | 1,414 | $340,000 | 94.4% | $240 | 29 days |
| 1679 Cadence StreetMinneola, FL 34715 | 4 | 3 | 2,235 | $544,990 | 100.0% | $243 | 0 days |
| 2327 Bear Peak RoadMinneola, FL 34715 | 4 | 3 | 2,185 | $520,000 | 96.5% | $237 | 41 days |
| 3129 Rockwood WayMinneola, FL 34715 | 4 | 3 | 2,175 | $499,990 | 100.0% | $229 | 81 days |
| 2256 Keystone Pass BoulevardMinneola, FL 34715 | 4 | 3 | 3,038 | $596,010 | 91.7% | $196 | 0 days |
| 2264 Keystone Pass BoulevardMinneola, FL 34715 | 4 | 3 | 2,235 | $604,115 | 95.5% | $270 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.