Sign up to stay up to date on the Minneola Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3096 Rockwood Way 5 3 2,601 $461,490 $177 3 days
3140 Rockwood Way 4 3 2,081 $425,990 $204 3 days
18900 Lakeview Drive 4 4 4,012 $1,499,000 $373 3 days
1325 Blarney Street 4 3 2,926 $650,000 $222 4 days
1355 Zeek Ridge Street 3 4 2,078 $559,900 $269 4 days
3043 Chavez Avenue 5 4 2,856 $695,000 $243 4 days
2198 Wildberry Way 4 3 2,082 $480,000 $230 5 days
2194 Wildberry Way 4 3 2,082 $490,000 $235 5 days
2186 Wildberry Way 4 3 2,082 $496,080 $238 5 days
2178 Wildberry Road 3 3 2,216 $514,700 $232 5 days
No address 4 4 3,076 $687,682 $223 6 days
2269 Mystic Maze Lane 4 3 2,256 $470,000 $208 9 days
1193 Whispering Lane 4 3 2,808 $629,999 $224 10 days
1128 Lakeview Oaks Drive 4 2 1,805 $450,000 $249 5 days
2546 Del Webb Dr 3 2 1,905 $589,000 $309 10 days
717 La Costa Street 4 2 1,571 $375,000 $238 11 days
726 Woods Landing Drive 3 3 2,892 $570,000 $197 11 days
306 S Disston Avenue 5 2 1,776 $370,000 $208 11 days
20285 Us Highway 27 Unit 14 1 1 481 $185,000 $384 11 days
1785 Sundance Chase Road 3 2 1,769 $450,000 $254 12 days
18021 E Apshawa Road N/A N/A N/A $2,900,000 Unknown 13 days
18021 E Apshawa Road N/A N/A N/A $1,900,000 Unknown 13 days
2336 Zaltana Circle 4 3 2,839 $899,900 $316 13 days
1926 Holden Ridge Lane 3 3 1,833 $380,000 $207 14 days
1927 Holden Ridge Lane 3 3 1,833 $380,000 $207 14 days
1727 Southern Oak Loop 5 3 3,143 $565,000 $179 14 days
920 Boxelder Avenue 3 2 2,092 $485,000 $231 14 days
608 S Main Avenue Unit 35 2 2 1,674 $475,000 $283 17 days
480 Switchgrass Loop 6 5 4,435 $895,000 $201 12 days
2150 Gold Dust Drive 4 3 2,506 $559,900 $223 18 days
12728 Cynthia Lane 3 3 2,195 $675,000 $307 18 days
2972 Santa Maria Avenue 4 2 1,604 $399,000 $248 19 days
1921 Fieldstone Street 4 3 2,081 $455,990 $219 20 days
2292 Bear Peak Rd. Road 4 3 2,601 $590,000 $226 23 days
2346 Gold Dust Drive 3 2 1,764 $475,000 $269 24 days
2594 Stargrass Circle 2 2 1,732 $395,000 $228 24 days
1144 Cavender Creek Road 3 2 2,110 $449,999 $213 25 days
10930 Turnpike Road 4 2 1,985 $475,000 $239 26 days
834 High Pointe Circle 3 2 1,759 $360,000 $204 26 days
2327 Bear Peak Road 4 3 2,185 $539,000 $246 26 days
436 Lemongrass Road 4 3 2,105 $595,990 $283 26 days
3133 Hill Point Street 5 4 2,950 $598,000 $202 26 days
909 Bristle Cone Court 3 2 1,424 $324,900 $228 27 days
13011 Hidden Ridge Lane 3 2 1,800 $855,000 $475 27 days
355 Lemongrass Road 4 3 2,903 $700,000 $241 27 days
11206 Howey Cross Road 4 4 3,171 $1,100,000 $346 13 days
472 Lemongrass Road 4 3 2,903 $685,990 $236 28 days
2612 Frazeek Court 3 3 1,827 $450,000 $246 28 days
1389 Zeek Ridge Street 2 2 1,859 $495,000 $266 30 days
594 Bellingham Way 4 2 2,103 $479,000 $227 31 days
Average: 3.8 2.9 2,411 $630,671 $253 103 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1548 Pyramid Hill Street 4 3 3,038 $671,671 $221 0 days
2383 Juniper Berry Drive 6 4 3,550 $792,045 $223 0 days
605 S Main Avenue N/A N/A 1,892 $850,000 $449 Unknown
1909 Fieldstone Street 5 3 2,601 $459,990 $176 2 days
1917 Fieldstone Street 5 3 2,601 $458,990 $176 7 days
1933 Fieldstone Street 5 3 2,601 $455,990 $175 1 day
2156 Sunshine Peak Drive 4 3 1,884 $499,990 $265 0 days
1941 Fieldstone Street 5 3 2,601 $457,990 $176 1 day
3144 Rockwood Way 4 3 2,081 $428,490 $205 9 days
3100 Rockwood Way 5 3 2,601 $457,990 $176 0 days
624 La Costa St 3 2 1,532 $384,500 $250 2 days
1901 Fieldstone Street 4 3 2,081 $428,490 $205 19 days
1011 Scenic View Circle 3 2 1,790 $292,000 $163 4 days
1115 Lakeview Oaks Drive 3 2 1,870 $425,000 $227 22 days
412 Lemongrass Road 4 2 2,103 $519,990 $247 19 days
No address 6 6 3,247 $779,992 $240 0 days
2275 Axel Street 6 4 3,991 $809,177 $202 0 days
1357 Zeek Ridge Street 3 3 2,420 $633,900 $261 13 days
3129 Rockwood Way 4 3 2,175 $504,490 $231 10 days
3136 Rockwood Way 5 3 2,601 $456,490 $175 9 days
1556 Cadence Street 4 3 2,100 $539,691 $256 0 days
3145 Rockwood Way 5 4 3,195 $618,490 $193 18 days
1401 Shira Road 5 3 3,247 $560,000 $172 6 days
20401 Wolf Springs Court 5 5 4,949 $1,985,000 $401 17 days
1564 Pyramid Hill Street 4 3 2,235 $565,480 $253 0 days
1860 Sunshine Peak Drive 4 3 2,235 $574,990 $257 0 days
No address 6 5 3,412 $614,365 $180 0 days
No address 6 4 3,991 $905,457 $226 0 days
2263 Axel Street 6 4 3,991 $834,266 $209 0 days
2295 Axel Street 6 4 3,991 $779,332 $195 0 days
1040 Arbor Hill Circle 3 2 1,566 $350,000 $223 12 days
1004 White Bark Court 4 2 1,874 $349,900 $186 6 days
3038 Granite Ridge Avenue 5 4 3,195 $628,490 $196 6 days
3148 Rockwood Way 4 3 2,081 $432,990 $208 11 days
18224 E Apshawa Road 3 2 1,748 $599,900 $343 2 days
878 High Pointe Circle 4 2 1,975 $404,900 $205 32 days
1539 Cadence Street 4 3 2,100 $549,426 $261 0 days
1124 Sadie Ridge Road 4 5 2,921 $640,000 $219 43 days
956 Boxelder Avenue 3 2 1,941 $473,000 $243 25 days
No address 6 5 4,443 $869,505 $195 0 days
No address 6 5 4,443 $810,971 $182 0 days
2279 Axel Street 6 4 3,991 $802,542 $201 0 days
No address 6 5 4,443 $795,570 $179 0 days
904 White Oak Way 4 2 2,104 $365,000 $173 41 days
1348 Golden Pond Drive 3 2 1,778 $389,900 $219 53 days
377 Giovani Boulevard 4 5 3,380 $639,900 $189 19 days
No address 6 4 3,550 $798,935 $225 0 days
2287 Axel Street 6 5 4,443 $773,110 $174 0 days
1612 Cadence Street 6 4 3,991 $829,497 $207 0 days
408 Lemongrass Road 4 3 2,105 $570,990 $271 17 days
Average: 4.5 3.4 2,798 $699,914 $226 64 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1044 Arbor Hill Circle 4 2 1,631 $389,000 $389,000 $238 87 days 8/7/26
1028 Fox Trail Avenue 5 3 2,368 $419,900 $396,000 $167 91 days 8/7/26
337 Giovani Boulevard 4 2 1,604 $415,000 $425,000 $264 16 days 8/6/26
2085 Lula Road 4 3 2,497 $508,000 $500,000 $200 56 days 8/5/26
1120 Canopy View Way 2 2 1,471 $410,000 $400,000 $271 108 days 8/5/26
3108 Brookhollow Way 4 3 2,175 $486,490 $486,490 $223 30 days 8/4/26
484 Toscano Street 4 3 2,792 $639,990 $639,990 $229 313 days 8/2/26
2322 Endeavor Way 5 3 2,811 $615,000 $607,000 $215 15 days 7/31/26
966 Timberview Road 4 5 3,870 $849,900 $849,900 $219 15 days 7/31/26
2205 Crossbow Street 5 3 2,449 $539,000 $525,000 $214 64 days 7/31/26
1809 Holden Ridge Lane 3 3 1,833 $379,000 $379,000 $206 67 days 7/31/26
2170 Wildberry Way 4 3 2,601 $544,640 $536,000 $206 103 days 7/31/26
2300 Hen Road 3 2 1,483 $428,040 $436,000 $293 159 days 7/31/26
1596 Cadence Street 4 4 2,945 $902,382 $867,561 $294 0 days 7/31/26
3066 Granite Ridge Avenue 4 3 2,175 $547,990 $547,990 $251 0 days 7/30/26
3047 Granite Ridge Avenue 5 3 2,601 $465,490 $447,490 $172 2 days 7/30/26
1733 Bonser Road 6 3 3,298 $569,000 $545,000 $165 13 days 7/30/26
3078 Granite Ridge Avenue 4 3 2,175 $486,490 $486,490 $223 25 days 7/30/26
1263 Zeek Ridge Street 3 3 2,275 $595,000 $595,000 $261 22 days 7/30/26
3046 Granite Ridge Avenue 4 3 2,366 $546,990 $546,990 $231 56 days 7/30/26
1904 Sunshine Peak Drive 4 3 2,100 $625,410 $531,334 $253 0 days 7/30/26
1023 Timbervale Trail 3 3 2,287 $499,900 $499,900 $218 211 days 7/30/26
2292 Hen Road 3 2 1,483 $427,370 $427,370 $288 242 days 7/30/26
9500 Black Walnut Drive 5 3 2,674 $459,000 $455,000 $170 22 days 7/29/26
2099 Old Hollow Lane 3 2 2,029 $495,000 $481,000 $237 167 days 7/29/26
3074 Granite Ridge Avenue 5 4 3,195 $657,990 $657,990 $205 0 days 7/28/26
1917 Southern Oak Loop 3 2 1,858 $385,000 $390,000 $209 31 days 7/27/26
113 E Pearl Street 3 2 1,296 $339,900 $337,000 $260 124 days 7/27/26
1699 Cadence Street 4 4 3,076 $619,990 $619,990 $201 0 days 7/24/26
1620 Pyramid Hill Street 5 4 3,446 $770,990 $770,000 $223 0 days 7/24/26
1651 Cadence Street 6 4 3,991 $816,723 $808,768 $202 0 days 7/24/26
1123 Lakeview Oaks Drive 3 2 1,870 $449,000 $420,000 $224 33 days 7/23/26
2154 Huntsman Ridge Road 4 3 2,406 $499,900 $494,000 $205 24 days 7/23/26
2248 Crossbow Street 3 2 1,545 $410,000 $400,000 $258 69 days 7/23/26
3070 Granite Ridge Avenue 5 4 3,011 $579,990 $579,990 $192 40 days 7/23/26
1571 Cadence Street 4 3 1,654 $566,990 $469,990 $284 0 days 7/23/26
3055 Granite Ridge Avenue 4 3 2,081 $434,990 $420,000 $201 41 days 7/22/26
2353 Treasure Hill Street 4 3 2,226 $475,000 $475,000 $213 41 days 7/22/26
10651 Arrowtree Boulevard 4 5 3,780 $799,000 $725,000 $191 443 days 7/22/26
915 Braewood Drive 2 2 1,758 $450,000 $425,000 $241 133 days 7/21/26
2754 Purple Meadow Court 3 2 1,620 $484,380 $480,000 $296 154 days 7/21/26
13403 Rainbow Lane 3 3 2,388 $459,990 $459,990 $192 3 days 7/20/26
10107 Tween Waters Street 5 4 4,209 $1,035,000 $980,000 $232 64 days 7/20/26
508 S Bloxam Avenue 3 2 1,312 $271,600 $240,000 $182 64 days 7/20/26
1408 Shira Road 4 3 2,772 $590,000 $575,000 $207 152 days 7/20/26
103 S Lakeshore Drive 3 2 2,344 $965,000 $899,000 $383 128 days 7/20/26
1808 Archer Drive 4 3 2,054 $445,735 $422,500 $205 300 days 7/15/26
3120 Princewood Drive 3 2 2,031 $487,000 $465,000 $228 60 days 7/14/26
2150 Old Hollow Lane 5 5 4,032 $765,000 $750,000 $186 117 days 7/14/26
2142 Wildberry Way 3 3 2,216 $479,990 $479,990 $216 148 days 7/14/26
Average: 4.0 3.0 2,465 $591,746 $580,981 $228 50 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331