Sign up to stay up to date on the Minneola Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
487 Toscano Street 4 3 2,792 $720,745 $258 0 days
1912 Bonser Road 4 3 2,865 $635,000 $221 4 days
804 Forestwood Drive 4 3 1,420 $379,000 $266 4 days
978 Scenic View Circle 3 2.5 1,033 $429,900 $416 4 days
1084 Sadie Ridge Road 5 3.5 3,859 $878,900 $227 5 days
2775 Purple Meadow Court 2 2 1,405 $475,970 $338 5 days
951 Vineyard Ridge Road 4 3 1,974 $549,900 $278 6 days
2008 Burgundy Court 4 2 2,191 $519,900 $237 6 days
1820 Holden Ridge Lane 3 2.5 1,892 $409,000 $216 6 days
919 Braewood Drive 2 2 1,622 $450,000 $277 6 days
113 Grassy Lake Road 3 2 3,390 $699,500 $206 7 days
9517 Black Walnut Drive 5 3 2,601 $460,000 $176 9 days
727 Annabell Ridge Road 4 3 2,710 $760,000 $280 9 days
12305 Howey Cross Road 3 2 2,039 $745,000 $365 10 days
W Libby Road N/A N/A N/A $550,000 Unknown 11 days
567 Blackstone Street 4 2.5 2,682 $539,900 $201 11 days
431 Balboa Boulevard 5 3.5 2,752 $619,000 $224 11 days
1283 Whispering Lane 4 3.5 2,386 $572,535 $239 12 days
1153 Esperanza Ridge Road 3 3 2,275 $679,000 $298 17 days
776 Rioja Drive 4 2 2,333 $469,900 $201 18 days
13232 Sugarbluff Road 5 3 3,666 $1,200,000 $327 19 days
3085 Hill Point Street 4 3 2,788 $674,900 $242 20 days
998 Nathan Ridge Road 5 3 2,526 $630,000 $249 20 days
428 Switchgrass Loop 4 2.5 2,560 $626,990 $244 21 days
370 Switchgrass Loop 4 2.5 2,903 $625,990 $215 21 days
424 Switchgrass Loop 4 3 2,105 $551,990 $262 21 days
366 Switchgrass Loop 3 2 1,635 $519,990 $318 21 days
900 Palm Forest Lane 3 2 1,632 $349,900 $214 21 days
492 Toscano Street 4 3 2,792 $692,610 $248 27 days
1007 Timbervale Trail 3 3 2,275 $525,000 $230 27 days
791 Boxelder Avenue 4 3 2,879 $559,000 $194 28 days
15210 Ferndale Road 5 3 2,080 $679,500 $326 29 days
1042 Timbervale Trail 3 3 2,296 $565,000 $246 29 days
1226 Zeek Ridge Street 2 2.5 2,100 $575,000 $273 31 days
20404 Wolf Springs Court 5 3.5 3,416 $1,730,000 $506 31 days
106 Summerhill Court 3 2 1,128 $345,000 $305 32 days
1842 Hackberry Street 3 2 1,676 $375,000 $223 34 days
2896 Columbus Avenue 4 2 1,827 $449,900 $246 37 days
945 Scenic Circle 4 2 1,648 $389,000 $236 38 days
1679 Bear Mountain Lane 3 2.5 1,687 $429,900 $254 38 days
2618 Del Webb Drive 2 2 1,889 $679,135 $359 39 days
3404 Grassy Lake Avenue 4 2.5 2,654 $554,995 $209 40 days
10730 Libby Number 3 Road 2 2 980 $295,000 $301 40 days
108 Colonial Pine Lane 4 3.5 3,479 $660,000 $189 40 days
223 Magellan Circle 3 2 1,809 $385,000 $212 42 days
11520 Kanuba Court 4 3 2,562 $600,000 $234 45 days
401 Switchgrass Loop 4 2 1,819 $557,990 $306 47 days
2310 Hamilton Ridge Road 3 2.5 1,877 $499,900 $266 47 days
2112 Keystone Pass 4 2.5 2,235 $570,000 $255 48 days
488 Toscano Street 4 3 3,062 $712,565 $232 49 days
Average: 3.7 2.7 2,329 $662,950 $258 101 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20311 Misty Ridge Lane 3 2.5 2,484 $750,000 $301 0 days
10201 Clear Lake Drive 4 3 3,833 $669,900 $174 2 days
2596 Mariotta Ridge 3 3 2,306 $749,900 $325 5 days
1053 Scenic View Circle 3 2 1,493 $369,900 $247 5 days
539 Disston Avenue 3 1 900 $299,000 $332 17 days
206 Magellan Cir 3 2 1,767 $425,000 $240 8 days
923 Vineyard Ridge Road 4 2 2,236 $539,000 $241 3 days
2257 Juniper Berry Drive 4 2.5 2,100 $536,062 $255 0 days
1625 Evening Summit Circle 3 3.5 2,808 $774,360 $275 4 days
2133 Axel Street 4 3 3,038 $698,526 $229 0 days
102 N Highway 27 N/A N/A 1,028 $399,000 $388 12 days
11206 Howey Cross Road 4 3.5 3,134 $825,000 $263 17 days
1025 Timberview Road 3 2.5 1,760 $450,000 $255 13 days
409 Bramble Way 3 2 1,487 $349,900 $235 19 days
805 Maple Forest Avenue 3 2 1,559 $360,000 $230 16 days
2321 Mystic Maze Lane 3 2.5 2,304 $465,000 $201 44 days
2396 Juniper Berry Drive 4 3.5 2,688 $640,720 $238 0 days
2327 Juniper Berry Drive 4 2.5 2,235 $589,883 $263 0 days
2375 Juniper Berry Drive 4 4 2,945 $829,990 $281 0 days
2229 Juniper Berry Drive 4 2.5 2,100 $500,999 $238 0 days
916 Bristle Cone Court 4 2 1,874 $359,900 $192 25 days
12623 Cynthia Lane 4 3 3,004 $675,000 $224 35 days
100 W Chester Street 6 3 2,374 $399,000 $168 43 days
1077 Thunderhead Lane 5 3 2,580 $490,000 $189 42 days
11200 Lake Montgomery Boulevard 4 4.5 3,304 $1,199,000 $362 58 days
1105 Fox Trail Avenue 4 3 2,634 $469,000 $178 43 days
2196 Cedar Springs Way 6 4.5 4,712 $947,425 $201 36 days
832 Arbor Pointe Avenue 4 2 1,617 $380,000 $235 37 days
1213 Whispering Lane 4 2.5 2,787 $599,990 $215 33 days
10733 Dark Water Ct 5 4 3,934 $924,900 $235 63 days
1112 Breezy Knoll St 4 2 2,026 $419,900 $207 66 days
2150 Old Hollow Lane 5 4.5 3,835 $749,900 $195 51 days
2368 Juniper Berry Drive 4 4 2,945 $715,214 $242 0 days
2335 Juniper Berry Drive 4 3.5 2,688 $655,450 $243 0 days
815 Elm Forest 3 3 1,545 $399,900 $258 57 days
2232 Juniper Berry Drive 4 3 2,689 $655,694 $243 0 days
2304 Juniper Berry Drive 4 3 3,038 $649,311 $213 0 days
2300 Juniper Berry Drive 4 3 3,038 $683,225 $224 0 days
18322 County Road 455 5 3 2,651 $879,000 $331 59 days
2143 Sunshine Peak Drive 4 4 2,945 $733,461 $249 0 days
2311 Juniper Berry Drive 4 4 2,945 $748,689 $254 0 days
2220 Juniper Berry Drive 5 4 3,065 $645,796 $210 0 days
2224 Juniper Berry Drive 4 3.5 2,688 $588,047 $218 0 days
2264 Juniper Berry Drive 4 3.5 2,688 $630,025 $234 0 days
2252 Juniper Berry Drive 4 3.5 2,688 $643,003 $239 0 days
2244 Juniper Berry Drive 5 3.5 3,076 $662,277 $215 0 days
2280 Juniper Berry Drive 4 3.5 2,688 $641,589 $238 0 days
2276 Juniper Berry Drive 4 2.5 2,235 $572,099 $255 0 days
2216 Juniper Berry Drive 4 2.5 2,235 $607,031 $271 0 days
2240 Juniper Berry Drive 4 2.5 2,235 $543,307 $243 0 days
Average: 3.9 2.8 2,321 $575,861 $253 34 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15152 Trousdale Street 4 2 1,536 $289,000 $283,000 $184 50 days 9/13/24
12739 County Road 561a 4 3.5 4,836 $860,000 $845,000 $174 254 days 9/13/24
18537 Us Highway 27 N/A N/A N/A $1,500,000 $1,500,000 Unknown 715 days 9/13/24
2767 Purple Meadow Court 2 2 1,405 $449,565 $443,565 $315 92 days 9/12/24
2016 Keystone Pass Boulevard 4 3 3,038 $777,089 $777,581 $255 0 days 9/12/24
1233 Blarney Street 5 3.5 3,899 $650,000 $615,000 $157 183 days 9/12/24
591 Bellingham Way 4 3 2,105 $535,000 $535,000 $254 32 days 9/11/24
1845 Summit Oak Circle 3 2 1,850 $399,900 $399,900 $216 9 days 9/9/24
19023 Bridges Glen Ln 3 2.5 2,160 $615,000 $602,000 $278 76 days 9/9/24
415 Raymond Street 3 2 1,798 $374,900 $368,000 $204 18 days 9/3/24
810 Woods Landing Drive 4 2 1,948 $447,000 $445,000 $228 32 days 8/30/24
410 Trade Wind Drive 4 2 1,631 $379,900 $375,900 $230 38 days 8/30/24
1847 Hackberry Street 3 2 1,676 $369,000 $369,000 $220 25 days 8/30/24
3431 Grassy Lake View Avenue 4 3 2,034 $450,000 $450,000 $221 53 days 8/30/24
2254 Raven Ridge Road 4 2 1,827 $444,990 $420,000 $229 5 days 8/29/24
18930 3rd Avenue 3 2 1,344 $335,000 $318,000 $236 118 days 8/29/24
664 Park Valley Circle 3 2 1,611 $410,000 $415,000 $257 2 days 8/28/24
2104 Keystone Pass Boulevard 5 3.5 3,076 $745,363 $745,363 $242 0 days 8/28/24
2202 Raven Ridge Road 3 2 1,769 $400,000 $400,000 $226 0 days 8/26/24
1129 Woods Landing Drive 5 3 2,892 $575,000 $565,000 $195 126 days 8/26/24
226 Magellan Circle 4 2 1,809 $575,000 $550,000 $304 39 days 8/23/24
20200 Wolf Springs Court 5 3.5 3,700 $1,450,000 $1,450,000 $391 54 days 8/23/24
1977 Burgundy Drive 3 2 2,342 $500,504 $500,504 $213 0 days 8/22/24
812 Elm Forest Drive 3 2 1,470 $342,000 $342,000 $232 0 days 8/22/24
831 Cumberland Circle 3 2 1,932 $409,900 $400,000 $207 35 days 8/21/24
2128 Keystone Pass Boulevard 4 4 2,945 $694,880 $694,880 $235 0 days 8/21/24
749 La Costa Street 3 2 1,351 $320,000 $320,000 $236 8 days 8/20/24
113 Gentle Breeze Drive 3 2 1,646 $385,000 $385,000 $233 13 days 8/19/24
1409 Shira Rd 4 2 1,979 $465,000 $460,000 $232 14 days 8/19/24
2312 Mystic Maze Lane 4 2.5 2,226 $449,900 $445,000 $199 66 days 8/19/24
1316 Cavender Creek Road 4 3 2,472 $510,000 $510,000 $206 79 days 8/19/24
440 Shady Pine Court 5 4.5 3,502 $569,900 $569,900 $162 20 days 8/15/24
3222 Hill Point Street 4 3 2,034 $479,900 $470,000 $231 87 days 8/15/24
2105 Axel Street 4 3.5 2,688 $617,108 $595,079 $221 0 days 8/15/24
2614 Del Webb Drive 2 2 1,943 $589,090 $589,090 $303 0 days 8/14/24
2072 Keystone Pass Boulevard 4 3 3,038 $649,004 $649,004 $213 0 days 8/14/24
2391 Gold Dust Drive 3 2 1,502 $375,000 $380,000 $252 57 days 8/12/24
1316 Canopy Oaks Drive 3 2 1,778 $450,000 $425,000 $239 16 days 8/9/24
2990 Inca Avenue 4 2 1,972 $442,530 $432,500 $219 34 days 8/9/24
803 Willow Run Street 4 2 1,934 $399,000 $380,000 $196 110 days 8/6/24
562 Timbervale Trail 4 3 2,822 $550,000 $550,000 $194 65 days 8/5/24
114 Lillian Street 3 1 828 $274,900 $268,000 $323 10 days 8/3/24
19317 County Road 455 1 1 672 $125,000 $110,000 $163 13 days 8/2/24
13135 Plum Lake Drive 4 3 2,356 $319,000 $308,888 $131 41 days 8/2/24
1116 Blackjack Ridge Street 4 2.5 2,924 $500,000 $485,000 $165 19 days 8/1/24
1308 Blarney Street 4 3 2,709 $599,000 $610,000 $225 3 days 8/1/24
524 Bellflower Way 4 2.5 2,835 $675,000 $685,000 $241 4 days 7/31/24
809 Arbor Hill Circle 3 2 1,512 $325,000 $325,000 $214 18 days 7/31/24
2640 Mariotta Ridge 2 2 1,610 $450,000 $442,500 $274 43 days 7/31/24
2653 Stargrass Circle 2 2 1,732 $520,000 $515,000 $297 26 days 7/31/24
Average: 3.7 2.6 2,265 $533,397 $523,989 $234 21 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264