Sign up to stay up to date on the Minneola Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1872 Fieldstone Street 5 4 3,195 $591,490 $185 0 days
1323 Orange Valley Road 2 2 1,737 $579,000 $333 0 days
3067 Santa Marcos Drive 4 2 1,972 $450,000 $228 1 day
1854 Sundance Chase Road 3 2 1,432 $418,900 $292 1 day
1953 Fieldstone Street 4 3 2,081 $440,490 $211 1 day
1824 Mystic Avenue 5 3 2,601 $473,490 $182 1 day
1820 Mystic Avenue 4 3 2,081 $440,490 $211 1 day
1808 Mystic Avenue 5 3 2,601 $477,490 $183 1 day
1788 Holden Ridge Lane 3 3 1,892 $350,000 $184 2 days
1619 Cadence Street 4 4 2,843 $699,990 $246 3 days
100 Colonial Pine Lane 4 3 1,984 $399,999 $201 3 days
Arrowtree Boulevard N/A N/A N/A $257,000 Unknown 6 days
5017 Torchwood Dr 3 3 2,184 $469,900 $215 6 days
605 S Main Avenue 3 3 1,892 $850,000 $449 6 days
623 Timbervale Trail 6 6 4,341 $960,000 $221 6 days
16623 Oklahoma Street 3 2 1,554 $529,000 $340 6 days
2121 Malbec Court 4 2 1,983 $485,000 $244 6 days
3149 Rockwood Way 4 3 2,692 $524,740 $194 7 days
1860 Fieldstone Street 4 3 2,692 $522,740 $194 7 days
1952 Sunshine Peak Drive 4 3 2,100 $519,900 $247 7 days
151 Bridger Trail Court 5 3 2,080 $450,000 $216 7 days
116 Lillian Street 3 2 1,218 $300,000 $246 7 days
11417 Lake Minneola Shores 4 4 3,259 $975,000 $299 9 days
1874 Holden Ridge Lane 3 3 1,833 $379,999 $207 9 days
2212 Napone Lane 4 2 1,817 $450,000 $247 9 days
1111 Arbor Hill Circle 3 2 1,522 $379,000 $249 10 days
3137 Rockwood Way 5 4 3,195 $604,490 $189 13 days
1306 Rain Forest Lane 4 2 2,272 $415,000 $182 13 days
1279 Zeek Ridge Street 3 3 2,311 $675,000 $292 13 days
1662 Cadence Street 6 5 4,000 $845,000 $211 14 days
10725 Dark Water Court 5 5 4,020 $1,299,000 $323 15 days
3133 Rockwood Way 4 3 2,366 $543,490 $229 15 days
623 Bellingham Way 4 2 1,817 $425,000 $233 16 days
539 Timbervale Trail 4 4 3,940 $799,000 $202 16 days
859 High Pointe Circle 3 2 1,568 $364,900 $232 20 days
1326 Oak Valley Boulevard 3 2 1,785 $399,000 $223 21 days
2134 Gold Dust Drive 4 3 2,406 $549,900 $228 21 days
810 Woods Landing Drive 4 2 1,948 $465,000 $238 22 days
2081 Malbec Court 4 2 2,334 $559,900 $239 22 days
316 Brimming Lake Road 3 2 1,414 $360,000 $254 10 days
1656 Hamlin Ridge Road 4 2 2,103 $589,000 $280 23 days
2210 Gold Dust Drive 5 5 4,013 $1,070,000 $266 24 days
16424 Lakeshore Drive 4 4 3,501 $1,999,999 $571 24 days
13131 County Road 561a N/A N/A N/A $390,000 Unknown 24 days
12150 Skyview Lane 3 3 2,614 $1,324,800 $506 27 days
3053 Hill Point Street 5 3 3,027 $565,000 $186 28 days
2098 Gold Dust Drive 4 2 1,885 $470,000 $249 30 days
108 Alexandria Avenue 3 1 1,444 $310,000 $214 30 days
428 Shady Pine Court 5 3 2,760 $545,000 $197 30 days
1313 Zesty Citrus Lane 2 2 1,976 $622,250 $314 31 days
Average: 3.8 2.9 2,435 $650,488 $249 108 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Blarney Street 6 4 3,972 $824,900 $207 Unknown
942 Willow Oak Loop 4 2 1,745 $399,900 $229 Unknown
2069 Sugarloaf Ridge Circle 4 3 2,081 $472,490 $227 4 days
1913 Fieldstone Street 4 3 2,081 $438,990 $210 6 days
1361 Cavender Creek Road 5 4 3,206 $600,000 $187 3 days
1010 High Ridge Court 3 2 1,881 $425,000 $225 2 days
1925 Fieldstone Street 4 3 2,081 $439,490 $211 12 days
1961 Fieldstone Street 4 3 2,081 $432,990 $208 3 days
1679 Cadence Street 4 3 2,235 $544,990 $243 0 days
No address 6 5 3,412 $688,990 $201 0 days
Wolf Springs Court 4 5 3,897 $1,700,000 $436 11 days
2339 Juniper Berry Drive 6 4 3,991 $823,317 $206 0 days
No address 4 4 2,688 $613,015 $228 0 days
3116 Rockwood Way 5 3 2,601 $467,990 $179 24 days
1167 Crowning Ridge Way 2 2 1,655 $445,980 $269 26 days
2163 Timber Creek Lane 5 5 3,980 $848,999 $213 17 days
909 Woods Landing Drive 3 2 1,516 $374,900 $247 4 days
117 Colonial Pine Lane 3 2 1,445 $379,900 $262 19 days
3011 Granite Ridge Avenue 4 3 2,081 $427,990 $205 8 days
3007 Granite Ridge Avenue 5 3 2,601 $464,490 $178 23 days
1937 Fieldstone Street 4 3 2,081 $432,990 $208 22 days
1690 Cadence Street 4 4 2,945 $778,400 $264 0 days
602 Hernando Place 5 5 3,342 $599,000 $179 7 days
1103 Nathan Ridge Rd 3 2 2,093 $509,900 $243 16 days
1548 Pyramid Hill Street 4 3 3,038 $671,671 $221 0 days
3096 Rockwood Way 5 3 2,601 $461,490 $177 34 days
3140 Rockwood Way 4 3 2,081 $426,990 $205 9 days
2186 Wildberry Way 4 3 2,082 $490,000 $235 43 days
2178 Wildberry Road 3 3 2,216 $484,000 $218 27 days
2268 Axel Street 4 4 2,688 $684,990 $254 50 days
717 La Costa Street 4 2 1,571 $375,000 $238 12 days
20285 Us Highway 27 Unit 14 1 1 481 $174,000 $361 48 days
1909 Fieldstone Street 5 3 2,601 $459,990 $176 2 days
1917 Fieldstone Street 5 3 2,601 $458,990 $176 7 days
1933 Fieldstone Street 5 3 2,601 $461,490 $177 30 days
12728 Cynthia Lane 3 3 2,195 $635,000 $289 58 days
1941 Fieldstone Street 5 3 2,601 $465,490 $178 57 days
3144 Rockwood Way 4 3 2,081 $428,490 $205 9 days
2346 Gold Dust Drive 3 2 1,764 $464,990 $263 54 days
2327 Bear Peak Road 4 3 2,185 $539,000 $246 41 days
1901 Fieldstone Street 4 3 2,081 $432,990 $208 52 days
355 Lemongrass Road 4 3 2,903 $700,000 $241 29 days
11206 Howey Cross Road 4 4 3,171 $1,100,000 $346 44 days
No address 6 6 3,247 $779,992 $240 0 days
1389 Zeek Ridge Street 2 2 1,859 $495,000 $266 45 days
2275 Axel Street 6 4 3,991 $809,177 $202 0 days
3136 Rockwood Way 5 3 2,601 $456,490 $175 9 days
1556 Cadence Street 4 3 2,100 $539,691 $256 0 days
3145 Rockwood Way 5 4 3,195 $618,490 $193 18 days
2206 Wildberry Way 4 3 2,082 $479,000 $230 74 days
Average: 4.4 3.3 2,710 $670,029 $229 57 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20401 Wolf Springs Court 5 5 4,949 $1,985,000 $1,950,000 $394 17 days 9/22/26
1785 Sundance Chase Road 3 2 1,769 $450,000 $435,000 $245 23 days 9/21/26
3043 Granite Ridge Avenue 4 3 2,081 $427,990 $424,585 $204 71 days 9/21/26
2288 Keystone Pass Boulevard 6 4 3,991 $928,437 $879,096 $220 0 days 9/18/26
3043 Chavez Avenue 5 4 2,856 $695,000 $700,000 $245 5 days 9/17/26
1128 Lakeview Oaks Drive 4 2 1,805 $450,000 $445,000 $246 10 days 9/17/26
412 Lemongrass Road 4 2 2,103 $519,990 $558,720 $265 19 days 9/17/26
2263 Raven Ridge 4 3 2,680 $535,000 $515,000 $192 112 days 9/17/26
2140 Axel Street 5 4 3,446 $880,830 $783,148 $227 0 days 9/17/26
2504 Cavender Creek Road 4 3 2,528 $613,000 $605,000 $239 482 days 9/17/26
827 Forestwood Drive 3 2 1,405 $359,900 $359,900 $256 6 days 9/16/26
2156 Sunshine Peak Drive 4 3 1,884 $499,990 $499,990 $265 0 days 9/16/26
5682 Enchanted Meadow Aly 4 3 2,341 $530,490 $530,490 $226 0 days 9/15/26
18224 E Apshawa Road 3 2 1,748 $599,900 $570,000 $326 2 days 9/15/26
11031 Arrowtree Boulevard N/A N/A N/A $225,000 $182,500 Unknown 121 days 9/11/26
1577 Cadence Street 6 5 4,443 $910,485 $838,222 $188 0 days 9/11/26
2110 Old Hollow Lane 5 5 3,897 $749,900 $726,500 $186 392 days 9/11/26
1028 Sadie Ridge Road 4 4 2,560 $525,000 $525,000 $205 0 days 9/10/26
1124 Sadie Ridge Road 4 5 2,921 $640,000 $625,000 $213 43 days 9/9/26
377 Giovani Boulevard 4 5 3,380 $639,900 $639,900 $189 19 days 9/9/26
2367 Juniper Berry Drive 5 4 3,446 $754,990 $754,990 $219 31 days 9/9/26
1025 Sadie Ridge Road 4 3 2,956 $585,000 $600,000 $202 215 days 9/9/26
1025 Green Ridge Court 3 2 1,241 $315,000 $325,500 $262 2 days 9/8/26
1357 Zeek Ridge Street 3 3 2,420 $633,900 $625,000 $258 13 days 9/8/26
2273 Hen Road 4 3 2,082 $485,000 $480,000 $230 187 days 9/8/26
1921 Fieldstone Street 4 3 2,081 $455,990 $445,120 $213 19 days 9/4/26
1348 Golden Pond Drive 3 2 1,778 $389,900 $380,000 $213 53 days 9/4/26
808 Orange Brook Drive 3 2 1,077 $329,000 $329,000 $305 64 days 9/4/26
1433 Shira Road 5 4 2,700 $600,000 $580,000 $214 74 days 9/4/26
3018 Granite Ridge Avenue 4 3 2,366 $542,490 $560,000 $236 111 days 9/3/26
3100 Rockwood Way 5 3 2,601 $457,990 $473,963 $182 0 days 9/2/26
878 High Pointe Circle 4 2 1,975 $404,900 $401,455 $203 32 days 9/1/26
3022 Granite Ridge Avenue 4 3 2,175 $502,990 $502,990 $231 28 days 8/31/26
1624 Cadence Street 6 5 4,443 $802,988 $802,988 $180 0 days 8/31/26
2365 Treasure Hill Street 4 3 2,226 $449,900 $470,000 $211 103 days 8/31/26
7035 Oxbow Road 3 2 2,092 $480,000 $480,000 $229 140 days 8/31/26
2376 Timberhill Court 4 4 3,800 $680,000 $680,000 $178 261 days 8/31/26
3128 Rockwood Way 4 3 2,081 $454,490 $454,490 $218 0 days 8/28/26
624 La Costa St 3 2 1,532 $384,500 $376,000 $245 2 days 8/28/26
3035 Granite Ridge Avenue 5 3 2,601 $449,990 $449,990 $173 40 days 8/28/26
540 Bellflower Way 6 6 4,341 $989,000 $970,000 $223 36 days 8/28/26
109 E Chester Street 3 2 1,112 $314,900 $304,000 $273 180 days 8/28/26
2290 Endeavor Way 5 5 3,911 $750,000 $737,500 $188 173 days 8/28/26
1663 Pyramid Hill Street 5 4 3,076 $759,867 $663,024 $215 0 days 8/28/26
2383 Juniper Berry Drive 6 4 3,550 $792,045 $792,045 $223 0 days 8/27/26
1115 Lakeview Oaks Drive 3 2 1,870 $425,000 $410,000 $219 22 days 8/27/26
1401 Shira Road 5 3 3,247 $560,000 $548,600 $168 6 days 8/27/26
2272 Keystone Pass 6 4 3,991 $999,287 $870,879 $218 0 days 8/26/26
15504 Lake Apopka Rd N/A N/A N/A $499,900 $440,000 Unknown 401 days 8/26/26
101 Lillian Street 2 1 1,124 $249,900 $251,000 $223 64 days 8/25/26
Average: 4.0 3.1 2,496 $562,806 $551,802 $227 58 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359