Sign up to stay up to date on the Mims Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3140 Davis Rd 2 2 1,620 $599,000 $369 1 day
3990 Golden Shores Boulevard 3 2 1,200 $385,000 $320 3 days
120 Dusty Lane 3 1 1,512 $325,000 $214 4 days
3257 Karen Avenue 2 2 720 $170,000 $236 8 days
2704 E Main Street 3 1 856 $130,000 $151 7 days
4332 Starling Place 4 2 1,918 $360,000 $187 8 days
3115 Brockett Road 2 2 1,188 $215,000 $180 9 days
2515 Wiley Avenue 3 2 1,216 $185,000 $152 11 days
0000 Huntington Avenue N/A N/A N/A $150,000 Unknown 11 days
2828 Econ Avenue 3 1 1,450 $245,000 $168 12 days
4383 Prentice Lane 4 3 1,948 $529,000 $271 17 days
5010 Fawn Lake Boulevard 4 3 2,355 $649,000 $275 13 days
3599 Burrowing Owl Drive 3 2 1,772 $335,000 $189 19 days
5430 Amy Way 4 4 5,198 $879,000 $169 14 days
2398 N Singleton Avenue N/A 3 2,680 $380,000 $141 14 days
2515 Wiley Avenue 3 2 1,216 $185,000 $152 21 days
3832 Serenity Lane N/A N/A N/A $310,000 Unknown 23 days
3599 Burrowing Owl Drive 3 2 1,772 $335,000 $189 19 days
3064 Green Turtle Circle 4 3 2,466 $635,000 $257 21 days
3695 Mirkwood Street 7 5 3,669 $874,000 $238 27 days
2529 Pine Avenue 4 3 1,940 $419,900 $216 25 days
2399 Us 1 N/A N/A 6,930 $1,099,000 $158 31 days
2105 Turpentine Road 4 4 2,933 $589,777 $201 32 days
3102 Indian River Parkway 4 2 1,828 $404,600 $221 34 days
4713 Cambridge Drive 3 2 920 $155,300 $168 35 days
5730 Palm Street 3 2 1,159 $309,999 $267 35 days
2605 Falcon Lane 4 2 1,830 $359,000 $196 35 days
2125 Trieste Drive 3 1 984 $229,900 $233 38 days
4305 Hammock Trail 4 2 1,300 $300,000 $230 37 days
3125 Davis Road 5 5 4,254 $1,550,000 $364 40 days
2495 Mitchell Avenue 3 2 1,290 $275,000 $213 56 days
3579 Ridgeway Avenue 3 1 1,276 $274,800 $215 41 days
00 Foggy Bottom Lane N/A N/A N/A $199,999 Unknown 41 days
3580 Burkholm Road 4 3 2,560 $675,000 $263 44 days
4540 Wellington Lane 4 2 1,974 $520,000 $263 42 days
2350 Cuyler Street N/A N/A N/A $140,000 Unknown 42 days
2364 Kentucky Avenue 3 2 1,316 $390,000 $296 44 days
1185 Gopher Slough Road N/A N/A N/A $150,000 Unknown 45 days
4080 Highway 1 Highway N/A N/A N/A $395,000 Unknown 46 days
4540 Wellington Lane 4 2 1,977 $520,000 $263 46 days
0000 Irwin Avenue N/A N/A N/A $795,000 Unknown 46 days
4262 Starling Place 5 3 2,498 $416,000 $166 46 days
0000 Hammock Road N/A N/A N/A $1,600,000 Unknown 47 days
3240 Burrowing Owl Drive 5 3.5 2,674 $439,000 $164 47 days
3049 Highway 1 N/A 3 10,488 $1,300,000 $123 49 days
4261 Sterling 3 2 1,872 $399,000 $213 48 days
0000 Hammock Road N/A N/A N/A $350,000 Unknown 48 days
4754 Estrada Lane 3 2 1,056 $170,000 $160 56 days
4261 Sterling Street 3 2 1,872 $399,000 $213 49 days
5050 Highway 1 N/A N/A N/A $345,000 Unknown 49 days
Average: 3.5 2.3 2,028 $518,280 $227 198 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4383 Prentice Lane 4 3 1,948 $529,000 $271 4 days
1340 Flatwoods Road 3 1.5 1,200 $399,999 $333 5 days
2125 Triest Drive 3 1 984 $229,900 $233 2 days
2148 Watts Drive 3 1 1,248 $239,900 $192 34 days
4255 Robins Hill Court 3 2 1,464 $325,000 $221 21 days
3282 Indian River Parkway 4 2 1,918 $399,000 $208 42 days
1130 Gopher Slough 3 2 2,827 $675,000 $238 38 days
1130 Gopher Slough Road 3 2 2,827 $675,000 $238 52 days
3527 Old Dixie Highway 3 1 1,367 $135,000 $98 60 days
3490 Grantline Road 4 3 2,659 $725,000 $272 65 days
0000 Blounts Ridge N/A N/A N/A $110,000 Unknown 112 days
3250 Keith Lane 3 2 1,012 $100,000 $98 129 days
5460 Canvasback Drive 4 3.5 3,301 $595,000 $180 176 days
5460 Canvasback Drive 3 4 3,301 $595,000 $180 186 days
4725 Mary Lane N/A N/A N/A $157,000 Unknown 217 days
4730 Cambridge Drive 4 2 1,400 $215,000 $153 219 days
2.57ac Highway 1 N/A N/A N/A $449,750 Unknown 1880 days
5305 Paces Landing Road N/A N/A N/A $850,000 Unknown 399 days
Average: 3.4 2.1 1,961 $411,363 $208 41 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3010 Folsom Road 3 2 1,842 $379,000 $379,000 $205 53 days 9/13/24
3545 Huntington Avenue 2 1 748 $299,000 $273,000 $364 51 days 9/12/24
5949 Vermont Street 3 1 880 $149,000 $149,000 $169 106 days 9/11/24
4850 Harrison Road 5 2 1,869 $295,000 $295,000 $157 44 days 9/9/24
4850 Harrison Road 5 2 1,869 $295,000 $295,000 $157 79 days 9/9/24
4810 Fain Lane N/A N/A N/A $225,000 $170,000 Unknown 159 days 9/9/24
4107 Fitzroy Reef Drive 4 3 2,396 $409,900 $399,500 $166 0 days 9/4/24
3535 Gloria Avenue 3 3 2,412 $480,000 $460,000 $190 68 days 9/4/24
4706 Gandy Road 4 3 1,872 $550,000 $535,000 $285 17 days 8/30/24
2890 Cory Court N/A N/A N/A $325,000 $310,750 Unknown 85 days 8/30/24
2553 Pine Avenue 3 3 1,015 $249,900 $249,900 $246 93 days 8/30/24
5750 Palm Street 3 2 1,159 $300,000 $295,000 $254 155 days 8/30/24
2559 Harry T Moore Avenue 2 1 748 $162,990 $164,500 $219 149 days 8/30/24
4940 Harrison Road 3 2 1,152 $255,000 $255,000 $221 38 days 8/29/24
4349 Hunter Road 3 3 2,608 $675,000 $668,000 $256 63 days 8/29/24
4349 Hunter Road 3 2.5 2,608 $675,000 $668,000 $256 27 days 8/29/24
3940 Aurantia Road 4 2 1,819 $475,000 $445,000 $244 16 days 8/26/24
5003 Cambridge Drive 3 2 1,265 $179,000 $150,000 $118 130 days 8/23/24
3727 Loggerhead Lane 4 2 1,830 $340,000 $335,000 $183 73 days 8/22/24
Huntington Avenue N/A N/A N/A $117,000 $105,000 Unknown 124 days 8/21/24
3055 Old Dixie Highway 2 2 1,056 $150,000 $150,000 $142 24 days 8/19/24
3055 Old Dixie Highway 2 2 1,056 $150,000 $150,000 $142 116 days 8/19/24
3940 Aurantia Road 4 2 1,819 $459,900 $445,000 $244 154 days 8/15/24
3465 Maebert Road 4 2 2,427 $629,000 $629,000 $259 2 days 8/14/24
3680 Burkholm Road 4 2 2,521 $770,000 $730,000 $289 1 day 8/14/24
4600 Dixie Way 2 2 900 $599,000 $555,000 $616 93 days 8/2/24
6041 Vermont Street 3 2 1,537 $445,000 $440,000 $286 82 days 7/31/24
3530 Brevard Road 3 2 1,170 $220,000 $206,000 $176 11 days 7/29/24
3864 Sandhill Crane Circle 4 2 1,830 $369,900 $365,900 $199 19 days 7/23/24
4021 Holder Park Drive 3 2 1,124 $218,000 $210,000 $186 79 days 7/23/24
3864 Sandhill Crane Circle 4 2 1,830 $369,900 $365,900 $199 145 days 7/23/24
4150 Highway 1 N/A N/A N/A $150,000 $140,000 Unknown 25 days 7/19/24
2379 Broadway Avenue 3 2 1,470 $205,000 $219,000 $148 140 days 7/19/24
5715 Lord Street 3 2 1,459 $350,000 $350,000 $239 112 days 7/18/24
3260 Quantum Place 3 3 2,625 $599,000 $587,000 $223 55 days 7/17/24
6600 State Road 46 3 2 1,464 $497,000 $487,500 $332 72 days 7/12/24
4786 Harrison Road 3 2 1,444 $225,000 $230,000 $159 51 days 7/11/24
5620 Merritt Street N/A N/A N/A $197,000 $140,000 Unknown 96 days 7/10/24
5008 Cambridge Drive 3 2 1,296 $154,000 $141,000 $108 78 days 7/5/24
4050 Palm Avenue 3 2 1,637 $575,000 $505,000 $308 123 days 7/5/24
4123 Hidden Lakes Drive N/A N/A N/A $125,000 $120,000 Unknown 1 day 7/2/24
4123 Hidden Lakes Drive N/A N/A N/A $120,000 $120,000 Unknown 20 days 7/2/24
3620 Latimar Street 3 2 1,591 $155,000 $165,000 $103 19 days 7/2/24
3625 Johns Road 3 2 1,140 $349,900 $308,000 $270 24 days 7/1/24
3170 Keith Lane 2 2 N/A $147,000 $147,000 Unknown 72 days 6/28/24
2900 Fawn Lake Boulevard 4 3 2,378 $730,000 $700,000 $294 120 days 6/28/24
4283 Starling Place 4 2 1,918 $349,900 $335,000 $174 234 days 6/27/24
4283 Starling Place 4 2 1,918 $349,900 $335,000 $174 Unknown 6/27/24
2730 Harry T Moore Avenue 3 2 1,335 $269,000 $260,000 $194 225 days 6/24/24
0000 Lionel Road N/A N/A N/A $425,000 $300,000 Unknown 684 days 6/21/24
Average: 3.2 2.1 1,757 $367,204 $351,621 $213 87 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135