Sign up to stay up to date on the Mims Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Coral Avenue 3 3 1,612 $549,000 $340 0 days
5963 Lord Street 3 2 1,392 $329,900 $236 0 days
0000 St Rd 46 N/A N/A N/A $499,000 Unknown 0 days
3240 Coral Avenue 3 3 1,612 $549,000 $340 0 days
5185 Gandy Road 2 2 924 $225,900 $244 1 day
2681 Orange Avenue 2 1 618 $179,900 $291 12 days
3931 U.S. 1 3 3 1,786 $435,000 $243 18 days
4025 Richy Road 3 2 1,840 $599,000 $325 18 days
5038 Cambridge Drive 3 2 1,436 $225,000 $156 19 days
3575 Carter Road 3 2 1,755 $410,000 $233 19 days
3524 Sandhill Crane Circle 4 2 1,918 $375,000 $195 21 days
3509 Brevard Road 3 1 1,104 $240,000 $217 21 days
3835 Coolidge Avenue 2 1 674 $175,000 $259 24 days
5365 Paces Landing Road 3 3 2,764 $975,000 $352 24 days
0000 Us Hwy 1 Highway N/A N/A N/A $375,000 Unknown 26 days
0000 Us Hwy 1 Highway N/A N/A N/A $375,000 Unknown 26 days
2801 Indian River Parkway 4 3 2,020 $463,000 $229 28 days
3345 Carter Road N/A N/A N/A $145,000 Unknown 31 days
3100 Grantline Road N/A N/A N/A $599,000 Unknown 31 days
3565 Sparrow Hawk Trail 6 5 4,812 $1,350,000 $280 33 days
Carter Road N/A N/A N/A $270,000 Unknown 32 days
Orlando Avenue N/A N/A N/A $274,900 Unknown 32 days
Orlando Avenue N/A N/A N/A $249,900 Unknown 32 days
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $287 34 days
3695 Mirkwood Street 5 3 3,301 $845,000 $255 42 days
Orlando Avenue N/A N/A N/A $299,000 Unknown 35 days
3526 Ellis Lane N/A N/A 2,379 $649,000 $272 35 days
3640 Wood Duck Drive 4 4 2,376 $499,999 $210 35 days
3482 Brockett Road 2 2 975 $115,000 $117 36 days
3366 Morrow Place 2 2 1,466 $288,500 $196 39 days
2520 Tammy Drive 3 3 2,292 $700,000 $305 19 days
4028 Emmanuel Lane N/A N/A N/A $399,900 Unknown 40 days
Grantline 10 Acres Road N/A N/A N/A $599,000 Unknown 40 days
Orlando Ave. 4.69 Acres East Avenue N/A N/A N/A $249,900 Unknown 40 days
Orlando 5 Acres West Avenue N/A N/A N/A $274,900 Unknown 40 days
Orlando - 10 Acres Avenue N/A N/A N/A $299,000 Unknown 40 days
Laurel Oak Avenue N/A N/A N/A $249,000 Unknown 40 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 41 days
1235 Marsh Fern Road 3 3 2,620 $699,000 $266 42 days
3406 Morrow Place 2 2 1,466 $295,000 $201 59 days
3448 Populatic Street 3 2 940 $187,000 $198 53 days
3535 Sparrow Hawk Trail 4 4 2,710 $575,000 $212 102 days
4889 Cambridge Drive 3 2 1,353 $177,000 $130 59 days
4076 Fitzroy Reef Drive 4 2 1,561 $339,000 $217 63 days
2862 Indian River Parkway 5 3 2,336 $516,910 $221 64 days
2872 Indian River Parkway 4 3 2,336 $498,910 $213 64 days
2892 Indian River Parkway 4 3 2,336 $498,910 $213 64 days
2902 Indian River Parkway 5 3 2,336 $515,910 $220 64 days
5361 Coleda Lane 3 3 2,404 $625,000 $259 84 days
3705 Sparrow Hawk Trail 4 3 2,412 $700,000 $290 73 days
Average: 3.3 2.4 2,191 $518,919 $244 19 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3633 Sandhill Crane Circle 4 2 1,830 $405,000 $221 14 days
3525 Gloria Avenue 3 2 2,319 $510,000 $219 13 days
3540 Joel Avenue 3 2 1,796 $450,000 $250 1 day
3509 Brevard Road 3 1 1,104 $240,000 $217 25 days
2949 Easy Street 2 1 888 $149,900 $168 32 days
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $287 27 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 9 days
5450 Allen Street 3 3 2,108 $630,000 $298 34 days
1671 Ford Road 4 2 2,360 $464,900 $196 25 days
2354 Harry T Moore Avenue 2 1 720 $190,000 $263 55 days
2354 Harry T Moore Avenue 2 1 720 $190,000 $263 29 days
4990 N Highway 1 3 2 1,522 $399,000 $262 56 days
3760 Montgomery Road 3 2 1,662 $469,900 $282 60 days
4115 Golden Shores N/A N/A N/A $134,900 Unknown 59 days
4115 Golden Shores Boulevard N/A N/A N/A $134,900 Unknown 47 days
4340 Michael Drive NW N/A N/A N/A $125,000 Unknown 63 days
2013 Glendale Boulevard 4 2 1,330 $260,000 $195 84 days
4366 Fitzroy Reef Drive 4 2 1,561 $294,999 $188 83 days
3250 Burrowing Owl Drive 4 2 1,918 $358,000 $186 84 days
2678 Pine Avenue 3 3 1,572 $390,000 $248 109 days
3303 Turnbull Road 3 2 1,800 $149,000 $82 86 days
4325 N Highway 1 2 1 660 $309,000 $468 99 days
2110 Trieste Drive 3 1 1,025 $135,000 $131 132 days
2110 Trieste Drive 3 1 1,025 $135,000 $131 125 days
4325 Highway 1 2 1 900 $309,000 $343 139 days
5651 Travis Street 4 2 1,990 $379,900 $190 251 days
3772 E R Smyth Drive 3 3 1,905 $465,000 $244 251 days
3245 Keith Lane 3 2 998 $194,000 $194 643 days
Average: 3.1 1.9 1,549 $321,871 $228 48 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4040 Mccullough Road 4 2 2,029 $638,000 $615,000 $303 36 days 8/6/26
3628 Loggerhead Lane 3 2 1,726 $325,000 $325,000 $188 52 days 8/4/26
5680 Seminole Street 4 3 2,836 $669,000 $655,000 $230 365 days 7/30/26
3120 Burrowing Owl Drive 4 2 1,934 $358,900 $355,000 $183 94 days 7/27/26
2781 Indian River Parkway 4 3 2,336 $489,000 $479,000 $205 122 days 7/24/26
2605 Falcon Lane 4 2 1,830 $349,900 $349,000 $190 149 days 7/24/26
5025 Fawn Lake Boulevard 3 3 2,902 $625,000 $575,000 $198 140 days 7/22/26
4785 Harrison Road 3 2 1,512 $300,000 $312,000 $206 40 days 7/21/26
2104 Watts Drive 3 1 984 $214,900 $195,000 $198 95 days 7/17/26
3404 Kilbee Street 3 2 1,624 $312,000 $318,000 $195 119 days 7/17/26
2791 Indian River Parkway 4 3 2,020 $464,000 $450,000 $222 63 days 7/13/26
4364 Prentice Lane 4 3 1,948 $560,000 $542,000 $278 98 days 7/10/26
3115 Norfolk Street 3 2 1,572 $190,000 $192,000 $122 42 days 7/8/26
4768 Pine Needle Road 4 3 1,970 $289,900 $280,000 $142 96 days 7/1/26
6480 State Road 46 3 2 2,016 $469,900 $451,000 $223 103 days 7/1/26
2795 Fawn Lake Boulevard 8 6 5,500 $1,300,000 $1,300,000 $236 103 days 7/1/26
3180 Burrowing Owl Drive 4 2 1,916 $355,000 $347,000 $181 62 days 6/30/26
4065 Fawn Lake Boulevard 4 3 2,107 $644,888 $635,000 $301 118 days 6/26/26
5670 Bob White Trail 5 4 3,380 $800,000 $770,000 $227 438 days 6/26/26
3724 Sandhill Crane Circle 4 2 1,918 $375,000 $374,000 $194 101 days 6/23/26
0000 Hammock Road N/A N/A N/A $1,300,000 $740,000 Unknown 190 days 6/23/26
4028 Mc Cullough Road 3 2 1,820 $495,000 $477,000 $262 21 days 6/18/26
4055 Palm Avenue 4 4 1,639 $456,000 $456,000 $278 0 days 6/16/26
4055 Palm Avenue 4 2 1,639 $429,500 $456,000 $278 92 days 6/16/26
1740 Ford Road 4 2 2,322 $650,000 $650,000 $279 45 days 6/15/26
4985 Hamlin Circle 3 3 2,463 $550,000 $525,000 $213 115 days 6/15/26
2940 Flounder Creek Road 3 2 1,727 $725,000 $690,000 $399 126 days 6/11/26
9175 Freedom Road 4 2 2,108 $540,000 $540,000 $256 0 days 6/10/26
3520 Burrowing Owl Drive 4 2 1,918 $374,900 $368,000 $191 95 days 6/10/26
9175 Freedom Road 4 2 2,108 $558,000 $540,000 $256 117 days 6/10/26
5015 Fawn Lake Boulevard N/A N/A N/A $120,000 $132,000 Unknown 18 days 6/9/26
3025 Fawn Lake Boulevard 4 3 2,859 $499,900 $400,000 $139 44 days 6/2/26
2530 Pine Avenue 2 2 1,187 $235,000 $230,000 $193 42 days 5/29/26
4759 Guil Drive 3 2 1,913 $415,000 $430,000 $224 78 days 5/29/26
2712 Indian River Parkway 4 3 2,336 $455,490 $455,490 $194 214 days 5/29/26
3634 Sandhill Crane Circle 3 2 1,772 $384,800 $384,800 $217 60 days 5/26/26
5675 Bob White Trail 4 3 2,725 $744,000 $730,000 $267 4 days 5/25/26
3219 Pheasant Trail 5 6 2,564 $945,000 $945,000 $368 0 days 5/22/26
3262 Pheasant Trail 4 3 2,588 $795,000 $770,000 $297 91 days 5/22/26
810 N Dixie Avenue 3 2 2,081 $439,000 $439,000 $210 0 days 5/22/26
3541 Barney Court 3 1 1,056 $140,000 $140,000 $132 48 days 5/22/26
3541 Barney Court 3 1 1,056 $140,000 $140,000 $132 14 days 5/22/26
5675 Bob White Trail 4 3 2,725 $744,000 $730,000 $267 16 days 5/22/26
3452 Indian River Parkway 4 2 1,828 $410,000 $410,000 $224 29 days 5/22/26
Unknown Street N/A N/A N/A $225,000 $205,000 Unknown 64 days 5/22/26
3262 Pheasant Trail 4 2 2,700 $795,000 $770,000 $285 16 days 5/22/26
3219 Pheasant Trail 5 6 4,740 $979,000 $945,000 $199 93 days 5/22/26
5430 Amy Way 4 4 5,198 $810,000 $810,000 $155 170 days 5/22/26
4042 Sweet Bay Drive 3 4 1,088 $168,000 $168,000 $154 0 days 5/19/26
4042 Sweet Bay Drive 3 2 1,088 $178,000 $168,000 $154 10 days 5/19/26
Average: 3.7 2.5 2,054 $450,203 $433,987 $208 63 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120