Market report, updated
Active, pending search in the city of Mims having price at least $100,000
Over the last 6 months, homes sold for 96.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
52 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1235 Marsh Fern RoadMims, FL 32754 | 3 | 3 | 2,620 | $574,900 | $219 | 4 days |
| 3475 Old Dixie HighwayMims, FL 32754 | 4 | 2 | 1,788 | $349,900 | $195 | 4 days |
| 5320 Bluebill DriveMims, FL 32754 | 2 | 2 | 933 | $219,900 | $235 | 5 days |
| 4367 Fitzroy Reef DriveMims, FL 32754 | 3 | 2 | 1,677 | $320,000 | $190 | 7 days |
| 3388 Kilbee StreetMims, FL 32754 | 3 | 2 | 1,325 | $279,900 | $211 | 7 days |
| 3388 Kilbee StreetMims, FL 32754 | 3 | 2 | 1,325 | $279,900 | $211 | 9 days |
| 3327 Tim's LaneMims, FL 32754 | 4 | 3 | 3,188 | $829,000 | $260 | 8 days |
| 5560 Bob White TrailMims, FL 32754 | 3 | 2 | 2,070 | $499,900 | $241 | 9 days |
| 5560 Bob White TrailMims, FL 32754 | 3 | 2 | 2,070 | $499,900 | $241 | 12 days |
| 1671 Ford RoadMims, FL 32754 | 4 | 2 | 2,040 | $525,000 | $257 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4909 Cambridge DriveMims, FL 32754 | 3 | 2 | 2,280 | $199,800 | $87 | 12 days |
| 4909 Cambridge DriveMims, FL 32754 | 3 | 2 | 2,280 | $199,800 | $87 | 10 days |
| 3706 Parrish RoadMims, FL 32754 | 3 | 1 | 1,045 | $140,000 | $133 | 15 days |
| 3400 Tracy CourtMims, FL 32754 | 3 | 2 | 1,676 | $275,000 | $164 | 17 days |
| 8961 Freedom RoadMims, FL 32754 | 3 | 2 | 1,246 | $349,000 | $280 | 24 days |
| 3705 Quail Haven DriveMims, FL 32754 | 3 | 2 | 2,400 | $540,000 | $225 | 33 days |
| 3443 Populatic StreetMims, FL 32754 | 3 | 2 | 1,674 | $189,990 | $113 | 5 days |
| 4110 Pecan StreetMims, FL 32754 | 3 | 1 | 1,305 | $290,000 | $222 | 32 days |
| 4123 Hidden Lakes DriveMims, FL 32754 | 3 | 2 | 1,568 | $375,000 | $239 | 42 days |
| 4123 Hidden Lakes DriveMims, FL 32754 | 3 | 2 | 1,568 | $375,000 | $239 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5038 Cambridge DriveMims, FL 32754 | 3 | 2 | 1,436 | $225,000 | 100.0% | $156 | 35 days | Nov 5, 2026 |
| 4110 Webb CourtMims, FL 32754 | 3 | 1 | 984 | $210,000 | 97.7% | $213 | 46 days | Nov 5, 2026 |
| 4950 Blounts Ridge RoadMims, FL 32754 | 3 | 3 | 2,820 | $365,000 | 91.3% | $129 | 195 days | Oct 30, 2026 |
| 2949 Easy StreetMims, FL 32754 | 2 | 1 | 888 | $130,000 | 86.7% | $146 | 111 days | Oct 28, 2026 |
| 3256 Kilbee StreetMims, FL 32754 | 2 | 2 | 728 | $85,000 | 85.0% | $116 | 13 days | Oct 22, 2026 |
| 4036 Arlington AvenueMims, FL 32754 | 4 | 3 | 2,686 | $450,000 | 96.8% | $167 | 71 days | Oct 20, 2026 |
| 4036 Arlington AvenueMims, FL 32754 | 4 | 3 | 2,686 | $450,000 | 96.8% | $167 | 112 days | Oct 20, 2026 |
| 2801 Indian River ParkwayMims, FL 32754 | 4 | 3 | 2,020 | $450,000 | 98.0% | $222 | 93 days | Oct 14, 2026 |
| 3931 U.S. 1Mims, FL 32754 | 3 | 3 | 1,786 | $445,000 | 104.7% | $249 | 76 days | Oct 7, 2026 |
| 5829 Stamford StreetMims, FL 32754 | — | — | — | $115,000 | 88.5% | — | 26 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.