Villas Of Palm Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 SW 8th Place 4 2 1,116 $379,000 $339 200 days
731 SW 10th Street 4 2 1,116 $375,000 $336 11 days
854 SW 8th Place 4 2 1,378 $369,000 $267 205 days
744 SW 9th Street 4 2 1,116 $365,000 $327 11 days
792 SW 9th Street 3 2 1,053 $365,000 $346 11 days
949 SW 7th Place 3 2 1,053 $365,000 $346 24 days
738 SW 7th Terrace 4 2 1,116 $355,000 $318 32 days
942 SW 8th Place 3 2 1,065 $350,000 $328 75 days
941 SW 7th Place 3 2 840 $345,000 $410 11 days
Average: 3.6 2.0 1,094 $363,111 $335 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
990 SW 9th Court 3 2 1,053 $379,900 $379,900 $360 52 days 7/30/26
Average: 3.0 2.0 1,053 $379,900 $379,900 $360 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1