Viewpointe Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Lakeside Drive Unit 207 2 2 815 $235,000 $288 35 days
5570 Lakeside Drive Unit 102 2 2 815 $220,000 $269 141 days
5510 Lakeside Drive Unit 106 2 2 815 $213,500 $261 2 days
5540 Lakeside Drive Unit 102 2 2 815 $210,000 $257 15 days
5510 Lakeside Drive Unit 202 2 2 815 $207,500 $254 71 days
5520 Lakeside Drive Unit 105 2 2 815 $199,500 $244 138 days
5531 Lakeside Drive Unit 202 2 2 815 $199,000 $244 112 days
5560 Lakeside Drive Unit 204 2 2 815 $198,000 $242 34 days
5501 Lakeside Drive Unit 204 1 2 630 $176,900 $280 95 days
5580 Lakeside Drive Unit 205 2 2 815 $169,999 $208 203 days
Average: 1.9 2.0 796 $202,939 $255 122 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5571 Lakeside Drive Unit 203 1 2 630 $120,000 $120,000 $190 9 days 3/31/26
Average: 1.0 2.0 630 $120,000 $120,000 $190 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1