The Plaza 851 Brickell Co Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Brickell Bay Drive Unit 5608 2 3 1,404 $1,555,000 $1,107 55 days
950 Brickell Bay Drive Unit 5011 2 3 1,278 $1,154,900 $903 49 days
950 Brickell Bay Drive Unit 4504 2 2 1,101 $795,000 $722 77 days
950 Brickell Bay Drive Unit 3904 2 2 1,101 $780,000 $708 15 days
950 Brickell Bay Drive Unit 1704 2 2 1,101 $715,000 $649 331 days
950 Brickell Bay Drive Unit 1905 2 2 1,101 $705,000 $640 33 days
950 Brickell Bay Drive Unit 2706 2 2 986 $705,000 $715 134 days
950 Brickell Bay Drive Unit 2206 2 2 986 $698,000 $707 58 days
950 Brickell Bay Drive Unit 4701 1 1 774 $589,452 $761 58 days
950 Brickell Bay Drive Unit 4600 1 1 774 $550,000 $710 12 days
Average: 1.5 1.7 945 $708,156 $730 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Brickell Bay Drive Unit 802 1 1 692 $375,000 $541 42 days
Average: 1.0 1.0 692 $375,000 $541 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Brickell Bay Drive Unit 3610 2 3 1,278 $1,142,000 $1,075,000 $841 234 days 6/30/26
950 N Brickell Bay Drive Unit 3002 1 1 688 $450,000 $435,000 $632 61 days 7/17/26
950 Brickell Bay Drive Unit 601 1 1 704 $415,000 $390,000 $553 80 days 8/18/26
Average: 1.3 1.7 890 $669,000 $633,333 $675 125 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3