The Bondo (1080 Brickell) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Brickell Avenue Unit 3900-3901 4 5 1,593 $2,449,000 $1,537 226 days
1080 Brickell Avenue Unit 3800 3 3 1,593 $1,950,000 $1,224 8 days
1080 Brickell Avenue Unit 3600 3 3 1,593 $1,390,000 $872 8 days
1080 Brickell Avenue Unit 4109 2 2 1,134 $945,000 $833 46 days
1080 Brickell Avenue Unit 1509 2 3 1,134 $880,000 $776 57 days
1080 Brickell Avenue Unit 1801 2 2 1,134 $859,000 $757 137 days
1080 Brickell Avenue Unit 4202 1 2 830 $780,000 $939 16 days
1080 Brickell Avenue Unit 1101 1 2 1,080 $725,000 $671 95 days
1080 Brickell Avenue Unit 913 1 2 1,078 $720,000 $667 11 days
1080 Brickell Avenue Unit 1803 1 1 748 $615,000 $822 31 days
Average: 1.8 2.2 1,069 $987,923 $881 70 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1080 Brickell Avenue Unit 3300 3 3 1,593 $1,390,000 $1,257,500 $789 31 days 7/23/26
Average: 3.0 3.0 1,593 $1,390,000 $1,257,500 $789 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1