Summertree Vilg Calif Cl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Ives Dairy Road Unit 4022 2 2 1,428 $289,000 $202 197 days
461 Ives Dairy Road Unit 4062 2 2 1,405 $285,000 $202 62 days
605 Ives Dairy Road Unit 205-7 2 2 1,428 $280,000 $196 147 days
601 Ives Dairy Road Unit 1038 2 2 1,287 $269,900 $209 151 days
601 Ives Dairy Road Unit 00 2 2 1,287 $249,000 $193 3 days
601 Ives Dairy Road Unit 101-8 2 2 1,405 $247,800 $176 60 days
461 Ives Dairy Road Unit 2042 2 2 1,287 $247,000 $191 42 days
481 Ives Dairy Road Unit 105-4 2 2 1,428 $245,000 $171 570 days
461 Ives Dairy Road Unit 304-2 2 2 1,287 $235,000 $182 287 days
491 Ives Dairy Road Unit 202-5 2 2 1,428 $216,000 $151 16 days
Average: 2.0 2.0 1,367 $256,370 $187 100 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Ives Dairy Road Unit 4023 2 2 1,428 $239,990 $168 130 days
601 Ives Dairy Road Unit 401-8 2 2 1,405 $234,900 $167 66 days
Average: 2.0 2.0 1,416 $237,445 $167 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Ives Dairy Road Unit 3057 2 2 1,428 $330,000 $308,000 $215 68 days 7/1/26
481 Ives Dairy Road Unit 303-4 2 2 1,287 $210,000 $190,000 $147 295 days 8/10/26
Average: 2.0 2.0 1,357 $270,000 $249,000 $181 182 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2