Sherwood Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Sw 43rd Place 5 2 1,894 $389,900 $205 0 days
Average: 5.0 2.0 1,894 $389,900 $205 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 Sw 35th Street 4 5 4,729 $699,900 $671,000 $141 5 days 6/2/26
301 Sw 38th Street 4 3 2,683 $499,900 $490,000 $182 138 days 3/26/26
411 Sw 36th Place 3 2 1,910 $385,000 $368,000 $192 45 days 4/23/26
4121 Sw 6th Avenue 3 2 2,232 $350,000 $350,000 $156 12 days 5/29/26
4010 Sw 7th Avenue Road 3 3 2,521 $375,000 $345,000 $136 178 days 12/5/25
4004 Sw 6 Avenue 3 2 1,846 $335,000 $320,000 $173 138 days 8/21/25
3880 Sw 6th Avenue 3 2 1,566 $325,000 $315,000 $201 22 days 8/19/25
3810 Sw 5th Avenue 3 2 1,574 $289,900 $270,000 $171 256 days 1/27/26
Sw 7th Ave.Rd Avenue N/A N/A N/A $40,000 $40,000 Unknown 133 days 2/6/26
Average: 3.2 2.6 2,382 $366,633 $352,111 $169 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9