Quantum On The Bay Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 N Bayshore Drive Unit 3202 2 3 1,400 $755,000 $539 196 days
1900 N Bayshore Drive Unit 2415 2 3 1,325 $730,000 $550 80 days
1900 N Bayshore Drive Unit 512 2 2 1,104 $649,000 $587 19 days
1900 N Bayshore Drive Unit 4018 2 3 1,162 $649,000 $558 335 days
1900 N Bayshore Drive Unit 4011 2 2 1,180 $639,000 $541 14 days
1900 N Bayshore Drive Unit 3311 2 2 1,180 $610,000 $516 129 days
1900 N Bayshore Drive Unit 1618 2 3 1,162 $595,000 $512 8 days
No address 2 3 1,084 $595,000 $548 58 days
1900 N Bayshore Drive Unit 1411 2 2 1,180 $579,999 $491 438 days
1900 N Bayshore Drive Unit 2810 1 1 794 $475,000 $598 172 days
Average: 1.5 2.0 981 $531,944 $544 153 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 N Bayshore Drive Unit 2204 2 2 1,239 $674,000 $644,000 $519 58 days 8/10/26
1900 N Bayshore Drive Unit 2804 2 2 1,239 $659,000 $625,000 $504 36 days 6/5/26
1900 N Bayshore Drive Unit 4606 1 1 951 $529,999 $495,000 $520 64 days 7/30/26
1900 N Bayshore Drive Unit 4019 1 2 799 $440,000 $420,000 $525 228 days 6/29/26
1900 N Bayshore Drive Unit 506 1 1 816 $449,999 $417,000 $511 169 days 7/8/26
Average: 1.4 1.6 1,008 $550,599 $520,200 $516 111 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5