One Park Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Laguna Circle Unit 1805 3 4 2,131 $2,900,000 $1,360 3 days
2411 Laguna Circle Unit 701 3 4 2,131 $2,572,100 $1,206 65 days
2411 Laguna Circle Unit 1102 2 3 1,545 $2,139,600 $1,384 65 days
2411 Laguna Circle Unit 2302 2 3 1,545 $2,102,700 $1,360 65 days
2411 Laguna Circle Unit 2108 2 3 1,462 $1,888,800 $1,291 65 days
2411 Laguna Cr 611 Unit 611 2 3 1,571 $1,885,000 $1,199 34 days
2411 Laguna Circle Unit 1604 1 2 1,081 $1,495,000 $1,382 24 days
Average: 2.1 3.1 1,638 $2,140,457 $1,312 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Laguna Circle Unit 2307 1 2 962 $1,033,200 $1,074 55 days
Average: 1.0 2.0 962 $1,033,200 $1,074 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1