On Centro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1467 NW 5 Street 4 3 N/A $414,900 Unknown 181 days
1306 NW 5 Street 4 3 N/A $399,900 Unknown 250 days
523 NW 13 Court 4 3 N/A $399,900 Unknown 181 days
Average: 4.0 3.0 0 $404,900 $0 204 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 NW 13 Court 4 3 N/A $399,900 Unknown 128 days
1375 NW 6 Terrace 4 3 N/A $399,900 Unknown 237 days
643 NW 13 Court 4 3 N/A $399,900 Unknown 145 days
1311 NW 4 Terrace 4 3 N/A $374,900 Unknown 39 days
1412 NW 6 Terrace 4 3 N/A $374,900 Unknown 104 days
Average: 4.0 3.0 0 $389,900 $0 131 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
529 Nw 13th Ct 4 3 1,600 $404,900 $404,900 $253 0 days 3/30/26
Average: 4.0 3.0 1,600 $404,900 $404,900 $253 135 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1