North Carillon Beach Cond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6899 Collins Avenue Unit 2307/10 3 4 2,940 $4,500,000 $1,530 185 days
6899 Collins Avenue Unit 702 3 3 2,050 $2,995,000 $1,460 17 days
6899 Collins Avenue Unit 2208 2 2 1,290 $2,690,000 $2,085 55 days
6899 Collins Avenue Unit 1205 2 2 1,290 $2,199,000 $1,704 217 days
6899 Collins Avenue Unit 1905 2 2 1,290 $2,100,000 $1,627 10 days
6899 Collins Avenue Unit 808 2 2 1,290 $1,749,000 $1,355 0 days
6899 Collins Avenue Unit 1610 2 2 1,280 $1,350,000 $1,054 314 days
6899 Collins Avenue Unit 2004 1 1 820 $850,000 $1,036 104 days
6899 Collins Avenue Unit 1704 1 1 820 $830,000 $1,012 178 days
6899 Collins Avenue Unit 1109 1 1 820 $678,000 $826 119 days
Average: 1.9 2.0 1,389 $1,994,100 $1,369 156 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6899 Collins Avenue Unit 2707 2 3 2,436 $3,150,000 $1,293 259 days
Average: 2.0 3.0 2,436 $3,150,000 $1,293 259 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1