Fvp Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
497 NE 4th Street 4 3 1,700 $399,500 $235 154 days
445 NE 4th Street 3 3 1,512 $399,000 $263 154 days
533 NE 5th Place 3 3 1,512 $371,500 $245 35 days
561 NE 5th Street 3 3 1,272 $370,000 $290 22 days
495 NE 5th Lane 3 3 1,272 $340,000 $267 145 days
561 NE 5th Way 3 3 1,272 $335,000 $263 26 days
484 NE 4th Avenue 3 2 1,315 $332,900 $253 15 days
556 NE 5th Street 2 3 1,208 $315,000 $260 62 days
476 NE 4th Lane 2 3 1,208 $299,000 $247 151 days
484 NE 5th Street 2 3 1,208 $269,000 $222 293 days
Average: 2.8 2.9 1,362 $330,081 $243 19 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 NE 5th Lane 3 3 1,272 $299,800 $235 17 days
544 NE 5th Street 2 3 1,208 $282,000 $233 244 days
Average: 2.5 3.0 1,240 $290,900 $234 131 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
552 NE 5th Way 3 2 1,315 $285,000 $285,000 $216 93 days 7/14/26
Average: 3.0 2.0 1,315 $285,000 $285,000 $216 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1