Esj Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6165 Ave. Isla Verde Unit 369 3 2 1,700 $800,000 $470 210 days
6165 Isla Verde Avenue Unit 1270 1 1 N/A $485,000 Unknown 6 days
6165 Isla Verde Ave. Unit 1550 1 1 N/A $395,000 Unknown 13 days
6165 Isla Verde Ave. Unit 853 1 1 N/A $379,000 Unknown 7 days
6165 Isla Verde Ave. Unit 183 1 1 N/A $369,000 Unknown 6 days
6165 Isla Verde Ave. Unit 377 1 1 N/A $369,000 Unknown 188 days
Average: 1.3 1.2 1,700 $466,166 $470 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Isla Verde Ave. Unit 1450 1 1 N/A $375,000 $375,000 Unknown 165 days 7/22/26
6165 Ave. Isla Verde Unit 500 1 1 543 $375,000 $365,000 $672 56 days 3/27/26
Average: 1.0 1.0 543 $375,000 $370,000 $672 110 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2