Enclave South Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22961 SW 99th Avenue 3 3 1,335 $455,000 $340 45 days
9928 SW 228th Terrace 3 3 N/A $450,000 Unknown 29 days
10085 SW 228th Terrace 3 3 1,362 $435,000 $319 23 days
10144 SW 228th Terrace 3 3 1,328 $435,000 $327 68 days
10004 SW 231 Lane 3 3 1,832 $428,000 $233 69 days
10072 SW 231 St Lane 3 3 1,832 $425,000 $231 37 days
23129 SW 99th Avenue 3 3 1,335 $419,900 $314 119 days
10009 SW 228th Terrace Unit . 3 3 1,539 $418,000 $271 171 days
10079 SW 228 10079 Unit 10079 3 3 1,335 $415,000 $310 45 days
23101 SW 99th Avenue 3 3 1,328 $412,000 $310 45 days
Average: 3.0 3.0 1,465 $422,778 $291 70 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9941 SW 231st Lane Unit 9941 3 3 1,328 $425,000 $430,000 $323 154 days 7/27/26
Average: 3.0 3.0 1,328 $425,000 $430,000 $323 154 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1