Brickell Flatiron Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Brickell Plaza Unit PH5807 3 4 1,800 $3,475,000 $1,930 48 days
1000 Brickell Plaza Unit PH5403 3 4 2,076 $3,195,000 $1,539 48 days
1000 Brickell Plaza Unit PH5503 3 4 2,076 $3,000,000 $1,445 11 days
1000 Brickell Plaza Unit PH5103 3 5 2,076 $2,999,999 $1,445 116 days
1000 Brickell Plaza Unit 2402 3 4 1,909 $2,790,000 $1,461 53 days
1000 Brickell Plaza Unit 3302 3 4 1,909 $2,650,000 $1,388 327 days
1000 Brickell Plaza Unit 3002 3 4 1,909 $2,550,000 $1,335 97 days
1000 Brickell Plaza Unit 3401 2 3 1,286 $1,850,000 $1,438 313 days
1000 Brickell Plaza Unit 4015 2 3 1,334 $1,599,000 $1,198 41 days
1000 Brickell Plaza Unit 4401 2 3 1,286 $1,580,000 $1,228 70 days
Average: 1.8 2.9 1,300 $1,676,961 $1,235 149 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Brickell Plaza Unit 3904 1 1 665 $630,000 $947 123 days
Average: 1.0 1.0 665 $630,000 $947 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Brickell Plaza Unit 3702 3 4 1,909 $2,550,000 $2,475,000 $1,296 108 days 8/3/26
1000 Brickell Plaza Unit 1902 3 4 1,909 $1,999,000 $1,900,000 $995 150 days 8/4/26
1000 Brickell Plaza Unit 2008 1 2 836 $730,000 $695,000 $831 118 days 7/20/26
Average: 2.3 3.3 1,551 $1,759,666 $1,690,000 $1,041 125 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3