Aquabella Section Two Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3506 W 106th Terrace 5 5 2,909 $750,000 $257 24 days
10594 W 35th Lane 5 5 2,909 $729,000 $250 98 days
3538 W 108th Street 4 3 2,174 $690,000 $317 8 days
3469 W 106th Street 3 3 1,708 $540,000 $316 100 days
10599 W 33rd Court 3 3 1,650 $520,000 $315 107 days
10615 W 34th Court 3 3 1,650 $514,999 $312 3 days
No address 3 3 1,650 $510,000 $309 87 days
10628 W 33rd Way 3 3 1,540 $505,000 $327 193 days
3321 W 105th Place 3 3 1,483 $504,999 $340 158 days
3323 W 106th Terrace Unit NO 3 3 1,332 $500,000 $375 19 days
Average: 3.3 3.2 1,721 $535,055 $317 60 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3577 W 106th Terrace 4 4 2,642 $769,000 $769,000 $291 19 days 7/17/26
3419 W 105th Place 3 3 1,486 $525,000 $510,000 $343 97 days 7/8/26
3318 W 106th Terrace 3 3 1,483 $490,000 $470,000 $316 4 days 8/3/26
3392 W 105th Terrace 2 3 1,441 $445,000 $440,000 $305 86 days 7/24/26
Average: 3.0 3.2 1,763 $557,250 $547,250 $314 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4