Orlando/Airport/Alafaya/Lake Nona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11027 Cromwell Road 5 5.5 6,355 $4,975,000 $782 119 days
9589 Blandford Road 5 6.5 6,101 $4,500,000 $737 136 days
11059 Cromwell Road 5 5.5 5,866 $4,395,000 $749 122 days
11019 Cromwell Road 5 5.5 4,625 $3,875,000 $837 119 days
10262 Chiltern Garden Drive 5 5.5 4,180 $3,500,000 $837 91 days
9864 Covent Garden Drive 5 4.5 5,760 $3,100,000 $538 115 days
9752 Laurel Berry Drive 5 6.5 4,596 $2,995,000 $651 0 days
9799 Laurel Berry Drive 5 4.5 4,966 $2,313,183 $465 46 days
14201 Corrigan Avenue 6 5.5 5,162 $1,950,000 $377 83 days
9727 Laurel Berry Drive 6 5.5 4,973 $1,945,795 $391 46 days
Average: 3.9 3.3 2,810 $988,538 $329 121 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10525 Cromwell Grove Terrace 5 4.5 4,450 $2,850,000 $640 159 days
0096 Laurel Berry Drive 5 5.5 6,301 $2,645,671 $419 128 days
10276 Kensington Shore Drive 3 3.5 3,400 $2,595,000 $763 21 days
10240 Kensington Shore Drive 4 4 3,345 $2,495,000 $745 59 days
14205 Kellogg Avenue 4 4.5 4,280 $2,195,000 $512 134 days
9418 Santorini Drive 5 4.5 4,423 $1,859,477 $420 128 days
14217 Kellogg Avenue 5 5.5 3,700 $1,550,000 $418 53 days
8319 Edelman Lane 5 5 3,864 $1,495,000 $386 147 days
12802 Bovet Avenue 4 3.5 3,551 $1,450,000 $408 25 days
8335 Edelman Lane 5 5 3,664 $1,449,000 $395 145 days
Average: 4.0 3.4 2,904 $942,505 $317 81 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8506 Lake Nona Shore Drive 5 6.5 7,740 $5,995,000 $5,995,000 $774 322 days 1/9/24
9086 Mayfair Pointe Drive 5 6.5 8,245 $6,950,000 $5,900,000 $715 182 days 1/10/24
8569 Lake Nona Shore Drive 5 5.5 5,259 $3,650,000 $3,600,000 $684 4 days 6/24/24
9818 Covent Garden Drive 4 5.5 5,646 $3,525,000 $3,192,000 $565 24 days 7/19/24
9123 Santorini Drive 5 5.5 6,572 $3,052,745 $2,930,000 $445 381 days 6/17/24
10133 Tavistock Road N/A N/A N/A $2,950,000 $2,737,500 Unknown 318 days 1/16/24
10109 Tavistock Road N/A N/A N/A $2,950,000 $2,725,000 Unknown 472 days 7/25/24
8635 Farthington Way 4 4.5 3,808 $2,685,000 $2,500,000 $656 109 days 10/11/23
9180 Sloane Street N/A N/A N/A $2,595,000 $2,500,000 Unknown 679 days 5/24/24
9752 Laurel Berry Drive 5 6.5 4,596 $2,460,047 $2,460,047 $535 0 days 8/29/24
Average: 3.8 3.2 2,749 $871,599 $845,765 $296 45 days
Viewing 1 - 10 of 571
Viewing 1 - 10 of 571