Bradford County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 S Walnut Street N/A N/A N/A $1,600,000 Unknown 123 days
1177 Se Keystone Avenue N/A N/A N/A $1,500,000 Unknown 985 days
2473 Se 30th Street 4 3 2,762 $1,199,000 $434 99 days
2499 Se 30th Street 4 5 3,058 $995,000 $325 146 days
11782 Sw 59th Avenue N/A N/A N/A $979,000 Unknown 264 days
12046 Us-301 2 3 1,744 $979,000 $561 264 days
3933 Se State Road 21 5 3 3,294 $825,000 $250 58 days
2527 Nw County Road 225 4 3 2,695 $799,900 $296 21 days
13620 Us Highway 301 S N/A N/A 696 $670,000 $962 130 days
15809 Ne 15th Place 4 4 3,291 $612,000 $185 143 days
Average: 2.9 2.1 1,714 $346,538 $224 253 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 Se County Road 21b 3 2 2,048 $530,000 $258 59 days
4905 Se 109th Street 3 2 2,452 $439,900 $179 151 days
4660 Se 3rd Place 2 2 2,015 $375,000 $186 21 days
601 Se 4th Avenue 3 2 1,371 $339,000 $247 19 days
618 Se 44th Street 2 2 1,633 $334,777 $205 284 days
484 Se 44th Street 3 2 1,344 $289,000 $215 143 days
13982 Se 48th Avenue 3 2 1,638 $288,000 $175 136 days
145 N Orange Street 3 2 N/A $239,000 Unknown 74 days
14823 Se County Road 100a 3 2 1,260 $229,500 $182 19 days
499 Se 58th Street 3 2 972 $229,000 $235 18 days
Average: 2.6 1.8 1,476 $211,208 $178 91 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2444 Se County Road 21b 3 3 2,590 $1,599,000 $1,300,000 $501 113 days 11/4/25
1309 Bessent Road 5 5 4,193 $1,195,000 $1,195,000 $284 29 days 12/15/25
7673 Nw County Road 229a 6 4 3,628 $925,000 $905,000 $249 31 days 9/2/25
1900 Se State Road 21 4 3 2,326 $889,000 $860,000 $369 129 days 9/12/25
222 Se 5th Avenue 3 3 2,100 $799,900 $780,000 $371 450 days 9/30/25
5551 Nw 203rd Street 4 3 2,439 $749,900 $749,900 $307 3 days 10/1/25
14182 Sw 161st St 3 2 1,755 $695,000 $650,000 $370 12 days 4/30/26
378 Se 34th Street 3 2 2,636 $649,000 $600,000 $227 0 days 4/2/26
00 W Market Road N/A N/A N/A $649,950 $575,000 Unknown 82 days 8/3/26
460 Se 4th Avenue 3 2 2,072 $599,000 $550,000 $265 247 days 1/5/26
Average: 3.3 2.2 1,825 $308,815 $294,557 $177 108 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96