Sunny Isles Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18555 Collins Avenue Unit PH-1 4 7 9,560 $47,500,000 $4,968 315 days
17901 Collins Avenue Unit PH-01 6 7 9,083 $39,995,000 $4,403 141 days
18501 Collins Avenue Unit PH5204 6 10 10,750 $25,900,000 $2,409 99 days
17475 Collins Avenue Unit PH3201 4 8 9,051 $23,990,000 $2,650 124 days
18501 Collins Avenue Unit 2301 5 8 6,695 $22,500,000 $3,360 312 days
19575 Collins Avenue Unit PH-43 6 8 9,193 $21,000,000 $2,284 76 days
19575 Collins Avenue Unit 3 6 9 10,515 $19,995,000 $1,901 61 days
17901 Collins Unit Ph4705 4 7 6,251 $18,499,000 $2,959 741 days
18501 Collins Avenue Unit 4003-04 5 8 6,740 $18,000,000 $2,670 47 days
16901 Collins Avenue Unit 5305 6 7 6,509 $17,995,000 $2,764 4 days
Average: 2.3 2.6 1,649 $1,861,878 $817 184 days
Viewing 1 - 10 of 1128
Viewing 1 - 10 of 1128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17141 Collins Avenue Unit LPH1 6 8 6,106 $11,900,000 $1,948 244 days
17121 Collins Avenue Unit 4803 6 8 8,332 $11,600,000 $1,392 139 days
17901 Collins Avenue Unit 3003 4 5 2,987 $7,600,000 $2,544 397 days
17749 Collins Avenue Unit 3501 4 7 4,609 $6,950,000 $1,507 532 days
262 189th Terrace 5 6 4,140 $5,450,000 $1,316 985 days
18555 Collins Avenue Unit 3205 4 5 3,171 $3,980,000 $1,255 283 days
18555 Collins Avenue Unit 2805 3 5 3,171 $3,800,000 $1,198 299 days
17141 Collins Avenue Unit 3602 2 3 2,044 $3,287,000 $1,608 576 days
330 Sunny Isles Boulevard Unit 5-504 4 4 2,795 $3,240,000 $1,159 1 day
16001 Collins Avenue Unit 1504 3 4 2,327 $2,890,000 $1,241 120 days
Average: 2.3 2.4 1,541 $1,375,566 $650 187 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17901 Collins Avenue Unit TS4205 6 9 7,652 $25,000,000 $21,600,000 $2,822 321 days 6/30/26
17749 Collins Avenue Unit Ts 3901/3902 4 6 10,042 $14,990,000 $13,300,000 $1,324 238 days 4/16/26
18555 Collins Avenue Unit 4005 4 5 6,121 $14,597,000 $13,000,000 $2,123 502 days 9/10/25
17749 Collins Avenue Unit 1901 3 7 4,609 $7,400,000 $7,000,000 $1,518 206 days 6/30/26
18555 Collins Avenue Unit 1705 3 5 4,154 $5,495,000 $4,700,000 $1,131 12 days 7/1/26
18975 Collins Avenue Unit 3401 3 6 2,468 $4,750,000 $4,300,000 $1,742 82 days 6/17/26
16901 Collins Avenue Unit 2203 3 5 2,496 $4,850,000 $4,250,000 $1,702 175 days 6/30/26
18975 Collins Avenue Unit 3703 3 4 2,271 $4,100,000 $4,000,000 $1,761 335 days 7/14/26
250 190th Street 5 6 4,378 $3,999,999 $3,900,000 $890 366 days 9/29/25
17875 Collins Avenue Unit 705 3 3 2,214 $3,800,000 $3,650,000 $1,648 290 days 6/19/26
Average: 2.2 2.6 1,705 $1,539,142 $1,411,177 $636 152 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135