Branford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Se Falcon Road 6 3 3,000 $3,000,000 $1,000 87 days
2878 Ne 340 Highway 3 4 2,610 $2,500,000 $957 163 days
174 Ne 972nd Street 3 5 2,791 $1,650,000 $591 242 days
12890 Ne 21st Terrace 3 3 2,616 $1,099,000 $420 125 days
631 NE Gold Dust Road 3 3 N/A $750,000 Unknown 69 days
10240 Nw 7th Terrace 3 2 1,623 $598,000 $368 21 days
10250 Ne 5th Avenue 3 2 1,792 $549,000 $306 66 days
102 Ne 931st Street 3 2 2,297 $524,000 $228 342 days
1759 Ne 127th Street 3 2 1,595 $450,000 $282 84 days
9859 Nw 38th Terrace 3 2 1,959 $449,000 $229 96 days
Average: 3.2 2.6 2,023 $523,322 $364 186 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65th Place A 1 1 400 $600,000 $1,500 481 days
1069 Se Suwannee Trail 4 3 1,168 $529,000 $452 303 days
65th Place A 1 1 400 $475,000 $1,187 110 days
11069 Ne 14th Avenue 3 2 1,740 $409,500 $235 7 days
TBD 000 Ne 998th Avenue N/A N/A N/A $180,000 Unknown 87 days
Average: 2.2 1.8 927 $438,700 $843 197 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27084 29 Road 9 7 5,741 $999,500 $960,000 $167 4 days 7/15/26
634 Ne 696th Street 4 3 2,664 $875,000 $838,000 $314 17 days 2/20/26
9822 Ne 1st Ave N/A N/A N/A $639,900 $639,900 Unknown 4 days 8/29/25
2129 Ne 120th Loop 3 3 1,776 $599,900 $610,000 $343 3 days 8/29/25
1137 Ne Holly Road 3 2 1,504 $599,000 $550,000 $365 103 days 10/2/25
TBD Se Pearl Fletcher Road N/A N/A N/A $499,000 $470,000 Unknown 7 days 5/20/26
301 Ne Ka-Di Lane 3 4 2,108 $459,000 $459,000 $217 133 days 6/29/26
4390 288 Street 3 2 1,800 $415,000 $395,000 $219 178 days 8/25/25
1564 S State Road 349 3 2 1,536 $338,000 $345,000 $224 140 days 8/4/26
7944 264th Street 3 2 1,800 $349,900 $335,000 $186 48 days 3/23/26
Average: 3.2 2.4 1,700 $249,727 $237,197 $193 70 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50