Sign up to stay up to date on the Lake Mary Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ashford Court 4 5 3,054 $1,299,000 $425 0 days
718 Sugar Bay Way Unit 106 3 2 1,100 $198,000 $180 0 days
151 Villa Di Este Terrace Unit 205 2 3 1,478 $220,000 $148 1 day
632 Astera Winds Lane 3 3 1,906 $495,000 $259 1 day
170 Rolex Point 5 5 4,924 $1,500,000 $304 2 days
518 Huxford Court 3 3 2,104 $485,000 $230 2 days
130 N Hollis Street N/A N/A N/A $339,000 Unknown 2 days
126 Vista Verdi Circle Unit 108 2 2 1,242 $189,786 $152 2 days
790 Candlebrush Lane 3 3 2,818 $699,000 $248 3 days
856 Delfino Place 3 2 1,225 $360,000 $293 3 days
1731 Dogwood Forest Way 5 5 3,322 $980,000 $295 5 days
N Country Club Road N/A N/A N/A $1,100,000 Unknown 6 days
329 Brightview Drive 3 2 1,789 $391,000 $218 6 days
460 Alinole Loop 4 3 2,537 $689,000 $271 6 days
1375 Bristol Park Place 4 4 3,188 $1,125,000 $352 3 days
3764 Farm Bell Pl 5 5 5,118 $1,850,000 $361 6 days
830 Lake Como Drive 3 2 1,549 $405,000 $261 0 days
1220 Glencrest Drive 3 4 2,460 $825,000 $335 7 days
989 Paddington Terrace 3 3 1,743 $579,900 $332 7 days
786 Candlebrush Lane 3 3 1,731 $539,000 $311 7 days
407 Morning Glory Drive 3 2 1,563 $415,000 $265 7 days
779 Stephens Pass Cove 4 5 4,094 $1,549,000 $378 8 days
145 W Wilbur Avenue Unit 101 2 2 1,103 $489,999 $444 8 days
145 W Wilbur Avenue Unit 201 2 2 1,103 $509,999 $462 8 days
319 Oakwood Court 4 3 2,565 $805,000 $313 8 days
878 E Charing Cross Circle 3 2 1,369 $415,000 $303 8 days
813 Silverwood Drive 4 3 2,346 $639,000 $272 10 days
145 W Wilbur Avenue Unit 205 3 2 1,396 $669,999 $479 10 days
729 Secret Harbor Lane Unit 105 2 2 947 $165,000 $174 12 days
650 Regina Lane 3 2 1,592 $459,000 $288 12 days
145 W Wilbur Avenue Unit 105 3 2 1,396 $649,999 $465 13 days
921 Beresford Way 4 3 2,124 $450,000 $211 13 days
459 Hamptoncrest Circle Unit 205 2 2 1,163 $380,000 $326 13 days
962 Newcastle Circle Unit 202 2 2 1,055 $175,000 $165 14 days
746 Musago Run 4 4 2,975 $779,000 $261 14 days
669 Hangnest Lane 3 4 1,989 $400,000 $201 15 days
126 Vista Verdi Circle Unit 300 2 2 1,398 $224,900 $160 15 days
747 Musago Run 4 3 2,813 $770,000 $273 15 days
696 Remington Oak Drive 3 3 2,028 $449,900 $221 15 days
116 Oak Grove Circle 5 3 2,751 $675,000 $245 7 days
411 Dorchester Square 1 1 674 $181,000 $268 16 days
328 Tersas Court 4 4 3,116 $928,000 $297 17 days
1272 Patterson Terrace 4 4 3,567 $849,900 $238 20 days
672 Stonefield Loop 5 4 4,469 $1,359,000 $304 19 days
2636 Reagan Trail 5 7 7,768 $7,095,000 $913 20 days
711 Sugar Bay Way Unit 205 2 2 912 $159,000 $174 20 days
552 Pine Needle Court 2 2 1,160 $225,000 $193 22 days
114 Vista Verdi Circle Unit 216 1 1 837 $159,000 $189 22 days
635 Chatas Court 4 3 2,705 $810,000 $299 13 days
401 N 1st Street 4 3 2,716 $1,749,900 $644 25 days
Average: 3.1 2.8 2,085 $619,150 $259 114 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 Parma Circle 4 4 2,014 $425,000 $211 Unknown
372 W Lakeview Avenue 2 2 2,087 $600,000 $287 Unknown
No address 4 4 2,499 $535,000 $214 0 days
364 Goldstone Court 3 4 1,724 $385,000 $223 0 days
269 Saddleworth Place 4 3 3,262 $1,139,000 $349 Unknown
724 Keeneland Pike 4 2 2,262 $742,900 $328 3 days
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $289 3 days
923 Vineland Place 2 3 1,095 $215,000 $196 17 days
803 Sherbourne Cir 4 4 3,529 $989,000 $280 22 days
437 Randon Terrace 3 2 1,590 $435,800 $274 15 days
302 Oak Leaf Circle 4 3 2,227 $569,000 $255 6 days
3221 Egrets Landing Drive 3 2 1,501 $355,000 $236 20 days
141 Mill Run Drive 4 2 1,877 $499,000 $265 20 days
Pine Circle Drive N/A N/A N/A $150,000 Unknown 7 days
720 Tomlinson Terrace 4 2 2,039 $437,900 $214 8 days
284 Evansdale Road 4 3 3,542 $1,450,000 $409 32 days
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $510 23 days
114 Vista Verdi Circle Unit 112 1 1 821 $154,000 $187 28 days
504 Wexdon Court 3 2 1,408 $399,500 $283 30 days
801 Lobelia Drive 4 4 2,499 $530,000 $212 27 days
550 Brightview Drive 3 2 1,700 $395,000 $232 41 days
2361 Roanoke Court 3 2 1,476 $399,900 $270 40 days
4908 San Marino Circle 4 4 2,132 $450,000 $211 49 days
680 Tomlinson Terrace 3 2 1,737 $459,900 $264 35 days
1341 Arbor Vista Loop Unit 205 3 3 1,455 $164,000 $112 49 days
817 Greybull Run 3 4 1,989 $445,000 $223 14 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
848 Heather Glen Circle 2 2 1,056 $385,000 $364 32 days
102 Vista Verdi Circle Unit 100 2 2 1,242 $154,000 $123 67 days
3728 Messina Drive 4 4 2,132 $430,000 $201 43 days
709 Secret Harbor Lane Unit 101 1 1 588 $127,000 $215 47 days
1016 Parma Circle 4 4 2,504 $464,900 $185 50 days
1467 Chessington Circle 4 3 2,222 $679,900 $305 40 days
394 Mohave Terrace 4 3 1,964 $545,000 $277 13 days
184 Wimbledon Circle 3 2 1,655 $545,000 $329 74 days
176 Tim Tam Court 4 2 2,250 $689,000 $306 99 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 88 days
3851 Grassland Loop 4 4 4,376 $1,599,000 $365 92 days
214 E Floyd Avenue 3 2 1,176 $369,000 $313 73 days
1602 Redwood Grove Terrace 4 3 2,741 $1,050,000 $383 73 days
4624 Messina Drive 4 4 2,028 $379,900 $187 90 days
2842 Egrets Landing Drive 4 3 2,629 $465,000 $176 87 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
889 Eagle Claw Court 4 4 2,978 $799,900 $268 111 days
3880 Grassland Loop 4 4 3,496 $1,449,000 $414 79 days
163 Villa Di Este Terrace Unit 113 3 2 1,676 $249,000 $148 1 day
270 Via Russo Lane 4 3 2,604 $675,000 $259 116 days
2592 Grassy Point Drive Unit 112 1 1 648 $169,000 $260 153 days
170 W Crystal Lake Avenue 3 2 1,408 $284,999 $202 139 days
817 Lobelia Drive 4 4 2,168 $400,000 $184 214 days
Average: 3.3 3.0 2,401 $690,321 $264 97 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2679 Alamosa Place 4 2 1,789 $399,900 $385,000 $215 126 days 9/23/26
833 Delfino Place 3 2 1,338 $365,000 $365,000 $272 4 days 9/22/26
804 Silverwood Drive 4 3 2,431 $580,000 $566,000 $232 45 days 9/22/26
771 Stephens Pass Cove 4 3 2,526 $820,000 $825,000 $326 5 days 9/21/26
941 Framlingham Court Unit 107 3 2 1,136 $189,900 $188,000 $165 3 days 9/21/26
233 Hanging Moss Circle 3 2 1,954 $469,900 $440,000 $225 113 days 9/21/26
106 Carli Court Unit 106 2 2 1,260 $274,999 $255,000 $202 167 days 9/21/26
232 Wimbledon Circle Unit 232 2 2 1,260 $375,000 $365,000 $289 200 days 9/21/26
1800 Pine Bay Drive 4 3 2,142 $550,000 $550,000 $256 14 days 9/18/26
616 Mourning Dove Circle 4 2 2,522 $785,000 $760,000 $301 80 days 9/18/26
100 Pine Circle Drive 2 2 1,361 $225,000 $225,000 $165 0 days 9/17/26
624 Weybridge Court 3 2 1,408 $395,000 $395,000 $280 3 days 9/17/26
718 Birgham Place 3 2 1,616 $385,000 $385,000 $238 23 days 9/17/26
893 Paddington Terrace 4 2 1,969 $545,000 $530,000 $269 69 days 9/17/26
2218 Barkwood Court 3 2 1,379 $345,000 $280,000 $203 17 days 9/16/26
3895 Grassland Loop 4 4 3,496 $1,399,000 $1,375,000 $393 29 days 9/15/26
2218 Soaring Eagle Place 5 5 4,923 $1,695,000 $1,635,000 $332 33 days 9/14/26
796 Minerva Lane 3 2 1,538 $399,900 $404,000 $262 69 days 9/14/26
233 Randon Terrace 4 3 2,214 $635,000 $650,000 $293 5 days 9/11/26
171 Williams Road 3 2 1,762 $479,000 $479,000 $271 6 days 9/11/26
736 Timacuan Boulevard 3 4 2,589 $739,900 $715,000 $276 33 days 9/11/26
877 Paddington Terrace 4 2 1,869 $625,000 $599,000 $320 1 day 9/11/26
467 Cidermill Place 3 2 1,820 $375,000 $375,000 $206 3 days 9/10/26
120 W Greentree Lane 4 4 2,784 $719,900 $712,500 $255 14 days 9/10/26
307 Bent Way Lane 3 3 2,015 $458,000 $446,950 $221 9 days 9/9/26
1613 Shadowmoss Circle 5 3 3,774 $1,295,000 $1,225,000 $324 33 days 9/9/26
1061 S Sun Drive Unit 1065 N/A N/A 1,704 $499,000 $480,000 $281 12 days 9/8/26
873 Silversmith Circle 4 3 2,090 $478,900 $480,000 $229 7 days 9/8/26
178 Washington Avenue 3 2 1,684 $350,000 $350,000 $207 65 days 9/8/26
1526 Cherry Lake Way 5 3 3,021 $748,500 $740,000 $244 14 days 9/4/26
1525 International Parkway Unit 3021 N/A N/A 2,110 $599,000 $585,000 $277 10 days 9/4/26
320 Evansdale Road 4 4 4,036 $2,800,000 $2,875,000 $712 5 days 9/4/26
678 Lakeworth Circle 4 2 2,250 $739,000 $725,000 $322 40 days 9/2/26
2565 Grassy Point Drive Unit 107 1 1 674 $129,900 $129,900 $192 0 days 9/1/26
316 Trieste Loop 4 4 2,499 $505,000 $500,000 $200 7 days 9/1/26
246 Bowling Green Court 5 4 3,246 $798,500 $798,500 $245 6 days 9/1/26
641 Hangnest Lane 3 4 2,024 $419,000 $395,000 $195 61 days 9/1/26
570 Wishbone Lane 3 3 2,520 $699,000 $675,000 $267 17 days 8/31/26
1279 Glencrest Drive 3 4 2,460 $699,000 $679,000 $276 17 days 8/31/26
2238 Soaring Eagle Place 5 5 4,538 $1,595,000 $1,520,000 $334 53 days 8/31/26
506 Oakland Terrace 4 3 2,612 $599,000 $578,000 $221 92 days 8/31/26
126 Vista Verdi Circle Unit 108 2 2 1,242 $189,000 $160,000 $128 18 days 8/28/26
657 Shadowmoss Circle 4 4 4,192 $1,749,000 $1,700,000 $405 2 days 8/28/26
700 W Pinewood Court 4 3 2,837 $749,911 $750,000 $264 7 days 8/28/26
1257 Brampton Place 3 2 1,597 $529,900 $515,000 $322 92 days 8/28/26
1811 Brackenhurst Place 5 4 4,261 $1,395,000 $1,350,000 $316 82 days 8/28/26
487 Autumn Oaks Place 4 2 1,777 $499,571 $480,000 $270 119 days 8/28/26
693 Stonefield Loop 4 4 3,532 $1,049,000 $995,000 $281 47 days 8/27/26
870 Lake Como 3 2 1,628 $369,000 $355,000 $218 95 days 8/27/26
2217 Lobelia Drive 4 4 2,014 $439,900 $439,900 $218 10 days 8/24/26
Average: 3.3 2.8 2,227 $593,283 $577,180 $249 54 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343