Sign up to stay up to date on the Lake Mary Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2533 Grassy Point Drive Unit 201 2 2 899 $238,000 $264 0 days
952 Bird Bay Court Unit 104 3 2 1,142 $240,000 $210 0 days
125 Linda Lane 4 4 2,489 $699,000 $280 2 days
831 Ashbrooke Court 4 2.5 2,036 $630,000 $309 3 days
2612 Grassy Point Drive Unit 202 1 1 648 $174,900 $269 3 days
112 Heron Bay Circle 2 2.5 1,618 $369,000 $228 3 days
1473 Farrindon Circle 2 2 1,384 $340,000 $245 3 days
328 Wood Street N/A N/A N/A $250,000 Unknown 4 days
830 Brutus Terrace 3 2.5 1,976 $489,000 $247 4 days
2424 Lobelia Drive 4 3.5 2,014 $465,000 $230 4 days
1921 Redwood Grove Terrace 4 3 2,679 $819,000 $305 5 days
102 Vista Verdi Circle Unit 320 1 1 951 $169,000 $177 5 days
2521 Grassy Point Drive Unit 109 2 2 954 $225,000 $235 6 days
645 Starstone Drive 3 2 1,855 $460,000 $247 6 days
1216 Lobelia Drive 4 3.5 2,168 $450,000 $207 6 days
400 Longwood Lake Mary Road N/A N/A N/A $1,999,999 Unknown 6 days
442 Devon Place 4 2.5 2,267 $975,000 $430 7 days
417 Pavia Loop 3 3.5 2,168 $439,000 $202 7 days
792 Lakeworth Circle 3 2 1,939 $499,000 $257 9 days
1548 Redwood Grove Terrace 5 4 3,289 $1,095,000 $332 10 days
337 Goldstone Place 2 2 1,448 $369,990 $255 11 days
3136 Porta Romano Way 3 3.5 1,963 $415,000 $211 11 days
936 Birmingham Court Unit 200 3 2 1,136 $250,000 $220 11 days
1512 Lake George Drive 4 3.5 2,187 $499,900 $228 11 days
393 Lake Dawson Place 4 3 2,267 $599,900 $264 11 days
1679 Shadowmoss Circle 4 3 2,368 $739,000 $312 11 days
801 Lobelia Drive 4 3.5 2,499 $530,000 $212 13 days
293 New Gate Loop 5 4.5 4,338 $1,200,000 $276 16 days
250 Shady Oaks Circle 4 3 3,087 $850,000 $275 17 days
1437 Farrindon Circle Unit 1437 1 1 832 $274,900 $330 18 days
107 Vista Verdi Circle Unit 325 1 1 935 $160,000 $171 18 days
3883 Grassland Loop 4 4 3,496 $1,499,999 $429 18 days
565 Wishbone Lane 3 2.5 1,857 $559,900 $301 20 days
236 Peppertree Court 2 2 1,152 $147,500 $128 20 days
642 Whittingham Place 2 2 1,432 $385,000 $268 21 days
1523 Cherry Lake Way 5 3.5 3,517 $789,000 $224 21 days
1223 Tadsworth Terrace 3 3.5 2,767 $749,000 $270 21 days
3246 Safe Harbor Lane 4 3 2,807 $659,000 $234 22 days
233 S 4th Street 3 1.5 1,310 $364,900 $278 22 days
136 N 9th Street N/A N/A N/A $379,999 Unknown 23 days
1037 Via Como Place 5 3 3,402 $759,000 $223 24 days
1616 Pine Bay Drive 4 2 1,956 $425,000 $217 24 days
4721 Messina Drive 4 3.5 2,132 $395,000 $185 24 days
333 N Spaulding Cove 4 3.5 3,471 $1,195,000 $344 25 days
2520 Grassy Point Drive Unit 206 3 2 1,103 $254,900 $231 25 days
2444 Lobelia Drive 4 3.5 2,014 $474,900 $235 25 days
103 Red Sky Court 4 3.5 3,567 $899,000 $252 25 days
732 Secret Harbor Lane Unit 206 1 1 674 $163,000 $241 26 days
732 Secret Harbor Lane Unit 204 1 1 674 $163,000 $241 26 days
351 Crystal Ridge Way 3 3 2,372 $559,000 $235 26 days
Average: 3.4 2.8 2,418 $676,199 $267 91 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1257 Brampton Place 3 2 1,597 $550,000 $344 1 day
358 Paul Point 5 4.5 4,217 $1,375,000 $326 0 days
3675 Simonton Place 6 4.5 4,006 $849,000 $211 3 days
909 Wild Date Lane 2 2.5 1,604 $439,000 $273 3 days
665 Starstone Drive 4 2 2,137 $425,000 $198 10 days
459 Denton Court 3 2.5 2,070 $695,000 $335 14 days
1201 Brampton Place 3 2 1,950 $570,000 $292 5 days
356 Eagle Creek Circle 4 2.5 2,743 $795,000 $289 11 days
1206 Saint Albans Loop 3 2 2,224 $749,000 $336 11 days
1465 Foxtail Court 4 3.5 3,542 $939,000 $265 13 days
849 Pickfair Terrace 3 2.5 1,952 $615,000 $315 4 days
740 Preserve Terrace 4 3 2,682 $850,000 $316 2 days
313 Bush Hill Court 4 2.5 3,485 $825,000 $236 6 days
374 S Country Club Road 3 2 1,227 $330,000 $268 5 days
943 Bakewell Court Unit 207 2 2 998 $220,900 $221 2 days
898 Arbormoor Place 4 3 2,405 $609,900 $253 4 days
1658 Enclave Cove 4 4.5 5,080 $1,795,000 $353 5 days
168 Villa Di Este Terrace Unit 200 2 2 1,184 $225,000 $190 6 days
1504 Rackets Court 4 4.5 4,207 $1,139,000 $270 21 days
138 Villa Di Este Terrace Unit 204 2 2 1,478 $265,000 $179 16 days
965 Helmsley Court Unit 205 2 2 1,055 $214,900 $203 14 days
850 Shriver Circle 4 3 2,131 $590,000 $276 7 days
560 Mourning Dove Circle 4 4.5 3,670 $950,000 $258 19 days
164 Estella Road 4 3 2,161 $450,000 $208 29 days
379 N Winsome Court 3 2 1,524 $395,000 $259 19 days
No address 3 3 2,176 $399,900 $183 4 days
4912 San Marino Circle 4 3.5 2,132 $389,999 $182 21 days
455 Canyon Stone Circle 3 2.5 1,680 $367,900 $218 10 days
1505 Cherry Ridge Drive 3 2.5 2,829 $750,000 $265 5 days
2202 Barkwood Court 4 3 2,225 $509,990 $229 1 day
361 Oak Leaf Circle 3 2 1,717 $449,000 $261 5 days
613 Woodland Court 2 2 1,290 $179,900 $139 25 days
179 S 3rd Street 2 1 812 $229,000 $282 34 days
1861 Pine Bay Drive 4 2 2,535 $650,000 $256 24 days
524 Canyon Stone Circle 3 2.5 1,680 $368,000 $219 44 days
833 Eagle Claw Court 4 3.5 2,762 $575,000 $208 38 days
350 Chinook Circle 3 3 2,982 $795,000 $266 5 days
271 Abbott Avenue 3 1.5 925 $269,900 $291 43 days
302 Lakebreeze Circle 3 2.5 1,776 $400,000 $225 15 days
455 Queensbridge Drive 3 2 1,543 $429,000 $278 30 days
525 Silvergate Loop 4 2 2,039 $479,000 $234 42 days
144 Heron Bay Circle 3 2 1,466 $349,000 $238 23 days
299 Stratford Court 5 3 3,249 $749,900 $230 56 days
265 Volterra Way 4 3 2,818 $670,000 $237 7 days
552 Holbrook Circle 4 2 1,566 $415,000 $265 54 days
715 Cricklewood Terrace 4 3.5 3,809 $1,200,000 $315 21 days
119 Dorchester Square 1 1 674 $214,900 $318 51 days
669 Remington Oak Drive 4 2.5 1,705 $405,000 $237 62 days
515 Randon Terrace 3 2 1,746 $475,000 $272 50 days
238 W Crystal Lake Avenue 2 2 1,782 $625,000 $350 66 days
Average: 3.3 2.6 2,170 $553,596 $252 47 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1908 Pine Bay Drive 3 2 1,559 $420,000 $390,000 $250 6 days 9/16/24
713 Greentree Court 2 2 1,350 $258,000 $250,000 $185 0 days 9/16/24
215 Peppertree Court 2 2 1,236 $180,000 $170,000 $137 1 day 9/13/24
1695 Cherry Blossom Terrace 4 4 3,149 $780,000 $785,000 $249 5 days 9/13/24
488 Pickfair Terrace 3 2.5 1,816 $549,000 $539,900 $297 0 days 9/12/24
1296 Chessington Circle 3 2 1,552 $475,000 $475,000 $306 40 days 9/10/24
625 Chatas Court 4 2.5 2,690 $665,000 $655,000 $243 74 days 9/10/24
326 N Dover Court 5 3.5 3,429 $849,900 $775,000 $226 98 days 9/10/24
1803 Bridgewater Drive 4 10.5 6,193 $2,250,000 $2,250,000 $363 0 days 9/9/24
1174 Bolton Place 3 3.5 1,986 $438,500 $417,500 $210 132 days 9/9/24
509 Silvergate Loop 3 2 1,735 $399,900 $392,500 $226 6 days 9/6/24
747 Stephens Pass Cove 5 3.5 3,279 $1,100,000 $1,080,000 $329 7 days 9/6/24
4508 Messina Drive 4 3.5 2,132 $439,900 $395,000 $185 78 days 9/6/24
821 Chatfield Way 4 3 2,466 $610,000 $590,000 $239 126 days 9/6/24
750 Holbrook Circle 3 2 1,542 $415,000 $415,000 $269 43 days 9/5/24
167 Villa Di Este Terrace Unit 205 3 2 1,731 $299,000 $295,000 $170 58 days 9/4/24
1053 Surreywood Lane 4 5 4,071 $999,900 $960,000 $235 77 days 9/4/24
1228 Brampton Place 3 2 1,601 $529,000 $505,000 $315 71 days 9/4/24
1672 Kersley Circle 4 4 3,250 $949,900 $949,900 $292 42 days 9/4/24
239 New Gate Loop 6 5.5 6,329 $2,300,000 $2,225,000 $351 3 days 9/3/24
684 Rosewood Way 3 2.5 2,381 $675,000 $665,000 $279 0 days 8/30/24
466 Denton Court 3 3.5 2,549 $775,000 $749,000 $293 6 days 8/30/24
4201 Regal Town Lane 3 2.5 2,214 $359,900 $359,900 $162 34 days 8/30/24
2329 Lobelia Drive 4 3.5 2,516 $550,000 $510,000 $202 97 days 8/30/24
793 Alto Place 3 2 1,225 $300,000 $300,000 $244 0 days 8/29/24
946 Bird Bay Unit 206 2 2 992 $209,999 $209,999 $211 5 days 8/29/24
1960 Downs Court 4 2.5 2,223 $459,000 $440,000 $197 48 days 8/29/24
1612 Bridgewater Drive 5 4 3,332 $990,000 $855,000 $256 87 days 8/29/24
3521 Moss Pointe Place 4 2 1,956 $375,000 $370,000 $189 3 days 8/28/24
891 Kersfield Circle 4 3 2,294 $599,000 $560,000 $244 116 days 8/28/24
1237 Chantry Place 3 3 2,364 $749,999 $749,999 $317 44 days 8/27/24
404 N Niblick Lane 2 2 1,152 $250,000 $230,000 $199 68 days 8/27/24
114 Vista Verdi Circle Unit 336 2 2 1,398 $213,500 $204,500 $146 231 days 8/26/24
136 Wimbledon Circle 3 2 1,636 $470,000 $455,000 $278 12 days 8/23/24
290 Leslie Lane 4 3.5 3,123 $702,500 $712,500 $228 50 days 8/23/24
261 Short Street 5 3 2,277 $369,000 $353,000 $155 38 days 8/23/24
954 Forest Ridge Court Unit 104 2 2 998 $215,000 $200,000 $200 76 days 8/23/24
1270 Shadowmoss Circle 5 3.5 3,542 $935,000 $860,000 $242 98 days 8/23/24
2109 W Lake Mary Boulevard N/A N/A N/A $150,000 $145,000 Unknown 301 days 8/23/24
111 Highland Court 4 2 2,138 $499,900 $499,900 $233 21 days 8/22/24
571 Astera Winds Lane 3 2.5 1,844 $530,060 $528,060 $286 21 days 8/22/24
725 Hupa Court 3 3 2,992 $749,500 $737,500 $246 11 days 8/21/24
793 Minerva Lane 3 2.5 2,022 $433,000 $421,550 $208 110 days 8/21/24
1673 Utica Trail 4 3.5 2,187 $500,000 $480,000 $219 38 days 8/20/24
1194 Bolton Place 3 3.5 1,989 $415,000 $410,000 $206 65 days 8/20/24
137 Washington Avenue 2 1 780 $287,000 $290,000 $371 10 days 8/19/24
431 Brightview Drive 3 2 1,592 $389,900 $375,000 $235 15 days 8/19/24
1598 Cherry Blossom Terrace 4 3 2,579 $705,000 $717,000 $278 3 days 8/16/24
171 E Grandbend Avenue 3 2 1,194 $325,000 $325,000 $272 5 days 8/16/24
708 Lobelia Drive 4 3.5 2,014 $465,000 $455,000 $225 34 days 8/16/24
Average: 3.3 2.7 2,218 $581,070 $567,965 $250 44 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329