Sign up to stay up to date on the Edgewater Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Sea Anchor Circle 2 2 1,040 $237,000 $227 1 day
1328 Needle Palm Drive 3 2 1,725 $360,000 $208 1 day
4340 Cypress Way 2 2 902 $185,000 $205 1 day
2517 Royal Palm Drive 3 2 1,716 $329,000 $191 1 day
2617 Pine Tree Drive 4 3 2,146 $294,900 $137 2 days
809 Starboard Avenue 2 2 1,585 $270,000 $170 2 days
2412 Fieldbrooke Way 4 2 1,672 $325,000 $194 2 days
1602 S Riverside Drive 4 3 2,984 $775,000 $259 2 days
1430 Umbrella Tree Drive 3 2 1,418 $245,000 $172 1 day
4600 Beacon Light Road N/A N/A N/A $499,000 Unknown 3 days
No address 4 4 1,072 $459,000 $428 5 days
2825 Sabal Palm 3 2 1,546 $364,900 $236 6 days
109 Western Avenue 2 2 1,230 $254,900 $207 7 days
Myrtle Street N/A N/A N/A $1,299,000 Unknown 8 days
Myrtle Street N/A N/A N/A $799,000 Unknown 8 days
500 S Riverside Drive 3 3 2,250 $874,000 $388 8 days
416 Village Court 2 2 1,201 $270,000 $224 8 days
6115 Swamp Bay Drive 4 2 1,733 $299,190 $172 9 days
123 Old Mill Pond Road 3 2 1,685 $325,000 $192 9 days
2003 Guava Drive Unit 1 3 2 1,500 $315,000 $210 10 days
2005 Guava Drive 3 2 1,500 $315,000 $210 10 days
2815 Orange Tree 4 2 1,708 $299,000 $175 10 days
6116 Swamp Bay Drive 4 2 1,985 $326,490 $164 10 days
No address 2 2 1,104 $299,000 $270 14 days
2330 Hibiscus Drive N/A N/A N/A $225,000 Unknown 14 days
143 Old Mill Pond Rd 5 3 2,674 $545,000 $203 16 days
1205 16th Street 4 2 2,304 $409,900 $177 16 days
121 Oak Ridge Avenue 3 3 1,700 $340,000 $200 16 days
3216 Umbrella Tree 3 2 1,509 $365,000 $241 17 days
3205 Mango Tree Drive 3 3 2,286 $379,000 $165 15 days
3123 Juniper Drive 3 2 1,242 $369,000 $297 22 days
318 N Riverside Drive 4 4 3,440 $925,000 $268 8 days
999 16th Street 2 1 990 $329,000 $332 22 days
1842 India Palm Drive 3 2 1,326 $224,990 $169 23 days
2629 Umbrella Tree Drive 3 2 1,209 $255,000 $210 23 days
123 S Cory Drive N/A N/A N/A $129,000 Unknown 23 days
126 Cedar Street 2 2 1,384 $189,000 $136 23 days
125 Dixwood Avenue 2 2 1,368 $439,000 $320 25 days
1879 Hideaway Lane 3 2 2,748 $425,000 $154 27 days
3022 Yule Tree Drive 3 2 2,108 $409,000 $194 27 days
4366 Whiting Way N/A N/A N/A $149,999 Unknown 28 days
1629 Orange Tree Drive 3 2 1,508 $365,000 $242 30 days
407 Ann Street 3 2 1,040 $278,000 $267 30 days
1780 Old Mission Road 4 4 3,515 $1,495,000 $425 31 days
2627 Unity Tree Drive 3 2 1,344 $295,000 $219 31 days
1819 Juniper Drive 3 2 1,844 $429,900 $233 32 days
2504 Glenwood Drive 3 2 2,232 $374,500 $167 32 days
6124 Swamp Bay Drive 4 2 1,811 $327,090 $180 32 days
1870 Queen Palm Drive 3 2 1,722 $335,000 $194 35 days
2201 S Ridgewood Avenue Unit 28 2 2 1,054 $184,950 $175 35 days
Average: 3.2 2.2 1,884 $483,696 $232 165 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2322 Pine Tree Drive 3 2 1,754 $270,000 $153 Unknown
2341 Guava Drive N/A N/A N/A $599,000 Unknown 5 days
2512 Pine Tree Drive 3 2 1,390 $315,000 $226 Unknown
3211 Travelers Palm Drive 4 2 1,680 $359,000 $213 2 days
217 Shangri La Circle 2 2 918 $206,500 $224 7 days
1308 S Riverside Drive 3 2 2,084 $829,900 $398 21 days
604 Coral Trace Boulevard 3 2 1,794 $339,000 $188 6 days
312 Sandpiper Court 2 2 1,444 $275,000 $190 3 days
3123 Kumquat Drive 3 2 1,232 $275,900 $223 4 days
406 Three Oaks Drive 4 2 1,930 $446,999 $231 33 days
3307 Pine Tree Drive 3 2 1,260 $274,900 $218 32 days
3306 Yule Tree Drive 3 2 1,315 $195,000 $148 20 days
6111 Swamp Bay Drive 4 2 1,985 $328,990 $165 21 days
6107 Swamp Bay Drive 3 2 1,570 $289,990 $184 23 days
1332 Needle Palm Drive 3 2 1,230 $149,000 $121 2 days
2518 Needle Palm Drive 3 2 1,326 $159,000 $119 1 day
1719 Needle Palm Drive 3 2 1,290 $311,000 $241 34 days
4660 Cow Creek Road N/A N/A N/A $240,000 Unknown 9 days
1802 Myrtlebrooke Drive 4 2 1,830 $315,000 $172 32 days
3213 Vista Palm Drive 3 2 1,260 $299,000 $237 8 days
1914 Sabal Palm Drive 3 2 1,698 $389,500 $229 6 days
1845 Willow Oak Drive 3 2 1,772 $399,900 $225 32 days
2732 Silver Canoe Drive 3 3 1,671 $224,000 $134 25 days
6103 Swamp Bay Drive 4 2 1,733 $299,090 $172 49 days
6105 Swamp Bay Drive 4 2 1,985 $326,290 $164 40 days
2731 Fieldbrooke Way 5 4 2,889 $399,999 $138 47 days
173 Flamingo Rd 3 2 2,141 $695,000 $324 51 days
906 Fernald Street 2 1 876 $331,000 $377 8 days
541 Skyway Drive N/A N/A 3,460 $1,349,900 $390 34 days
119 Fishermans Cove Drive 4 2 1,812 $299,900 $165 50 days
511 Safe Harbor Drive 3 2 1,912 $330,000 $172 49 days
121 Old Mill Pond Road 4 2 1,846 $325,000 $176 32 days
2716 Kumquat Drive 3 2 1,208 $350,000 $289 74 days
103 S Flagler Avenue 3 2 1,560 $289,000 $185 68 days
3048 Willow Oak Drive 3 2 1,576 $315,000 $199 79 days
316 Portside Lane 3 2 1,520 $200,000 $131 92 days
2509 Woodland Drive 3 2 1,224 $249,000 $203 89 days
170 Arthur Avenue 4 3 2,044 $499,990 $244 115 days
2024 Lime Tree Drive 3 2 1,372 $259,900 $189 244 days
29 Pelican Lane 2 2 1,304 $949,900 $728 131 days
2606 Golden Trout Lane 3 3 1,671 $269,990 $161 104 days
911 New York Street 2 1 875 $210,000 $240 118 days
2115 India Palm Drive 2 2 1,166 $189,900 $162 130 days
341 Mariners Gate Drive 3 2 2,000 $344,900 $172 115 days
116 Fishermans Cove Drive 3 2 1,695 $280,000 $165 155 days
438 Perdita Avenue 3 1 1,350 $220,000 $162 155 days
2720 Banyan Drive 3 2 1,392 $299,999 $215 184 days
3131 Juniper Drive 3 2 1,560 $240,000 $153 157 days
3224 Needle Palm Drive 3 2 1,876 $405,990 $216 9 days
175 Riverfront Way 3 3 1,373 $240,000 $174 288 days
Average: 3.1 2.1 1,630 $813,181 $215 100 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2704 Golden Trout Lane 3 3 1,840 $269,990 $269,990 $146 76 days 9/24/26
2825 Tamarind Drive 3 2 1,594 $274,999 $266,000 $166 22 days 9/23/26
320 Broken Oak Drive 3 2 1,514 $307,500 $289,000 $190 107 days 9/23/26
2812 Travelers Palm Drive 3 2 1,464 $295,000 $295,000 $201 3 days 9/18/26
567 Coral Trace Boulevard 3 2 1,950 $399,500 $399,500 $204 64 days 9/18/26
567 Coral Trace Boulevard 3 2 1,950 $399,500 $399,500 $204 47 days 9/18/26
3432 Unity Tree Drive 3 2 1,228 $285,000 $285,000 $232 41 days 9/18/26
2021 Umbrella Tree Drive 4 2 1,292 $249,000 $230,000 $178 149 days 9/18/26
2713 Victory Palm Drive 3 2 1,630 $320,000 $325,000 $199 40 days 9/16/26
2713 Victory Palm Drive 3 2 1,630 $320,000 $325,000 $199 3 days 9/16/26
222 Meadow Lake Drive 3 2 1,648 $259,000 $240,000 $145 25 days 9/15/26
3430 Tamarind Drive 3 2 1,120 $249,900 $240,000 $214 12 days 9/15/26
2055-2057 Guava Drive 6 4 2,400 $325,000 $300,000 $125 28 days 9/15/26
2012 Mango Tree Drive 3 2 1,776 $344,999 $330,000 $185 86 days 9/15/26
232 N Ridgewood Avenue Unit 3A 2 2 1,053 $199,900 $186,000 $176 379 days 9/14/26
2944 Travelers Palm Drive 2 2 1,161 $189,000 $175,900 $151 5 days 9/11/26
2213 Pine Tree Drive 4 3 2,180 $343,000 $350,000 $160 84 days 9/9/26
1863 Fern Palm Drive 2 2 1,200 $180,000 $135,000 $112 36 days 9/4/26
2820 Sabal Palm Drive 3 1 1,176 $235,000 $238,000 $202 40 days 9/4/26
2766 Date Palm Drive 3 2 1,588 $309,900 $300,000 $188 66 days 9/4/26
3223 Umbrella Tree Drive 3 1 1,484 $255,000 $250,000 $168 33 days 9/3/26
2338 Fern Palm Drive 3 2 1,224 $274,900 $274,900 $224 43 days 9/2/26
1709 Umbrella Tree Drive 3 2 1,277 $299,000 $295,000 $231 128 days 9/2/26
2210 Needle Palm Drive 3 2 1,160 $269,900 $273,000 $235 77 days 9/1/26
2516 Hoptree Lane 4 3 2,635 $415,000 $405,000 $153 79 days 9/1/26
2737 Silver Canoe Drive 3 3 1,671 $265,000 $245,000 $146 118 days 9/1/26
113 Arbor Lane 2 2 1,604 $315,000 $315,000 $196 0 days 8/31/26
182 Jones Fish Camp Road 4 3 2,045 $410,000 $395,000 $193 4 days 8/31/26
221 Cherrywood Lane 2 2 1,002 $239,000 $228,500 $228 3 days 8/31/26
2603 Tamarind Drive 3 2 1,790 $367,500 $362,000 $202 21 days 8/28/26
117 Lewis Street 2 2 1,056 $319,900 $300,000 $284 122 days 8/28/26
142 N Indian River Drive N 2 2 989 $184,900 $180,000 $182 99 days 8/28/26
353 Admiralty Court 3 2 1,695 $317,000 $305,000 $179 162 days 8/28/26
1622 Travelers Palm Drive 3 2 2,016 $344,900 $336,000 $166 23 days 8/27/26
1803 Evergreen Drive 4 2 1,736 $392,000 $392,500 $226 38 days 8/27/26
604 Topside Circle 2 2 1,100 $229,900 $225,000 $204 15 days 8/25/26
108 Orange Avenue 3 2 1,096 $308,000 $289,000 $263 5 days 8/25/26
106 Ash Street 3 2 1,296 $189,900 $189,900 $146 71 days 8/24/26
2724 Silver Canoe Drive 3 3 1,671 $250,000 $253,000 $151 160 days 8/24/26
2509 Juniper Drive 3 2 1,630 $318,000 $316,600 $194 28 days 8/21/26
2513 Queen Palm Drive 3 2 1,871 $389,900 $379,000 $202 40 days 8/21/26
1201 S Riverside Drive 4 4 2,767 $2,360,000 $2,100,000 $758 120 days 8/21/26
603 Coral Trace Boulevard 3 2 1,420 $292,900 $288,000 $202 36 days 8/20/26
192 Azalea Road 3 2 2,259 $975,000 $965,000 $427 59 days 8/20/26
207 Edgewater Terrace Drive 3 2 1,655 $324,000 $326,000 $196 4 days 8/19/26
1205 S Riverside Drive 4 3 2,979 $1,575,000 $1,300,000 $436 8 days 8/19/26
339 Mariners Gate Drive 3 2 2,012 $375,000 $361,500 $179 64 days 8/19/26
233 W Ariel Road 3 2 1,378 $625,000 $610,000 $442 23 days 8/18/26
1913 Glenbrooke Road 4 2 1,846 $346,900 $335,000 $181 54 days 8/18/26
209 Meadow Lake Drive 2 2 1,239 $229,000 $226,500 $182 2 days 8/17/26
Average: 2.9 2.2 1,584 $346,706 $333,558 $210 71 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263