Market report, updated
Active, pending search in the city of Edgewater having price at least $100,000
Over the last 6 months, homes sold for 96.9% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 55 sales in Apr. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
213 of 215 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| India Palm DriveEdgewater, FL 32141 | — | — | — | $299,000 | — | 1 day |
| 2917 Umbrella Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,316 | $264,900 | $201 | 1 day |
| 136 Pine StreetEdgewater, FL 32141 | 2 | 2 | 1,176 | $115,000 | $97 | 2 days |
| 168 N Cory DriveEdgewater, FL 32141 | 3 | 2 | 1,497 | $349,900 | $233 | 2 days |
| 2315 Guava DriveEdgewater, FL 32141 | — | — | 1,800 | $555,000 | $308 | 3 days |
| 112 Tuscany Villas Drive Unit 112Edgewater, FL 32141 | 2 | 2 | 1,009 | $238,000 | $235 | 3 days |
| 2011 Juniper DriveEdgewater, FL 32141 | 3 | 2 | 1,512 | $275,000 | $181 | 4 days |
| 2610 Tamarind DriveEdgewater, FL 32141 | 4 | 2 | 2,016 | $360,000 | $178 | 5 days |
| 226 Hubbell StreetEdgewater, FL 32132 | 2 | 2 | 1,008 | $364,000 | $361 | 5 days |
| 2933 E Royal Palm DriveEdgewater, FL 32141 | 3 | 2 | 1,340 | $309,000 | $230 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6130 Swamp Bay DriveEdgewater, FL 32141 | 4 | 2 | 1,985 | $316,390 | $159 | 5 days |
| 3044 India Palm DriveEdgewater, FL 32141 | 4 | 2 | 2,034 | $399,900 | $196 | 17 days |
| 3327 Victory Palm DriveEdgewater, FL 32141 | 2 | 2 | 1,440 | $179,900 | $124 | 4 days |
| 2408 Juniper DriveEdgewater, FL 32141 | 2 | 2 | 1,220 | $225,000 | $184 | 17 days |
| 6128 Swamp Bay DriveEdgewater, FL 32141 | 3 | 2 | 1,570 | $287,490 | $183 | 15 days |
| 2016 Lime Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,200 | $175,000 | $145 | 10 days |
| 2729 Queen Palm DriveEdgewater, FL 32141 | 4 | 2 | 1,973 | $385,000 | $195 | 4 days |
| 3426 Yule Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,365 | $295,000 | $216 | 23 days |
| 6118 Swamp Bay DriveEdgewater, FL 32141 | 4 | 2 | 1,733 | $297,390 | $171 | 22 days |
| 6117 Swamp Bay DriveEdgewater, FL 32141 | 4 | 2 | 1,985 | $311,590 | $156 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6109 Swamp Bay DriveEdgewater, FL 32141 | 4 | 2 | 1,733 | $304,505 | 105.3% | $175 | 59 days |
| 4385 Maple AvenueEdgewater, FL 32141 | 2 | 2 | 1,197 | $169,900 | 100.0% | $141 | 122 days |
| 3307 Pine Tree DriveEdgewater, FL 32141 | 3 | 2 | 1,260 | $271,900 | 98.9% | $215 | 32 days |
| 1430 Umbrella Tree DriveEdgewater, FL 32132 | 3 | 2 | 1,418 | $245,000 | 100.0% | $172 | 2 days |
| 2316 Willow Oak DriveEdgewater, FL 32141 | 3 | 2 | 1,340 | $303,000 | 101.0% | $226 | 20 days |
| 2316 Willow Oak DriveEdgewater, FL 32141 | 3 | 2 | 1,340 | $303,000 | 101.0% | $226 | 10 days |
| 2115 India Palm DriveEdgewater, FL 32141 | 2 | 2 | 1,166 | $190,000 | 100.1% | $162 | 130 days |
| 6103 Swamp Bay DriveEdgewater, FL 32141 | 4 | 2 | 1,733 | $304,090 | 101.7% | $175 | 49 days |
| 1328 Needle Palm DriveEdgewater, FL 32132 | 3 | 2 | 1,725 | $335,000 | 93.1% | $194 | 11 days |
| 1308 S Riverside DriveEdgewater, FL 32132 | 3 | 2 | 2,084 | $815,000 | 98.2% | $391 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.