Market report, updated
Active, pending search in the city of Apopka having price at least $100,000
Over the last 6 months, homes sold for 98.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 191 sales in May. Last month: 131.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
99 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 294 Lovell LaneApopka, FL 32703 | 3 | 2 | 1,092 | $239,000 | $218 | 0 days |
| 482 Jeffrey James WayApopka, FL 32712 | 4 | 2 | 1,964 | $425,000 | $216 | 0 days |
| 6125 Galloping DriveApopka, FL 32712 | 4 | 3 | 2,308 | $425,000 | $184 | 0 days |
| 1028 Villa Lane Unit 15Apopka, FL 32712 | 3 | 3 | 1,347 | $270,000 | $200 | 0 days |
| 3393 Gray Fox CoveApopka, FL 32703 | 4 | 3 | 1,636 | $349,000 | $213 | 1 day |
| 3859 Denali DrApopka, FL 32712 | 3 | 3 | 2,138 | $475,000 | $222 | 1 day |
| 722 Emerald Grove DriveApopka, FL 32703 | 5 | 4 | 2,694 | $579,999 | $215 | 1 day |
| 692 Mystic Gardens DriveApopka, FL 32703 | 4 | 3 | 2,776 | $589,490 | $212 | 1 day |
| 692 Emerald Grove DriveApopka, FL 32703 | 3 | 3 | 1,766 | $353,999 | $200 | 1 day |
| 676 Emerald Grove DriveApopka, FL 32703 | 4 | 4 | 1,782 | $379,999 | $213 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
192 of 193 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1028 Southern Oak LaneApopka, FL 32712 | 5 | 3 | 2,441 | $529,900 | $217 | 6 days |
| 30 W 17th StreetApopka, FL 32703 | 3 | 1 | 1,220 | $150,000 | $122 | 8 days |
| 262 E 2nd StreetApopka, FL 32703 | 3 | 1 | 1,068 | $239,900 | $224 | 3 days |
| 252 E 2nd StreetApopka, FL 32703 | 3 | 1 | 874 | $239,900 | $274 | 3 days |
| 1110 Pine Oaks CourtApopka, FL 32712 | 3 | 2 | 1,887 | $365,000 | $193 | 10 days |
| 731 Birch Hollow DriveApopka, FL 32703 | 4 | 2 | 2,362 | $435,000 | $184 | 8 days |
| 1505 Grassy Ridge LaneApopka, FL 32712 | 4 | 3 | 2,409 | $560,000 | $232 | 3 days |
| 2264 Emerald Springs DriveApopka, FL 32712 | 4 | 3 | 2,314 | $435,000 | $187 | 3 days |
| 1110 Dunbridge StreetApopka, FL 32703 | 4 | 2 | 1,994 | $558,800 | $280 | 20 days |
| 2001 Hidden Pine LaneApopka, FL 32712 | 4 | 2 | 2,900 | $689,900 | $237 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 252 Longhorn DriveApopka, FL 32712 | 3 | 1 | 1,844 | $280,000 | 96.6% | $151 | 3 days | Nov 10, 2026 |
| 1431 Rolling Green DriveApopka, FL 32703 | 3 | 2 | 936 | $257,000 | 98.8% | $274 | 14 days | Nov 10, 2026 |
| 4895 Marshelder StreetApopka, FL 32712 | 4 | 2 | 1,828 | $452,990 | 100.0% | $247 | 37 days | Nov 9, 2026 |
| 2489 Lake Jackson CircleApopka, FL 32703 | 3 | 2 | 1,244 | $325,000 | 100.0% | $261 | 30 days | Nov 9, 2026 |
| 5559 Nickerbean StreetApopka, FL 32712 | 4 | 3 | 2,283 | $558,484 | 91.1% | $244 | 0 days | Nov 9, 2026 |
| 524 Bison CircleApopka, FL 32712 | 4 | 2 | 1,482 | $189,150 | 100.0% | $127 | 0 days | Nov 6, 2026 |
| 9261 Beaver CoveApopka, FL 32703 | 4 | 2 | 2,056 | $450,000 | 100.0% | $218 | 13 days | Nov 6, 2026 |
| 873 Gulf Land DriveApopka, FL 32712 | 4 | 3 | 2,813 | $490,000 | 93.3% | $174 | 103 days | Nov 6, 2026 |
| 618 Crooked Pine CourtApopka, FL 32712 | 4 | 4 | 3,090 | $620,000 | 98.6% | $200 | 3 days | Nov 5, 2026 |
| 1216 Pin Oak DriveApopka, FL 32703 | 3 | 3 | 1,405 | $335,000 | 100.0% | $238 | 17 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.