Sign up to stay up to date on the Apopka Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 3 2,671 $585,000 $219 0 days
2006 Shaggy Fisher Drive 3 2.5 2,024 $488,000 $241 0 days
2041 Heatheroak Drive 4 2.5 1,964 $425,000 $216 0 days
1992 Schopke Lester Road 5 4 3,358 $599,900 $178 0 days
2477 Rosecrans Court 3 2 1,973 $500,000 $253 0 days
1062 Rock Creek Street 4 2 2,465 $510,000 $206 0 days
2477 Rosecrans Court 3 2 1,973 $500,000 $253 0 days
1694 Pinecliff Drive 4 3 3,408 $741,209 $217 0 days
1322 Lucky Pennie Way 3 2 1,796 $485,000 $270 0 days
2888 Candela Court 2 2.5 1,223 $259,900 $212 0 days
976 Stanvoy Street 3 2 1,529 $385,000 $251 0 days
2737 Hilltop Loop 5 4 2,855 $615,000 $215 0 days
2743 Hilltop Loop 6 4 3,993 $675,000 $169 0 days
425 Whispering Oak Lane 3 2 2,593 $665,000 $256 0 days
2942 S Bermuda Ave 4 2 1,502 $280,000 $186 1 day
1216 N Fairway Drive Unit S 2 2.5 1,184 $215,000 $181 2 days
548 Lancer Oak Drive 4 2 1,767 $375,000 $212 2 days
926 Freshmeadow Court 3 2 1,906 $425,000 $222 2 days
4041 Loblolly Oak Lane 5 3.5 3,199 $674,900 $210 3 days
1348 Falconcrest Blvd. 4 2 1,688 $440,000 $260 3 days
3760 Grice Street 3 1 2,208 $265,000 $120 3 days
5011 Mount Plymouth Road N/A N/A N/A $200,000 Unknown 3 days
E 10th Street N/A N/A N/A $125,000 Unknown 3 days
2101 Appy Lane 3 2.5 3,009 $3,000,000 $997 3 days
1200 Hillcrest View Loop 4 3.5 2,713 $599,000 $220 3 days
2936 Cedar Crest Drive 3 2 2,208 $534,550 $242 4 days
4017 Loblolly Oak Lane 6 4 4,446 $769,000 $172 4 days
1014 Woodcraft Drive 3 2 1,997 $390,000 $195 4 days
619 Richard L Mark Drive 5 3 3,233 $640,000 $197 4 days
1267 Dunbridge Street 3 2 1,638 $363,500 $221 4 days
2422 Greenwood Oak Drive 4 3.5 2,787 $659,990 $236 4 days
5433 Hayloft Drive 5 3 2,663 $495,990 $186 4 days
1042 Carbone Way 3 2 1,328 $395,000 $297 4 days
673 Whitetail Loop 3 2 1,408 $365,000 $259 4 days
1363 Golf Course Drive 3 2 1,342 $375,000 $279 4 days
1680 Bear Crossing Circle 3 2 1,943 $459,000 $236 4 days
841 Marshall Lake Road 5 3.5 4,262 $750,000 $175 4 days
909 N Lake Pleasant Road 4 3 2,512 $559,000 $222 4 days
224 Country Landing Blvd 3 2 1,692 $389,000 $229 4 days
3106 Falconhill Drive 4 3.5 3,439 $650,000 $189 5 days
1785 Nordic Court 4 2.5 2,432 $495,000 $203 5 days
3861 Rory Oak Circle 4 2 1,828 $475,990 $260 5 days
221 E Main Street N/A N/A 3,080 $620,000 $201 5 days
2080 Cranberry Isles Way 3 2 1,395 $390,000 $279 5 days
717 Calusa Court 3 2 2,233 $485,000 $217 5 days
1506 Royal Oaks Drive 3 2 1,684 $375,000 $222 6 days
420 Chapelwood Drive 4 2 2,375 $431,000 $181 6 days
1717 Rider Rain Lane 4 3 2,387 $526,490 $220 6 days
1741 Rider Rain Lane 4 4 3,216 $601,490 $187 6 days
2018 Wekiva Reserve Boulevard 3 2 1,636 $385,000 $235 6 days
Average: 3.6 2.6 2,211 $602,903 $252 112 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3413 Islewood Court 4 3.5 2,787 $664,990 $238 0 days
3469 Islewood Court 4 2 1,828 $469,990 $257 0 days
3431 Bowthorpe Lane 5 3 2,601 $518,990 $199 0 days
3878 Rory Oak Circle 5 3 2,601 $518,990 $199 0 days
3462 Islewood Court 5 3 2,601 $534,990 $205 0 days
2377 Greenwood Oak Drive 5 3 2,601 $518,990 $199 0 days
5006 Cub Lake Drive 5 4 3,097 $669,000 $216 7 days
3174 Country Side Drive 4 3 2,600 $510,990 $196 5 days
2109 Shaggy Fisher Drive 4 3 2,359 $484,990 $205 4 days
2079 Shaggy Fisher Drive 4 3 2,359 $479,990 $203 1 day
3193 Country Side Drive 3 2.5 2,052 $449,999 $219 7 days
329 Spring Hollow Boulevard 5 3.5 3,622 $800,000 $220 4 days
404 Haverlake Circle 3 2 1,606 $385,000 $239 7 days
3419 Islewood Court 4 3 2,108 $574,990 $272 9 days
3425 Islewood Court 4 3 2,361 $584,990 $247 1 day
3668 Rochelle Lane 4 3 2,548 $599,900 $235 7 days
337 Pleasant Gardens Drive 3 2 1,423 $349,000 $245 4 days
1801 Rider Rain Lane 4 2 2,532 $565,402 $223 0 days
407 Shirley Drive 4 2 2,111 $424,000 $200 14 days
1114 Kenworth Drive 3 2 1,207 $325,000 $269 7 days
1812 Rider Rain Lane 3 2.5 1,795 $420,628 $234 0 days
785 Welch Hill Circle 3 2 1,424 $385,000 $270 2 days
3030 Suwannee Court 4 2 1,507 $360,500 $239 15 days
2078 Grasmere Drive 3 2 1,420 $415,000 $292 5 days
1992 Grasmere Drive 4 2 1,622 $379,000 $233 16 days
1938 Sheeler Oaks Drive 2 2 1,011 $285,000 $281 8 days
123 W 19th Street 4 2 1,346 $311,000 $231 14 days
1836 Clarcona Rd 3 2 1,368 $368,000 $269 4 days
3470 Major Oak Boulevard 3 2.5 1,530 $362,990 $237 10 days
3464 Major Oak Boulevard 3 2.5 1,530 $362,990 $237 13 days
1221 Green Valley Court 4 2 1,959 $400,000 $204 3 days
1591 Pine Court 3 2 1,369 $329,900 $240 4 days
3432 Harry Street 4 2 1,866 $280,000 $150 6 days
70 Jett Loop 4 2 1,884 $388,900 $206 14 days
1945 Piedmont Park Boulevard 3 2 1,420 $229,900 $161 1 day
572 Moonbeam Road 4 2 1,250 $289,000 $231 8 days
2177 Sweet Honey Lane 5 3 2,671 $477,999 $178 0 days
1301 Acorn Circle 3 2 1,484 $360,000 $242 7 days
4156 Jespersen Street 4 3 2,023 $398,990 $197 5 days
1018 Love Lane Unit 30 2 2 961 $175,990 $183 24 days
1285 Lexington Parkway 4 4 3,514 $725,000 $206 9 days
2432 Emerald Rose Way 4 3 2,589 $550,000 $212 10 days
5398 Hayloft Drive 4 2 1,828 $438,990 $240 13 days
1030 Loch Vail Unit 18 3 2 1,150 $275,000 $239 7 days
2665 Ponkan Summit Drive 4 4 3,822 $625,000 $163 25 days
3961 Winding Meadows Street 5 4.5 3,617 $615,595 $170 11 days
1445 Waterview Ridge Circle 5 3.5 3,317 $899,900 $271 12 days
1633 Cedar Glen Drive 4 2.5 2,120 $375,000 $176 2 days
2339 W Highland Avenue 3 2 1,100 $315,000 $286 33 days
4128 Sadler Road 3 2.5 1,678 $339,990 $202 35 days
Average: 3.5 2.5 2,016 $515,407 $227 74 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Frisco Court 4 2 1,980 $409,900 $403,115 $203 43 days 9/16/24
4235 Tigris Drive 5 2.5 3,044 $639,900 $637,500 $209 5 days 9/13/24
1009 E Pine Shadow Drive 4 2 2,337 $615,000 $602,500 $257 10 days 9/13/24
363 Kee Street 3 2 1,156 $314,900 $307,000 $265 24 days 9/13/24
6174 Galloping Drive 3 2.5 1,816 $359,990 $359,990 $198 60 days 9/13/24
6119 Galloping Drive 3 2 1,571 $379,990 $379,990 $241 80 days 9/13/24
3506 Gleaves Court 4 2.5 2,195 $520,000 $520,000 $236 107 days 9/13/24
310 Nancy Lou Road 4 3 2,426 $542,000 $542,000 $223 2 days 9/12/24
2009 Athens Court 3 1 972 $210,000 $215,000 $221 0 days 9/12/24
2259 Wekiva Village Ln 3 2.5 2,569 $395,000 $366,000 $142 80 days 9/12/24
1202 N Fairway Dr Unit 202 3 2.5 1,470 $230,000 $200,000 $136 87 days 9/12/24
3539 Keyworth Street 4 3 2,361 $532,990 $532,990 $225 65 days 9/12/24
3468 Sandalwood Isle Way 3 2 1,504 $419,990 $419,990 $279 88 days 9/12/24
2031 Beardsley Drive 4 2 2,043 $405,000 $305,000 $149 86 days 9/12/24
2279 Carriage Pointe Loop 3 2 2,366 $480,000 $490,000 $207 2 days 9/11/24
241 S Christiana Avenue 4 N/A 1,698 $439,999 $440,000 $259 12 days 9/11/24
481 N Thompson Road 3 1 960 $217,500 $219,000 $228 40 days 9/11/24
6198 Galloping Drive 3 2.5 1,640 $339,990 $339,990 $207 79 days 9/11/24
5393 Hayloft Drive 4 2 1,828 $443,185 $439,990 $240 93 days 9/11/24
333 Lake Doe Boulevard 4 2 2,064 $439,000 $425,000 $205 119 days 9/11/24
357 W 4th Street N/A N/A N/A $399,000 $325,000 Unknown 104 days 9/11/24
2525 Roveri Avenue 4 2.5 2,751 $639,900 $630,000 $229 27 days 9/10/24
1350 Acorn Circle 3 2 1,484 $349,900 $354,000 $238 8 days 9/10/24
2403 Orchard Drive 4 2.5 2,688 $649,900 $625,000 $232 109 days 9/10/24
2017 Majestic Woods Boulevard 4 2.5 2,543 $549,000 $535,000 $210 2 days 9/9/24
2123 Country Side Drive 3 2.5 2,052 $399,999 $403,010 $196 6 days 9/9/24
2640 Wyndam Bay Place 3 3 2,813 $595,000 $580,000 $206 21 days 9/9/24
2962 S Bermuda Avenue 4 2 1,560 $405,000 $400,000 $256 31 days 9/9/24
1674 Golfside Village Boulevard 3 2 1,664 $399,990 $390,000 $234 29 days 9/9/24
2817 Rotterdam Drive 3 2.5 1,640 $344,990 $344,990 $210 81 days 9/9/24
824 Green English Street Unit 54 4 3 2,833 $567,990 $522,896 $184 19 days 9/9/24
3552 Keyworth Street 4 3 2,107 $509,990 $503,990 $239 198 days 9/9/24
1804 Precious Circle 3 2 1,880 $420,000 $420,000 $223 9 days 9/6/24
3776 Brantley Place Circle 5 4 3,659 $799,000 $755,000 $206 18 days 9/6/24
31 E Skylark Street 3 1 851 $280,000 $261,000 $306 9 days 9/6/24
1843 Doe Lake Court 3 2 1,632 $364,900 $355,000 $217 40 days 9/6/24
865 Grand Sayan Loop 5 3 2,863 $475,000 $475,000 $165 29 days 9/6/24
2722 Bolzano Drive 3 2.5 2,145 $419,900 $405,000 $188 77 days 9/6/24
988 Haas Road 3 1.5 1,288 $360,000 $320,000 $248 52 days 9/6/24
6194 Galloping Drive 4 2.5 1,816 $359,990 $359,990 $198 72 days 9/6/24
3162 Country Side Drive 4 3.5 3,174 $645,375 $645,375 $203 23 days 9/6/24
318 Country Landing Boulevard 3 2 1,822 $399,990 $385,000 $211 86 days 9/6/24
2813 Rotterdam Drive 3 2.5 1,640 $344,990 $344,990 $210 90 days 9/6/24
619 Wekiva Crest Drive 4 2.5 2,198 $445,000 $445,000 $202 150 days 9/6/24
2773 Sheila Drive 4 2 2,091 $449,999 $450,000 $215 17 days 9/5/24
2332 Parkside Meadow Drive 4 3 2,668 $625,500 $620,000 $232 58 days 9/5/24
6137 Galloping Drive 4 2 1,720 $396,990 $396,990 $230 23 days 9/5/24
3201 Holliday Avenue 3 2 3,084 $675,000 $630,000 $204 57 days 9/5/24
2190 Wekiwa Oaks Drive 3 2 1,431 $389,000 $389,000 $271 88 days 9/5/24
661 Izzy Place 4 2 2,144 $489,975 $480,000 $223 136 days 9/5/24
Average: 3.5 2.4 2,102 $458,874 $448,464 $217 48 days
Viewing 1 - 50 of 871
Viewing 1 - 50 of 871