Sign up to stay up to date on the Apopka Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 E 10th Street 3 3 1,704 $320,000 $187 3 days
1319 Topfield Court 8 8 1,644 $349,000 $212 3 days
1164 Pavia Drive 3 3 1,728 $315,000 $182 3 days
3625 Cochran Street 3 2 1,368 $299,900 $219 3 days
560 N Lake Pleasant Road 3 2 1,744 $699,000 $400 3 days
4323 Caledonia Avenue 4 3 3,222 $610,000 $189 3 days
1236 Pavia Drive 3 3 1,684 $288,000 $171 3 days
5924 Paxton Court 3 3 2,190 $499,900 $228 3 days
405 W Simon Avenue N/A N/A N/A $650,000 Unknown 3 days
405 W Simon Avenue 2 1 940 $650,000 $691 3 days
2226 Parkside Meadow Drive 4 3 2,979 $725,000 $243 4 days
1083 Dusty Pine Drive 5 3 3,384 $709,000 $209 4 days
1210 N Fairway Drive Unit 1210 3 3 1,470 $259,900 $176 4 days
3135 Autumnwood Trail 4 2 1,671 $415,000 $248 4 days
536 Bison Circle 3 2 1,480 $400,000 $270 4 days
2715 Ramsey Dr 3 2 1,144 $300,000 $262 4 days
4134 Pino Street 4 3 2,023 $440,000 $217 4 days
3575 Statham Drive 4 3 2,815 $525,000 $186 4 days
2205 Pickford Circle 4 4 2,972 $545,000 $183 4 days
3451 Players Point Loop 4 3 2,507 $499,999 $199 4 days
602 Rominger Loop 5 4 3,217 $589,900 $183 4 days
1551 Ridgeback Lane 4 4 2,335 $649,000 $277 5 days
1827 Pinecliff Drive 3 3 1,857 $408,000 $219 5 days
2947 Cedar Crest Drive 5 4 3,500 $775,000 $221 5 days
317 Mccoy Village Court 3 2 1,144 $284,900 $249 6 days
672 Emerald Grove Drive 3 3 1,766 $357,915 $202 6 days
380 Ashley Brooke Court Unit C 2 2 1,200 $257,000 $214 6 days
3922 Great Smokey Way 3 3 2,129 $459,000 $215 6 days
1099 Welch Hill Circle 4 3 2,200 $394,900 $179 7 days
918 Blackthorn Drive 4 4 3,039 $620,000 $204 7 days
1188 Foxforrest Circle 4 3 2,810 $425,000 $151 7 days
No address N/A N/A N/A $599,000 Unknown 7 days
3255 Golden Gem Road N/A N/A N/A $1,999,500 Unknown 8 days
2062 Votaw Road N/A N/A N/A $900,000 Unknown 8 days
730 E 9th Street 4 3 1,568 $389,900 $248 8 days
6601 Brenda Drive 3 2 2,442 $625,000 $255 9 days
1810 Tournament Drive 4 3 2,796 $544,700 $194 9 days
6149 Galloping Drive 4 2 1,720 $389,900 $226 9 days
595 Sand Wedge Loop 4 3 2,823 $575,000 $203 9 days
1748 Imperial Palm Drive 3 2 1,964 $455,000 $231 10 days
1102 Gull Drive 4 2 1,828 $465,990 $254 10 days
2286 Lake Francis Drive 4 3 2,881 $559,999 $194 10 days
2054 Blairmoor Place 5 3 2,240 $469,900 $209 10 days
2551 Walnut Heights Road 4 3 2,509 $495,000 $197 10 days
3930 Old Dunn Rd 5 3 3,647 $749,900 $205 10 days
1769 Saddleback Ridge Road 3 3 1,484 $340,000 $229 10 days
97 Abbey Hollow Drive 4 2 1,528 $365,000 $238 10 days
1268 Foxforrest Circle 5 4 3,876 $409,900 $105 11 days
335 Thompson Village Avenue 4 3 1,876 $368,990 $196 11 days
5137 Blanket Flower Street 4 3 2,102 $459,114 $218 11 days
Average: 3.6 2.8 2,292 $660,709 $253 53 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 WHITE BUFFALO Street 4 3 1,992 $390,000 $195 1 day
1853 Elfy Ct 4 3 2,214 $445,000 $200 Unknown
1142 Grand Hilltop Drive 3 2 2,047 $390,000 $190 Unknown
3572 Country Rose Lane 3 1 816 $150,000 $183 3 days
1256 Pin Oak Drive 3 1 1,268 $249,900 $197 5 days
3647 Summer Haven Lane 4 2 1,531 $349,900 $228 5 days
3023 Weymouth Court 2 2 1,117 $325,000 $290 Unknown
559 Martin Place Boulevard 4 2 1,250 $285,000 $228 Unknown
575 Lake Mccoy Drive 4 2 1,699 $415,000 $244 Unknown
1429 Majestic Oak Drive 4 3 3,000 $549,900 $183 4 days
No address 3 1 1,000 $235,000 $235 0 days
3815 Phils Lane N/A N/A N/A $2,999,999 Unknown Unknown
5132 Greenshade Grove Avenue 3 3 1,476 $318,990 $216 12 days
106 Alexandria Place Dr 4 3 2,324 $539,900 $232 2 days
1316 Westmeath Court 4 3 2,515 $495,900 $197 15 days
306 Garden Oak Court 3 2 1,766 $340,000 $192 13 days
143 W Martin Street 3 2 1,278 $272,000 $212 14 days
2672 Lake Jackson Circle 3 2 2,068 $419,995 $203 9 days
331 Thompson Village Avenue 4 3 1,876 $362,990 $193 8 days
734 Blissful Gardens Way 3 3 1,766 $359,490 $203 14 days
648 N Lake Avenue 4 3 1,438 $325,000 $226 0 days
5343 Nickerbean Street 4 3 2,283 $529,990 $232 0 days
1043 Lakeside Drive 3 2 2,093 $600,000 $286 2 days
1136 E 10th Street 3 3 1,720 $315,000 $183 21 days
1351 Vasey Road 3 3 1,598 $300,000 $187 5 days
1068 Cottonwood Court 3 2 1,730 $350,000 $202 6 days
1378 Park Leah Circle 4 2 2,022 $399,995 $197 12 days
5198 Blanket Flower Street 4 2 1,720 $405,990 $236 18 days
S Washington Avenue N/A N/A N/A $366,000 Unknown 15 days
2063 Pernod Court 3 2 1,562 $389,000 $249 11 days
1554 Margarete Crescent Drive 3 2 1,562 $350,000 $224 7 days
1609 Majestic Oak Drive 4 3 2,826 $650,000 $230 18 days
1574 Margarete Crescent Drive 3 2 1,527 $350,000 $229 9 days
1562 Danisco Place 3 2 1,614 $359,000 $222 8 days
5180 Blanket Flower Street 4 2 1,720 $401,990 $233 2 days
3629 Pelock Drive 3 2 1,962 $489,000 $249 11 days
2629 Tree Meadow Loop 3 3 2,952 $719,000 $243 4 days
1931 Sheeler Oaks Drive 3 3 1,626 $325,000 $199 8 days
212 Summerset Drive 3 2 1,082 $315,000 $291 13 days
1582 Ridgeback Drive 3 3 1,907 $444,000 $232 16 days
1402 Rolling Green Drive 4 3 1,456 $379,000 $260 53 days
2334 N Hiawassee Road 4 3 1,456 $475,000 $326 24 days
837 Grand Hughey Court 4 2 2,127 $475,000 $223 2 days
3200 Pinenut Drive 6 4 4,590 $950,000 $206 18 days
1224 Lake Blue Circle 3 2 1,442 $409,900 $284 20 days
2637 Balkan Street N/A N/A N/A $125,000 Unknown 12 days
217 Lovell Lane 3 2 1,092 $250,000 $228 12 days
1783 Imperial Palm Drive 4 3 2,349 $525,000 $223 16 days
2977 Rapollo Lane 5 4 2,896 $675,000 $233 5 days
2606 Ginseng Ivy Street 4 3 2,529 $574,990 $227 7 days
Average: 3.6 2.7 2,009 $612,949 $223 99 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5307 Spaderdock Lane 4 4 2,890 $554,990 $554,990 $192 0 days 8/7/26
2204 Orchard Drive 5 3 2,782 $659,000 $640,000 $230 14 days 8/7/26
825 Haven Oak Court 4 3 2,493 $490,000 $480,000 $192 18 days 8/7/26
2823 Boulder Falls Court 3 3 1,395 $310,000 $295,000 $211 20 days 8/7/26
5307 Spaderdock Lane 4 4 2,890 $554,990 $554,990 $192 32 days 8/7/26
2422 Carol Woods Way 3 2 1,824 $399,000 $399,000 $218 0 days 8/6/26
1716 Cedar Glen Drive 4 2 1,736 $565,000 $531,000 $305 1 day 8/6/26
1234 Lake Blue Circle 3 2 1,469 $349,900 $350,000 $238 5 days 8/5/26
140 E Oak Street N/A N/A N/A $159,000 $147,500 Unknown 28 days 8/5/26
1380 Branch Hill Court 4 3 2,628 $589,999 $585,000 $222 45 days 8/5/26
2067 Majestic Woods Boulevard 4 2 2,095 $480,000 $480,000 $229 63 days 8/5/26
4967 Marshelder Street 3 2 1,692 $419,990 $417,490 $246 71 days 8/5/26
3808 Caledonia Ave 5 3 3,540 $689,900 $689,000 $194 109 days 8/5/26
2215 Nightshade Grove Lane 3 3 1,678 $334,990 $325,000 $193 131 days 8/5/26
2144 Rider Rain Lane 3 3 1,755 $349,981 $354,981 $202 183 days 8/5/26
3684 Chandler Estates Drive 4 3 2,752 $585,000 $585,000 $212 5 days 8/4/26
3526 Kilmarnock Drive 4 3 2,376 $525,000 $525,000 $220 10 days 8/4/26
1111 Encourte Green 3 3 1,506 $310,000 $310,000 $205 50 days 8/4/26
1882 Falconhurst Lane 3 3 1,930 $413,000 $399,000 $206 53 days 8/4/26
1394 Pinecliff Drive 3 3 2,510 $659,000 $625,000 $249 252 days 8/4/26
33 W 7th Street 4 3 1,622 $389,000 $400,000 $246 409 days 8/4/26
1341 Kintla Road 4 3 2,599 $460,000 $455,000 $175 18 days 8/3/26
1242 Dunbridge Street 4 2 1,783 $374,900 $375,000 $210 14 days 8/3/26
1133 Hermit Smith Road 5 2 1,606 $348,000 $348,000 $216 58 days 8/3/26
1851 Crowncrest Drive 5 4 2,743 $529,000 $529,000 $192 96 days 8/3/26
1353 Pinecliff Drive 4 4 3,369 $769,000 $750,000 $222 249 days 8/3/26
1115 Chebon Ct Unit A 3 3 1,828 $175,000 $140,000 $76 479 days 8/3/26
466 Lady Palm Street 3 3 1,833 $382,990 $372,000 $202 10 days 8/2/26
486 Lady Palm Street 3 3 1,833 $382,990 $371,990 $202 26 days 8/2/26
3779 Wolves Creek Place 4 4 4,251 $889,990 $827,500 $194 97 days 8/2/26
3492 Lemon Button Terrace 4 3 2,684 $621,990 $599,990 $223 288 days 8/2/26
214 N Thompson Road 3 3 1,300 $324,900 $314,000 $241 76 days 8/1/26
3888 Capital Reef Way 5 5 3,793 $571,320 $571,320 $150 0 days 7/31/26
70 Wekiva Pointe Circle 3 2 2,464 $527,000 $520,000 $211 2 days 7/31/26
206 N Hawthorne Avenue 4 2 1,370 $335,000 $335,000 $244 5 days 7/31/26
2615 Sheila Drive 4 3 2,943 $497,000 $495,000 $168 9 days 7/31/26
5292 Spaderdock Lane 4 3 2,102 $454,990 $454,990 $216 24 days 7/31/26
5194 Waypointe Boulevard 4 3 2,807 $471,990 $474,990 $169 4 days 7/31/26
116 Holly Street 3 2 1,244 $279,900 $279,900 $225 5 days 7/31/26
1201 Gay Street 3 3 1,194 $175,000 $176,000 $147 31 days 7/31/26
1465 Lexington Parkway N/A N/A N/A $159,900 $130,000 Unknown 48 days 7/31/26
5138 Blanket Flower Street 4 2 1,720 $403,990 $400,990 $233 41 days 7/31/26
5006 Marshelder Street 5 3 2,663 $507,990 $507,990 $190 0 days 7/31/26
1218 Hillcrest View Loop 4 4 4,084 $729,900 $727,000 $178 67 days 7/31/26
687 Emerald Grove Drive 5 4 2,982 $651,999 $651,999 $218 121 days 7/31/26
833 Rock Creek Street 4 3 2,578 $545,000 $525,000 $203 193 days 7/31/26
2802 Ponkan Pines Drive 4 2 2,116 $358,750 $358,750 $169 0 days 7/30/26
1040 Pineview Court 4 2 1,925 $299,900 $277,000 $143 43 days 7/30/26
2500 Emerald Tree Lane 4 4 3,190 $679,000 $665,000 $208 23 days 7/30/26
5124 Waypointe Boulevard 4 3 2,308 $443,990 $430,000 $186 9 days 7/30/26
Average: 3.6 2.8 2,095 $455,149 $447,565 $215 61 days
Viewing 1 - 50 of 965
Viewing 1 - 50 of 965